Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Thursday 16 July
5 meetings · 32 races · 205 runners0–1920–3940–5960–7980–100Money Flow at the off
Worcester
20:47Class 5 Hurdle · 2m4f · 7 ranWonPhantom Gold 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Phantom Gold | 85 | 10/11 | 2.13 |
| 2 | Shesonnet | 81 | 7/2 | 5.63 |
| 3 | Royal Rhythm | 80 | 17/2 | 10.50 |
| 4 | Locked Down Lad | 31 | 6/1 | 7.40 |
| 5 | Golden Glance | 14 | 10/1 | 14.59 |
| 6 | Leave Her To Me | 27 | 22/1 | 32.00 |
| 7 | Prince Imperial | 10 | 100/1 | 173.09 |
20:12Class 5 Hurdle · 2m7f · 6 ranWonThe Great Escape 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Great Escape | 64 | 4/1 | 4.58 |
| 2 | Fane Court | 56 | 7/4 | 2.37 |
| 3 | Ikigai Star | 25 | 10/1 | 11.82 |
| 4 | Final Entry | 15 | 11/2 | 6.58 |
| 5 | Kantagua Du Large | 65 | 18/1 | 21.64 |
| 6 | Hardy Buck | 14 | 22/1 | 24.97 |
19:37Class 4 Hurdle · 2m · 7 ranWonSquare d'Alboni 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Square d'Alboni | 71 | 4/11 | 1.41 |
| 2 | Chemistry | 14 | 5/2 | 4.19 |
| 3 | Imperial Trooper | 17 | 12/1 | 30.96 |
| 4 | Wait At The Gate | 10 | 25/1 | 50.69 |
| 5 | Connemara Joe | 10 | 100/1 | 580.00 |
| 6 | Scoro | 48 | 66/1 | 278.91 |
| 7 | Baileys Big Image | 10 | 250/1 | 1000.00 |
19:02Class 4 Hurdle · 2m7f · 5 ranWonJorah d'Alma 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jorah d'Alma | 88 | Evs | 2.14 |
| 2 | Mr Rafiki | 88 | 5/2 | 3.86 |
| 3 | Loman Lady | 23 | 9/4 | 3.90 |
| 4 | Witheros Hill | 53 | 50/1 | 100.00 |
| 5 | Walkingtheline | 85 | 66/1 | 230.00 |
18:27Class 5 Chase · 2m7f · 8 ranWonHenry Box Brown 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Henry Box Brown | 63 | 7/1 | 9.00 |
| 2 | Huckleberry Sting | 34 | 7/2 | 5.10 |
| 3 | Stay Hopeful | 76 | 9/2 | 6.20 |
| 4 | Knightsbridge | 33 | 5/2 | 3.70 |
| 5 | Carpe Diem | 16 | 6/1 | 9.41 |
| 6 | School For Scandal | 62 | 16/1 | 27.00 |
| PU | Elfride | 14 | 66/1 | 116.56 |
| PU | I'm A Starman | 63 | 6/1 | 8.91 |
17:52Class 5 Chase · 2m4f · 6 ranWonThickthorn Tom 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Thickthorn Tom | 42 | 6/5 | 2.35 |
| 2 | Thank You Blue | 21 | 4/1 | 5.61 |
| 3 | Atreides | 48 | 9/2 | 6.14 |
| 4 | Atlanta Brave | 75 | 5/1 | 6.49 |
| 5 | Keep Me Posted | 72 | 14/1 | 17.53 |
| PU | Suttons Hill | 17 | 18/1 | 19.07 |
Epsom
20:40Class 6 Flat · 7f · 8 ranWonIce Cube 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ice Cube | 66 | 6/5 | 2.36 |
| 2 | Credit Forgedd It | 34 | 25/1 | 33.13 |
| 3 | Karisma's Angel | 16 | 12/1 | 15.83 |
| 4 | Eyes Front | 32 | 13/2 | 8.60 |
| 5 | Sun Of Dolly | 65 | 13/2 | 8.40 |
| 6 | Madman | 12 | 12/1 | 22.00 |
| 7 | Piazza | 38 | 11/2 | 7.80 |
| 8 | Twilight Glow | 30 | 9/1 | 12.21 |
20:05Class 4 Flat · 7f · 5 ranWonUppercase 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Uppercase | 69 | 5/2 | 4.00 |
| 2 | Cherry Cobbler | 20 | 4/1 | 5.30 |
| 3 | Musical Angel | 36 | 11/2 | 6.78 |
| 4 | Dream Of Mischief | 10 | 20/1 | 29.00 |
| 5 | Atmosphere | 66 | 11/8 | 2.62 |
19:30Class 4 Flat · 1m4f · 7 ranWonDamascus Steel I
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Damascus Steel I | 7/2 | 5.13 | |
| 2 | Epictetus | 48 | 11/2 | 7.80 |
| 3 | I'd Go Maniac | 27 | 10/1 | 13.50 |
| 4 | Carnival Day | 82 | 2/1 | 3.15 |
| 5 | Naval Command | 49 | 9/2 | 6.40 |
| 6 | Shahbaz | 35 | 14/1 | 16.00 |
| 7 | Pride Of Nepal | 11 | 11/1 | 17.00 |
18:55Class 5 Flat · 1m2f · 4 ranWonPerfect Scoundrel 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Perfect Scoundrel | 89 | 11/8 | 2.54 |
| 2 | Booziebrunch | 22 | 5/2 | 4.00 |
| 3 | Show Biz Kid | 51 | 10/1 | 14.50 |
| 4 | Hello Cotai | 84 | 9/4 | 3.45 |
18:20Class 5 Flat · 1m½f · 9 ranWonTrio 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Trio | 52 | 11/4 | 3.99 |
| 2 | Eutropia | 20 | 3/1 | 5.30 |
| 3 | Letsbeatsepsis | 53 | 12/1 | 15.33 |
| 4 | Hurricane Laughter | 20 | 5/1 | 7.40 |
| 5 | Bobacious | 86 | 6/1 | 7.00 |
| 6 | Boston Run | 45 | 33/1 | 55.00 |
| 7 | Kitaro Kich | 74 | 9/1 | 13.78 |
| 8 | Bennyworth | 10 | 150/1 | 250.00 |
| 9 | Penfolds Grange | 27 | 6/1 | 7.40 |
17:45Class 3 Flat · 7f · 5 ranWonThe Balearic Sun 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Balearic Sun | 89 | 7/4 | 2.91 |
| 2 | Zarakova | 74 | 13/8 | 2.86 |
| 3 | Palace Legacy | 11 | 6/1 | 7.40 |
| 4 | Ad Lib | 11 | 9/2 | 6.20 |
| 5 | Jaipur Prince | 10 | 25/1 | 40.00 |
Chepstow
17:30Class 6 Flat · 1m2f · 4 ranWonAravalli 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Aravalli | 27 | 7/2 | 4.91 |
| 2 | Bumaan | 48 | Evs | 2.32 |
| 3 | Electric Bass | 54 | 3/1 | 4.30 |
| 4 | Time After Time | 18 | 7/1 | 7.51 |
17:00Class 5 Flat · 6f · 7 ranWonSerenity Dream 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Serenity Dream | 50 | 15/8 | 3.18 |
| 2 | Be An Angel | 76 | 15/8 | 3.41 |
| 3 | Some Nightmare | 10 | 16/1 | 17.35 |
| 4 | Connie's Rose | 60 | 7/2 | 5.20 |
| 5 | Outer Edge | 15 | 14/1 | 18.68 |
| 6 | Vape | 53 | 50/1 | 100.00 |
| 7 | Zoulu Warrior | 65 | 9/1 | 12.96 |
16:25Class 6 Flat · 7f · 12 ranWonToo Much Trevor 47
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Too Much Trevor | 47 | 10/1 | 14.81 |
| 2 | Scarfo | 50 | 9/1 | 9.80 |
| 3 | Ajrad | 81 | 11/2 | 7.40 |
| 4 | Weston Court | 48 | 11/1 | 14.00 |
| 5 | Tomarlo | 10 | 13/2 | 9.80 |
| 6 | Ravenglass | 43 | 13/2 | 9.80 |
| 7 | Green Icon | 81 | 10/1 | 14.98 |
| 8 | Autumn Angel | 74 | 7/2 | 5.50 |
| 9 | Poet | 85 | 80/1 | 197.99 |
| 10 | Romanovich | 22 | 14/1 | 23.41 |
| UR | King Of The Dance | 46 | 13/2 | 8.60 |
| F | Ten Club | 17 | 28/1 | 54.42 |
15:50Class 5 Flat · 1m · 6 ranWonKodi Fire 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kodi Fire | 42 | 14/1 | 22.87 |
| 2 | Dappled Light | 16 | 5/1 | 7.07 |
| 3 | Rating | 51 | 17/2 | 11.25 |
| 4 | Echalar | 24 | 6/1 | 8.54 |
| 5 | Penelope Valentine | 65 | 9/1 | 13.00 |
| 6 | Stenmark | 63 | 5/6 | 1.87 |
15:15Class 4 Flat · 5f · 9 ranWonAmber Ocean 12
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Amber Ocean | 12 | 5/1 | 5.90 |
| 2 | Blondie Larry | 80 | 5/6 | 2.00 |
| 3 | Chianti | 16 | 10/1 | 13.58 |
| 4 | Norham | 21 | 18/1 | 34.00 |
| 5 | Cash Flow Boy | 84 | 28/1 | 47.29 |
| 6 | Chilli | 25 | 13/2 | 8.80 |
| 7 | Secret Rival | 70 | 17/2 | 13.00 |
| 8 | Hailstones In May | 21 | 250/1 | 521.74 |
| 9 | Percy Shaw | 33 | 20/1 | 34.00 |
14:40Class 5 Flat · 5f · 4 ranWonSo Smart 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | So Smart | 88 | 10/3 | 4.39 |
| 2 | Savannah Smiles | 63 | 13/8 | 2.98 |
| 3 | Dragon God | 75 | 9/4 | 3.55 |
| 4 | River Edge | 84 | 9/2 | 6.80 |
14:05Class 4 Flat · 1m · 3 ranWonLyrics Of Life 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lyrics Of Life | 61 | 4/7 | 1.53 |
| 2 | Quisana | 27 | 6/4 | 2.75 |
| 3 | Fallen Logic | 81 | 66/1 | 204.02 |
Hamilton
17:10Class 6 Flat · 1m5f · 5 ranWonDesert Quest 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Desert Quest | 82 | 11/2 | 7.20 |
| 2 | Time Turner | 36 | 10/3 | 5.51 |
| 3 | Alnayef | 72 | 5/6 | 1.94 |
| 4 | Bruce Banner | 10 | 10/1 | 14.50 |
| 5 | Aighear | 22 | 17/2 | 11.71 |
16:35Class 6 Flat · 6f · 7 ranWonDoon The Glen 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Doon The Glen | 31 | 11/4 | 4.39 |
| 2 | Tarlac | 46 | 9/2 | 6.72 |
| 3 | Baby Rover | 17 | 11/1 | 16.97 |
| 4 | Lady Bouquet | 24 | 11/2 | 7.38 |
| 5 | Rain Cap | 85 | 2/1 | 3.45 |
| 6 | Bring Her Home | 90 | 25/1 | 30.22 |
| 7 | A Lady Forever | 16 | 17/2 | 10.81 |
16:00Class 4 Flat · 1m½f · 5 ranWonInspired 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Inspired | 61 | 2/1 | 3.45 |
| 2 | Break The Bank | 11 | 11/1 | 13.50 |
| 3 | Sanafi Zabeel | 51 | 5/1 | 6.40 |
| 4 | Jannas Journey | 27 | 10/3 | 4.88 |
| 5 | Kaleido | 66 | 9/4 | 3.71 |
15:25Class 2 Flat · 1m½f · 5 ranWonI'll Be Back 16
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | I'll Be Back | 16 | 3/1 | 4.60 |
| 2 | English Oak | 13 | 4/1 | 5.90 |
| 3 | Monarch's Gold | 54 | 4/1 | 5.70 |
| 4 | Salam Dubawi | 89 | 11/8 | 2.43 |
| 5 | Rhoscolyn | 13 | 22/1 | 29.00 |
14:50Class 5 Flat · 1m½f · 6 ranWonMy Mate Roger 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | My Mate Roger | 52 | 1/7 | 1.19 |
| 2 | Matter Of Britain | 49 | 12/1 | 23.33 |
| 3 | Al Fujairah | 12 | 40/1 | 66.47 |
| 4 | Blairtum Night | 54 | 250/1 | 680.00 |
| 5 | Test Run | 23 | 9/2 | 10.00 |
| 6 | Shatin Beauty | 15 | 80/1 | 510.00 |
14:15Class 6 Flat · 5f · 8 ranWonClassy Clarets 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Classy Clarets | 63 | Evs | 2.14 |
| 2 | Great Profit | 18 | 9/1 | 15.50 |
| 3 | Sixcor | 71 | 9/1 | 13.50 |
| 4 | Wee Mary | 34 | 10/3 | 4.30 |
| 5 | Henery Hawk | 18 | 16/1 | 22.88 |
| 6 | Realistic Dream | 55 | 33/1 | 50.00 |
| 7 | Fear And Fast | 50 | 8/1 | 11.50 |
| 8 | You Mystify Me | 10 | 50/1 | 95.00 |
13:40Class 4 Flat · 5f · 3 ranWonCall Nicki 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Call Nicki | 81 | 5/4 | 1.68 |
| 2 | Tango Hotel | 67 | 2/1 | 2.36 |
| 3 | Or Another | 48 | 9/1 | 9.69 |
Thirsk
16:45Class 5 Flat · 1m · 6 ranWonCapital Guarantee 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Capital Guarantee | 14 | 15/2 | 10.00 |
| 2 | Military Leader | 42 | 9/4 | 3.67 |
| 3 | Barley | 20 | 9/2 | 6.02 |
| 4 | Harswell Ruby | 73 | 13/8 | 2.84 |
| 5 | Degale | 81 | 9/1 | 11.65 |
| 6 | Cosmos Raj | 26 | 40/1 | 45.30 |
16:10Class 6 Flat · 7f · 9 ranWonCaptain Cess 22
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Captain Cess | 22 | 3/1 | 4.50 |
| 2 | Coconut Bay | 60 | 11/4 | 4.70 |
| 3 | Elashgar | 11 | 40/1 | 70.00 |
| 4 | Misemerald | 34 | 10/1 | 12.07 |
| 5 | Night Emperor | 84 | 5/2 | 4.10 |
| 6 | Emerald Army | 71 | 11/2 | 7.76 |
| 7 | Crown Of Dreams | 10 | 40/1 | 65.00 |
| 8 | Fair Isle Sioux | 10 | 66/1 | 75.40 |
| 9 | Forever Twenty | 13 | 16/1 | 22.63 |
15:38Class 6 Flat · 1m · 13 ranWonPark Lane Penny 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Park Lane Penny | 18 | 11/2 | 8.71 |
| 2 | Here Comes Louie | 70 | 20/1 | 31.94 |
| 3 | Bridgefoot Rambler | 57 | 150/1 | 800.00 |
| 4 | Trucial Pearl | 68 | 13/8 | 2.70 |
| 5 | Langholm | 45 | 10/1 | 15.18 |
| 6 | Aspire To Glory | 10 | 28/1 | 38.00 |
| 7 | Create | 51 | 8/1 | 12.02 |
| 8 | Copper And Five | 77 | 6/1 | 9.56 |
| 9 | Regal Knight | 10 | 14/1 | 23.00 |
| 10 | Without Delay | 51 | 18/1 | 26.95 |
| 11 | Can I Kiss You | 21 | 20/1 | 34.30 |
| 12 | I Can Boogy | 60 | 17/2 | 13.00 |
| 13 | Queenies Pal | 10 | 80/1 | 199.57 |
15:03Class 5 Flat · 5f · 9 ranWonAngel Numbers 39
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Angel Numbers | 39 | 7/1 | 9.40 |
| 2 | Straight Ahead | 60 | 3/1 | 4.46 |
| 3 | Under The Radar | 17 | 12/1 | 17.50 |
| 4 | Simba's Pride | 33 | 5/2 | 4.30 |
| 5 | Yellow Diamonds | 88 | 10/3 | 5.19 |
| 6 | Empress Olivia | 72 | 15/2 | 11.70 |
| 7 | Vinciamo | 10 | 22/1 | 38.00 |
| 8 | Houndhill | 47 | 22/1 | 35.93 |
| 9 | Davorge Nation | 10 | 50/1 | 86.66 |
14:28Class 5 Flat · 1m · 4 ranWonHatamoto 79
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Hatamoto | 79 | 4/5 | 1.81 |
| 2 | Leelawadee | 75 | 5/1 | 7.40 |
| 3 | Lady Britain | 88 | 2/1 | 3.38 |
| 4 | Scheffler | 89 | 22/1 | 55.00 |
13:53Class 5 Flat · 7f · 3 ranWonClementines Star 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Clementines Star | 51 | 8/15 | 1.54 |
| 2 | Princess Honey Bee | 58 | 11/4 | 4.08 |
| 3 | Dolo's Star | 24 | 11/2 | 9.40 |