Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Friday 27 March
4 meetings · 29 races · 270 runners0–1920–3940–5960–7980–100Money Flow at the off
Newcastle (AW)
20:30Class 4 Flat · 5f · 12 ranWonPixie Diva 20
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Pixie Diva | 20 | 10/1 | 12.17 |
| 2 | Mon Na Slieve | 70 | 15/2 | 11.74 |
| 3 | Station X | 77 | 3/1 | 4.10 |
| 4 | Kinetic Force | 79 | 25/1 | 37.91 |
| 5 | Sports Coach | 26 | 9/2 | 6.20 |
| 6 | Almarada Prince | 27 | 7/1 | 9.00 |
| 7 | Reigning Profit | 27 | 9/1 | 16.00 |
| 8 | Master Of My Fate | 16 | 11/1 | 16.61 |
| 9 | Tiriac | 12 | 14/1 | 19.95 |
| 10 | Havana Blast | 54 | 10/1 | 14.12 |
| 11 | Blinky | 11 | 18/1 | 25.78 |
| 12 | Vingegaard | 39 | 40/1 | 75.00 |
20:00Class 4 Flat · 7f · 11 ranWonHavana Prince 46
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Havana Prince | 46 | 20/1 | 27.00 |
| 2 | Master Richard | 70 | 17/2 | 10.50 |
| 3 | Mudamer | 43 | 28/1 | 45.16 |
| 4 | Best Rate | 17 | 11/1 | 17.18 |
| 5 | Cargin Bhui | 48 | 7/2 | 5.80 |
| 6 | City Captain | 32 | 8/1 | 12.16 |
| 7 | Philanthropist | 87 | 2/1 | 3.20 |
| 8 | Eligible | 31 | 14/1 | 20.00 |
| 9 | Wreck It Ryley | 38 | 33/1 | 50.37 |
| 10 | Benacre | 33 | 10/1 | 19.58 |
| 11 | Beale Street | 15 | 9/1 | 12.50 |
19:30Class 4 Flat · 1m · 12 ranWonSaytarr 32
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Saytarr | 32 | 2/1 | 3.52 |
| 2 | Harry The Rogue | 20 | 25/1 | 34.00 |
| 3 | Flying Fletcher | 43 | 17/2 | 11.50 |
| 4 | Izzari | 68 | 18/1 | 29.58 |
| 5 | Urban Road | 38 | 25/1 | 28.00 |
| 6 | Nyman | 11 | 18/1 | 24.14 |
| 7 | Sir Paul Ramsey | 33 | 9/1 | 13.12 |
| 8 | Mr Mistoffelees | 33 | 13/2 | 8.40 |
| 9 | Rogue Encore | 89 | 4/1 | 6.20 |
| 10 | Degale | 81 | 18/1 | 27.00 |
| 11 | Brewing | 12 | 9/1 | 13.00 |
| 12 | Maestro Bernstein | 14 | 40/1 | 75.00 |
19:00Class 3 Flat · 6f · 14 ranWonPower Fizz 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Power Fizz | 73 | 2/1 | 3.54 |
| 2 | Rousing Encore | 23 | 18/1 | 26.24 |
| 3 | Roberto Caro | 43 | 18/1 | 27.19 |
| 4 | Wicket Keeper | 10 | 33/1 | 60.00 |
| 5 | Paddy's Day | 11 | 16/1 | 27.58 |
| 6 | Twilight Calls | 85 | 9/1 | 11.50 |
| 7 | Andesite | 18 | 40/1 | 85.02 |
| 8 | Sergeant Wilko | 73 | 7/1 | 10.50 |
| 9 | Hockney | 34 | 15/2 | 10.15 |
| 10 | Wheels Of Fire | 71 | 13/2 | 8.40 |
| 11 | Venture Capital | 24 | 14/1 | 22.66 |
| 12 | Mister Bluebird | 12 | 33/1 | 46.24 |
| 13 | Badri | 30 | 10/1 | 16.00 |
| 14 | Twilight Fun | 11 | 16/1 | 23.00 |
18:30Class 5 Flat · 6f · 9 ranWonD Flawless 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | D Flawless | 50 | 9/1 | 13.69 |
| 2 | Tickets | 12 | 16/1 | 17.74 |
| 3 | Teardrops | 14 | 5/1 | 6.42 |
| 4 | Kings Merchant | 88 | 17/2 | 10.81 |
| 5 | Pianoforte | 90 | 5/1 | 6.60 |
| 6 | Miss Rainbow | 19 | 33/1 | 46.82 |
| 7 | Elvetham | 10 | 28/1 | 48.33 |
| 8 | Velvet Skies | 52 | 5/1 | 7.00 |
| 9 | Sherlock | 49 | 2/1 | 3.37 |
18:00Class 5 Flat · 6f · 9 ranWonYorkshire Glory 57
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Yorkshire Glory | 57 | 6/4 | 2.96 |
| 2 | Cayman Tai | 54 | 7/1 | 9.39 |
| 3 | Pit Boss | 37 | 10/3 | 4.60 |
| 4 | Water Of Leith | 28 | 9/2 | 6.95 |
| 5 | Fan Mail | 24 | 11/1 | 15.99 |
| 6 | Kitaab | 41 | 50/1 | 82.49 |
| 7 | Qazaq | 27 | 18/1 | 23.00 |
| 8 | Mayo County | 59 | 14/1 | 16.00 |
| 9 | Invitorio | 12 | 50/1 | 93.24 |
17:30Class 5 Flat · 7f · 11 ranWonAnthropologist 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Anthropologist | 18 | 15/2 | 9.40 |
| 2 | Travis | 32 | 14/1 | 24.00 |
| 3 | Penny Mountain | 13 | 18/1 | 26.00 |
| 4 | Phoenix Of Dreams | 21 | 9/2 | 6.87 |
| 5 | Novak | 78 | 6/1 | 7.96 |
| 6 | Bobby Joe Leg | 29 | 22/1 | 35.14 |
| 7 | Camera Shy | 24 | 7/1 | 10.37 |
| 8 | Rich Rhythm | 39 | 12/1 | 20.00 |
| 9 | Brave Empire | 81 | 14/1 | 17.37 |
| 10 | Lord Capulet | 78 | 2/1 | 3.60 |
| 11 | Ignac Lamar | 10 | 40/1 | 65.00 |
17:00Class 5 Flat · 1m · 9 ranWonJamaican Storm 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jamaican Storm | 51 | 4/1 | 6.04 |
| 2 | Alpine Sierra | 70 | 7/1 | 9.18 |
| 3 | Eazy On The Eye | 24 | 5/1 | 7.00 |
| 4 | Concert Boy | 13/2 | 10.14 | |
| 5 | Starliner | 82 | 5/1 | 8.14 |
| 6 | Book Of Life | 11 | 12/1 | 15.50 |
| 7 | Chuzzlewit | 50 | 4/1 | 6.60 |
| 8 | West Tyrone | 11 | 20/1 | 26.00 |
| 9 | Hachiman | 16 | 20/1 | 29.40 |
16:25Class 5 Flat · 1m · 9 ranWonSea Legend 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sea Legend | 49 | 9/2 | 6.00 |
| 2 | Law Supreme | 10 | 14/1 | 20.00 |
| 3 | Barleybrown | 63 | 8/1 | 11.50 |
| 4 | Trais Fluors | 90 | 11/1 | 16.07 |
| 5 | My Awele | 19 | 25/1 | 32.00 |
| 6 | Bajan Bandit | 64 | 13/2 | 8.40 |
| 7 | Tasever | 72 | 9/2 | 6.60 |
| 8 | Dream Illusion | 49 | 7/4 | 3.10 |
| 9 | Roger Henry | 10 | 100/1 | 190.00 |
Wetherby
17:22Class 5 NH Flat · 2m · 5 ranWonMatador St Georges 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Matador St Georges | 90 | 8/13 | 1.80 |
| 2 | Cape Warrior | 90 | 15/2 | 11.16 |
| 3 | Noble Way | 88 | 7/4 | 2.87 |
| 4 | Cricket Hill Denis | 50 | 66/1 | 111.67 |
| 5 | Middlecliffe | 44 | 250/1 | 736.82 |
16:50Class 5 Hurdle · 3m · 15 ranWonYummy 68
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Yummy | 68 | 11/8 | 2.64 |
| 2 | Moveonbuy | 90 | 12/1 | 21.82 |
| 3 | Jeteye | 10 | 18/1 | 33.64 |
| 4 | Farmer Jimmy | 30 | 11/2 | 8.27 |
| 5 | Rebel Intentions | 50 | 33/1 | 62.23 |
| 6 | Ck O'mara | 25 | 9/2 | 7.00 |
| 7 | Rapid Mission | 55 | 12/1 | 20.00 |
| 8 | Eire Street | 16 | 28/1 | 50.85 |
| 9 | Bodygroove | 17 | 40/1 | 70.00 |
| 10 | Getaway Glory | 17 | 14/1 | 25.42 |
| 11 | Wild Nephin | 10 | 50/1 | 195.55 |
| 12 | Steady The Ship | 47 | 125/1 | 639.60 |
| PU | Jonquilla | 9 | 12/1 | 22.00 |
| PU | King Casey | 61 | 14/1 | 23.83 |
| UR | Twoplacesatonetime | 46 | 22/1 | 39.03 |
16:20Class 3 Hurdle · 3m · 6 ranWonKent De Thaix 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kent De Thaix | 81 | 4/1 | 7.60 |
| 2 | American Mike | 68 | 9/2 | 6.40 |
| 3 | Thank You Ma'am | 33 | 6/1 | 8.00 |
| 4 | Escapologist | 73 | 9/4 | 3.72 |
| 5 | Jalisco Star | 48 | 5/1 | 6.20 |
| 6 | Ballygeary | 87 | 6/1 | 6.80 |
15:50Class 4 Chase · 1m7f · 5 ranWonSingapore Trip 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Singapore Trip | 64 | 5/2 | 3.80 |
| 2 | Gaelic Rambler | 27 | 11/4 | 4.10 |
| 3 | Parramount | 49 | 11/2 | 7.20 |
| 4 | Zero Tolerance | 24 | 7/1 | 8.40 |
| PU | Koapey | 52 | 11/4 | 4.20 |
15:20Class 4 Hurdle · 2m5½f · 16 ranWonDaylatedollarshort 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Daylatedollarshort | 90 | 9/4 | 3.70 |
| 2 | Mandarb | 10 | 25/1 | 40.41 |
| 3 | Freshers Week | 22 | 16/1 | 26.00 |
| 4 | Assertive Walk | 12 | 33/1 | 78.86 |
| 5 | Just Call Me Lucy | 49 | 7/1 | 9.67 |
| 6 | Dirty Den | 21 | 22/1 | 32.19 |
| 7 | No Ordinary Joe | 73 | 9/1 | 14.57 |
| 8 | Duel Au Soleil | 64 | 12/1 | 15.90 |
| 9 | Dunkerque | 13 | 40/1 | 90.00 |
| 10 | Celestial Reign | 48 | 66/1 | 188.10 |
| 11 | Miss Cynthia | 26 | 8/1 | 11.47 |
| 12 | Forest Blaze | 88 | 14/1 | 25.75 |
| 13 | Bras D'or | 32 | 7/1 | 11.50 |
| 14 | Jhentong Enki | 23 | 10/1 | 15.62 |
| 15 | King Of The Road | 20 | 16/1 | 25.00 |
| F | Keno Black | 62 | 11/1 | 17.94 |
14:50Class 4 Chase · 3m · 9 ranWonGiovanni Change 33
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Giovanni Change | 33 | 12/1 | 18.00 |
| 2 | Slaney Opera | 65 | 7/2 | 4.80 |
| 3 | Mixedwave | 79 | 4/1 | 6.29 |
| 4 | The Clonmel Kid | 21 | 14/1 | 18.50 |
| PU | Cardamon Hill | 10 | 50/1 | 75.00 |
| PU | Holeshot | 30 | 7/1 | 9.20 |
| F | Ithaka | 10 | 50/1 | 114.77 |
| PU | The Great Escape | 12 | 16/1 | 22.00 |
| PU | Youdecide | 72 | 13/8 | 2.88 |
14:20Class 4 Hurdle · 2m · 15 ranWonPioneer Pete 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Pioneer Pete | 70 | 10/11 | 2.00 |
| 2 | Double Tiger | 53 | 12/1 | 24.00 |
| 3 | Asta La Vista | 23 | 66/1 | 187.58 |
| 4 | Collanisi | 15 | 33/1 | 65.57 |
| 5 | Our Guide | 33 | 2/1 | 3.68 |
| 6 | Emerald Time | 47 | 18/1 | 44.00 |
| 7 | Betteryouthanme | 46 | 250/1 | 1000.00 |
| 8 | King Esoteric | 21 | 8/1 | 15.50 |
| 9 | Chico Magnifica | 11 | 12/1 | 21.00 |
| 10 | Millford Hill | 16 | 500/1 | 1000.00 |
| 11 | Hashtag Queen | 44 | 250/1 | 1000.00 |
| 12 | Finbarr | 10 | 33/1 | 74.31 |
| 13 | Prince Of Clova | 20 | 250/1 | 1000.00 |
| PU | Hellion | 10 | 150/1 | 563.15 |
| PU | Prince Phil | 10 | 150/1 | 590.07 |
Lingfield (AW)
17:17Class 6 Flat · 2m · 11 ranWonThe Craftymaster 46
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Craftymaster | 46 | 6/1 | 8.00 |
| 2 | Sullivan Bay | 11 | 16/1 | 23.00 |
| 3 | Balgowan | 75 | 12/1 | 15.50 |
| 4 | Fornido | 75 | 10/1 | 15.02 |
| 5 | Charles Morin | 68 | 6/1 | 8.27 |
| 6 | Jack Langley | 75 | 3/1 | 5.33 |
| 7 | Forglen | 37 | 11/4 | 4.11 |
| 8 | Izakaya | 10 | 40/1 | 70.00 |
| 9 | Sneaky Blinder | 11 | 14/1 | 22.00 |
| 10 | High Favour | 35 | 66/1 | 130.00 |
| 11 | The Corporate Guy | 89 | 11/1 | 14.50 |
16:42Class 6 Flat · 1m · 10 ranWonYouarenotforgiven 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Youarenotforgiven | 85 | 5/2 | 4.10 |
| 2 | My Ambition | 18 | 16/1 | 23.00 |
| 3 | No Knee Never | 59 | 6/1 | 9.11 |
| 4 | Secret Road | 11 | 8/1 | 11.56 |
| 5 | Sharma D'amour | 69 | 7/1 | 8.72 |
| 6 | Poke The Bear | 41 | 15/2 | 10.93 |
| 7 | Royal Jet | 20 | 17/2 | 12.33 |
| 8 | Cosi Bear | 10 | 33/1 | 55.00 |
| 9 | Always Fearless | 10 | 12/1 | 14.00 |
| 10 | Fools Rush In | 90 | 11/2 | 8.00 |
16:12Class 5 Flat · 7f · 7 ranWonMontague Menace 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Montague Menace | 71 | 6/4 | 2.56 |
| 2 | Stella Lucente | 23 | 6/1 | 8.40 |
| 3 | Scheffler | 83 | 11/1 | 17.52 |
| 4 | Thunderhoof | 14 | 11/4 | 4.30 |
| 5 | Menwirr | 80 | 10/3 | 4.77 |
| 6 | Marveling | 35 | 150/1 | 373.35 |
| 7 | Dusk Damsel | 10 | 66/1 | 110.00 |
15:42Class 5 Flat · 7f · 10 ranWonMighty Vega 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mighty Vega | 18 | 11/2 | 8.91 |
| 2 | Roccobear | 10 | 80/1 | 160.00 |
| 3 | Pretty Danielle | 69 | 8/1 | 9.82 |
| 4 | Yachtsman | 14 | 9/1 | 11.07 |
| 5 | Okiru | 87 | 4/1 | 5.97 |
| 6 | Arjack | 54 | 16/1 | 20.00 |
| 7 | Jamie Sommers | 10 | 33/1 | 63.75 |
| 8 | Obsidian Verse | 79 | 7/2 | 5.21 |
| 9 | Because We Can | 19 | 4/1 | 5.48 |
| 10 | My Shagaf | 26 | 9/1 | 10.63 |
15:12Class 4 Flat · 7f · 9 ranWonOne More 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | One More | 77 | 13/8 | 2.73 |
| 2 | Sergeant Pep | 33 | 6/1 | 8.36 |
| 3 | Way To Dubai | 18 | 17/2 | 12.35 |
| 4 | Metallo | 14 | 12/1 | 17.50 |
| 5 | Dandy Khan | 11 | 25/1 | 39.63 |
| 6 | Giorgio M | 72 | 4/1 | 6.00 |
| 7 | Brunel Nation | 66 | 13/2 | 9.01 |
| 8 | No Return | 12 | 14/1 | 21.00 |
| 9 | Spirit Lead Me | 11 | 80/1 | 144.55 |
14:42Class 5 Flat · 5f · 6 ranWonMister Moet 35
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mister Moet | 35 | 14/1 | 20.08 |
| 2 | Marra Donna | 82 | 10/3 | 4.40 |
| 3 | Wisetanck | 21 | 13/8 | 2.74 |
| 4 | Solar Invincible | 85 | 4/1 | 5.30 |
| 5 | Far Too Fizzy | 76 | 11/2 | 8.82 |
| 6 | Sands of Seve | 9 | 14/1 | 14.97 |
14:12Class 5 Flat · 1m2f · 12 ranWonLatin 60
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Latin | 60 | 13/2 | 9.74 |
| 2 | Pleasant Man | 49 | 10/3 | 5.82 |
| 3 | Lenny's Spirit | 19 | 16/1 | 22.00 |
| 4 | Under The Sun | 41 | 4/1 | 5.41 |
| 5 | Volto Di Medusa | 51 | 9/2 | 6.40 |
| 6 | Crafter | 15 | 28/1 | 46.86 |
| 7 | Zambezi Magic | 12 | 50/1 | 95.00 |
| 8 | Bronte Beach | 15 | 18/1 | 32.00 |
| 9 | Baloo's Blues | 36 | 4/1 | 5.24 |
| 10 | Magic Runner | 11 | 28/1 | 70.00 |
| 11 | One Million Dreams | 52 | 9/1 | 18.50 |
| 12 | Molly Valentine | 10 | 80/1 | 174.36 |
Fontwell
17:05Class 5 Hurdle · 2m1½f · 7 ranWonBridge 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bridge | 70 | 9/4 | 3.35 |
| 2 | Juggernaut | 36 | 3/1 | 4.82 |
| 3 | Tommy Dillion | 80 | 12/1 | 13.58 |
| 4 | Mistress Fox | 15 | 33/1 | 55.00 |
| 5 | Test The Market | 14 | 5/1 | 6.60 |
| 6 | Hello Cello | 73 | 3/1 | 4.50 |
| 7 | Dr Waksman | 15 | 16/1 | 21.00 |
16:30Class 2 Chase · 2m3½f · 8 ranWonSuperstylin 10
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Superstylin | 10 | 10/1 | 12.68 |
| 2 | Koenigsstern | 49 | 10/1 | 12.50 |
| 3 | Alright Dai | 24 | 5/1 | 6.37 |
| 4 | Rip Wheeler | 72 | 13/2 | 9.20 |
| 5 | Le Galli Bier | 49 | 13/2 | 9.40 |
| 6 | Alien Storm | 13 | 12/1 | 17.50 |
| 7 | Mon Champion | 80 | 13/8 | 2.97 |
| PU | The Gypsy Davey | 59 | 10/1 | 12.50 |
16:00Class 4 Hurdle · 2m1½f · 8 ranWonLast Round 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Last Round | 73 | 5/1 | 9.94 |
| 2 | Unknown Entity | 50 | 4/9 | 1.57 |
| 3 | I'm Wide Awake | 20 | 40/1 | 75.00 |
| 4 | Graeme The Grey | 10 | 50/1 | 118.01 |
| 5 | The Quant | 11 | 50/1 | 150.00 |
| 6 | Trooper | 13 | 150/1 | 390.00 |
| 7 | Khalk'eau Spigao | 83 | 12/1 | 17.05 |
| F | Jambon | 79 | 7/2 | 6.24 |
15:30Class 5 Chase · 2m5½f · 5 ranWonValirann Gold 17
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Valirann Gold | 17 | 15/2 | 9.80 |
| 2 | Daring Plan | 69 | 10/3 | 5.00 |
| 3 | Tom Desjy | 38 | 9/4 | 3.65 |
| 4 | Kitsilano | 19 | 6/1 | 8.41 |
| 5 | Ronnies Reflection | 66 | 9/4 | 3.65 |
15:00Class 5 Hurdle · 2m5½f · 7 ranWonMotazzen 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Motazzen | 69 | 9/4 | 3.40 |
| 2 | Vendant | 57 | 12/1 | 16.50 |
| 3 | Geordies Betty | 26 | 7/2 | 5.75 |
| 4 | Peking Opera | 20 | 10/1 | 12.00 |
| 5 | Godot | 78 | 10/1 | 16.53 |
| PU | Kylenoe Dancer | 32 | 11/4 | 4.24 |
| PU | Wot You Wearing | 36 | 17/2 | 11.95 |
14:30Class 4 Hurdle · 2m5½f · 3 ranWonBroomfield Aderra 47
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Broomfield Aderra | 47 | 1/8 | 1.14 |
| 2 | Ka Mate Du Brivet | 71 | 5/1 | 7.80 |
| PU | Willshebe Court | 11 | 40/1 | 160.00 |