Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Friday 29 May
4 meetings · 27 races · 218 runners0–1920–3940–5960–7980–100Money Flow at the off
Wolverhampton (AW)
21:00Class 3 Flat · 1m4f · 4 ranWonGalilean Quality 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Galilean Quality | 63 | 10/3 | 4.48 |
| 2 | Baltic Fleet | 50 | 15/8 | 3.10 |
| 3 | Mythical Bay | 41 | 7/4 | 3.15 |
| 4 | High Storm | 24 | 11/2 | 6.95 |
20:25Class 5 Flat · 5f · 10 ranWonTrue Promise 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | True Promise | 52 | 7/4 | 2.86 |
| 2 | Ancient State | 62 | 15/8 | 3.16 |
| 3 | Spendmore Lane | 52 | 15/2 | 10.35 |
| 4 | Curious Rover | 19 | 11/1 | 18.20 |
| 5 | Alondra | 15 | 14/1 | 24.78 |
| 6 | Mick's Spirit | 10 | 50/1 | 98.46 |
| 7 | Dark Kestrel | 13 | 25/1 | 27.81 |
| 8 | Jojo Rabbit | 36 | 11/1 | 20.22 |
| 9 | Blue Force | 14 | 28/1 | 48.00 |
| 10 | Hedge Fund | 11 | 22/1 | 25.98 |
19:50Class 5 Flat · 7f · 11 ranWonDublin Bay 76
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dublin Bay | 76 | 10/3 | 4.70 |
| 2 | Court Of Stars | 21 | 4/1 | 6.20 |
| 3 | Comprador | 9 | 40/1 | 70.00 |
| 4 | Paranjape | 12 | 12/1 | 16.76 |
| 5 | Enamorus | 75 | 3/1 | 4.80 |
| 6 | Horwich | 11 | 25/1 | 56.12 |
| 7 | Night Mission | 89 | 7/2 | 5.02 |
| 8 | Chapman's Peak | 59 | 11/1 | 14.00 |
| 9 | Wyle Cop | 11 | 18/1 | 24.00 |
| 10 | Flyta | 9 | 66/1 | 160.00 |
| 11 | Inferno | 11 | 22/1 | 41.22 |
19:15Class 3 Flat · 7f · 6 ranWonAnad 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Anad | 73 | 2/1 | 3.63 |
| 2 | Mohaymenah | 19 | 7/1 | 8.40 |
| 3 | Angel Sense | 76 | 9/4 | 3.50 |
| 4 | Rosevannion | 13 | 14/1 | 14.51 |
| 5 | Harlequin Sky | 13 | 15/2 | 10.14 |
| 6 | Zarakova | 44 | 9/2 | 6.40 |
18:40Class 4 Flat · 1m½f · 6 ranWonFlagpole 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Flagpole | 14 | 10/1 | 12.00 |
| 2 | Always Happy | 73 | 2/1 | 3.39 |
| 3 | Hatour | 13 | 11/2 | 6.95 |
| 4 | Venetian Sky | 16 | 25/1 | 34.00 |
| 5 | Moonlit Surf | 27 | 33/1 | 50.00 |
| 6 | Hollywell Stream | 49 | Evs | 2.17 |
18:05Class 5 Flat · 1m4f · 12 ranWonGreen Team 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Green Team | 50 | 17/2 | 13.50 |
| 2 | Jack Sparowe | 50 | 3/1 | 5.00 |
| 3 | Pleasant Man | 76 | 12/1 | 15.00 |
| 4 | I'd Go Maniac | 27 | 7/1 | 9.80 |
| 5 | Sisterandbrother | 41 | 7/2 | 5.20 |
| 6 | Arth's Gold | 27 | 8/1 | 11.33 |
| 7 | Beaune | 14 | 12/1 | 19.11 |
| 8 | Lenny's Spirit | 50 | 12/1 | 17.00 |
| 9 | Someone's Wish | 85 | 16/1 | 23.57 |
| 10 | Glitter Code | 11 | 14/1 | 21.54 |
| 11 | Now Then Wendy | 10 | 66/1 | 130.00 |
| PU | Relocal | 70 | 11/1 | 14.00 |
Brighton
17:30Class 6 Flat · 5½f · 9 ranWonKento 57
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kento | 57 | 9/4 | 3.80 |
| 2 | Dreambird Dolly | 49 | 12/1 | 14.24 |
| 3 | Coast | 67 | 10/3 | 4.62 |
| 4 | Rainbow Sorbet | 14 | 25/1 | 54.92 |
| 5 | Battle Point | 84 | 11/1 | 16.00 |
| 6 | Coolagh Magic | 27 | 9/2 | 5.91 |
| 7 | Barnsnape Boy | 34 | 11/2 | 9.40 |
| 8 | Almavillalobas | 58 | 50/1 | 84.62 |
| 9 | Apple's Angel | 39 | 9/1 | 12.07 |
16:58Class 6 Flat · 6f · 13 ranWonNeptune Legend 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Neptune Legend | 14 | 11/2 | 9.00 |
| 2 | On Key | 87 | 10/3 | 4.93 |
| 3 | Secret Handsheikh | 14 | 14/1 | 20.90 |
| 4 | Dark Sun | 51 | 7/1 | 8.99 |
| 5 | Starsong | 56 | 4/1 | 6.20 |
| 6 | Port Hedland | 15 | 14/1 | 26.00 |
| 7 | Lynwood Lad | 13 | 22/1 | 31.02 |
| 8 | Thanks Dad | 66 | 12/1 | 16.00 |
| 9 | Henry Tudor | 52 | 25/1 | 36.23 |
| 10 | Bated Breeze | 22 | 17/2 | 11.50 |
| 11 | Voodoo Ray | 13 | 40/1 | 70.00 |
| 12 | Top Biller | 57 | 7/1 | 9.00 |
| 13 | Lil Wade | 49 | 80/1 | 150.00 |
16:23Class 6 Flat · 7f · 7 ranWonDion Baker 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dion Baker | 71 | 10/3 | 5.37 |
| 2 | Zu Run | 29 | 8/1 | 9.64 |
| 3 | My Boy Harry | 18 | 5/2 | 4.27 |
| 4 | Kondratiev Wave | 34 | 5/2 | 3.70 |
| 4 | Valsharah | 70 | 6/1 | 9.20 |
| 6 | Dalmally | 85 | 18/1 | 24.23 |
| 7 | Havana Joy | 67 | 16/1 | 21.65 |
15:52Class 6 Flat · 1m · 11 ranWonAim For The Bull 10
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Aim For The Bull | 10 | 7/1 | 10.23 |
| 2 | Havana Mojito | 76 | 5/2 | 4.21 |
| 3 | Joycean Way | 63 | 9/2 | 6.40 |
| 4 | Celtic John | 48 | 8/1 | 13.12 |
| 5 | Rovinia | 24 | 14/1 | 15.76 |
| 6 | Weston Court | 41 | 33/1 | 42.00 |
| 7 | Banksman | 82 | 12/1 | 21.00 |
| 8 | Lady Of The Isles | 52 | 5/1 | 6.50 |
| 9 | Celebrating Ethel | 22 | 9/1 | 12.00 |
| 10 | Manton Road | 17 | 33/1 | 67.55 |
| 11 | Unknown Journey | 13 | 20/1 | 27.00 |
15:20Class 5 Flat · 1m4f · 7 ranWonGallant Lion 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Gallant Lion | 52 | 11/4 | 4.30 |
| 2 | Maasai Mara | 81 | 11/1 | 13.50 |
| 3 | Rogue Impact | 52 | 6/1 | 7.39 |
| 4 | Golden Circet | 51 | 5/1 | 7.16 |
| 5 | Kimeko Glory | 72 | 9/4 | 3.55 |
| 6 | Oj Lifestyle | 13 | 8/1 | 10.50 |
| 7 | Mister Daydream | 27 | 16/1 | 22.00 |
14:50Class 5 Flat · 6f · 5 ranWonExtended Order 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Extended Order | 11 | 9/1 | 12.00 |
| 2 | Sayidah Ardad | 23 | 6/1 | 7.77 |
| 3 | Terry O | 31 | 9/4 | 3.60 |
| 4 | C'est Lui | 81 | 17/2 | 10.31 |
| 5 | High Calibre | 82 | 5/4 | 2.34 |
14:20Class 5 Flat · 6f · 6 ranWonGrey Horizon 75
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Grey Horizon | 75 | 13/8 | 2.70 |
| 2 | Argy Bhaji | 60 | 11/8 | 2.70 |
| 3 | King Of Chaos | 45 | 10/1 | 12.27 |
| 4 | Jane Of The Jungle | 10 | 18/1 | 22.67 |
| 5 | Nifty | 13 | 12/1 | 13.59 |
| 6 | Tenzi | 53 | 8/1 | 12.53 |
Carlisle
17:15Class 6 Flat · 7f · 8 ranWonThe Gay Blade 20
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Gay Blade | 20 | 12/1 | 13.73 |
| 2 | Emerald Army | 88 | 10/3 | 4.70 |
| 3 | Jamaican Storm | 87 | 4/1 | 5.39 |
| 4 | El Pinto | 69 | 33/1 | 43.27 |
| 5 | Doon The Glen | 38 | 9/1 | 13.00 |
| 6 | Carolus Magnus | 61 | 7/2 | 5.40 |
| 7 | Kings Merchant | 65 | 10/3 | 5.10 |
| 8 | Ziggy's Angel | 90 | 11/1 | 13.52 |
16:45Class 6 Flat · 7f · 9 ranWonGlorious Kitty 79
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Glorious Kitty | 79 | 9/4 | 3.79 |
| 2 | King Sharja | 23 | 11/1 | 15.00 |
| 3 | Valentine Catcher | 69 | 4/1 | 6.60 |
| 4 | Singoura | 44 | 10/3 | 4.65 |
| 5 | She's A Goldigger | 89 | 11/1 | 13.54 |
| 6 | Rory's Gold | 12 | 40/1 | 56.19 |
| 7 | Pallas Lord | 11 | 14/1 | 19.50 |
| 8 | Sir David | 88 | 11/2 | 7.82 |
| 9 | No Nay Nevermind | 23 | 33/1 | 42.78 |
16:10Class 6 Flat · 1m3f · 7 ranWonAlpine Sierra 53
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Alpine Sierra | 53 | 11/10 | 2.28 |
| 2 | Naturalia | 44 | 5/1 | 6.60 |
| 3 | Taylormade Lad | 30 | 11/4 | 4.08 |
| 4 | Sweet Kiss | 50 | 10/1 | 11.32 |
| 5 | Ravenscraig Castle | 15 | 12/1 | 20.03 |
| 6 | Himself | 33 | 50/1 | 100.90 |
| PU | Fallons First | 16 | 18/1 | 26.08 |
15:40Class 6 Flat · 6f · 9 ranWonGanthorpe 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ganthorpe | 52 | 13/2 | 9.11 |
| 2 | Auspicious | 26 | 4/1 | 6.10 |
| 3 | What A Tahoo | 33 | 4/1 | 5.92 |
| 4 | Saxon Grace | 81 | 11/2 | 7.20 |
| 5 | Only Dream Big | 28 | 9/2 | 6.37 |
| 6 | Saxon Gem | 28 | 18/1 | 26.00 |
| 7 | Muddy Nora | 47 | 22/1 | 32.00 |
| 8 | Kode Grey | 43 | 4/1 | 5.90 |
| 9 | Ghadra | 36 | 40/1 | 79.76 |
15:10Class 6 Flat · 5f · 10 ranWonPop Star 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Pop Star | 51 | 11/2 | 9.25 |
| 2 | Wee Mary | 51 | 4/1 | 5.20 |
| 3 | Midnight Lir | 23 | 12/1 | 17.00 |
| 4 | Komorkis | 10 | 25/1 | 31.17 |
| 5 | Albegone | 83 | 6/1 | 9.09 |
| 6 | Ski Angel | 19 | 22/1 | 32.65 |
| 7 | Get Up Everybody | 77 | 5/2 | 3.78 |
| 8 | Lindoro | 10 | 20/1 | 22.34 |
| 9 | Digital | 12 | 33/1 | 48.00 |
| 10 | Dandy Dinmont | 29 | 5/1 | 7.40 |
14:40Class 2 Flat · 5f · 7 ranWonMay Bee In Profit 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | May Bee In Profit | 73 | 9/4 | 3.58 |
| 2 | Call Nicki | 26 | 2/1 | 3.35 |
| 3 | Tamam Star | 28 | 9/4 | 3.90 |
| 4 | Brixworth Bandit | 13 | 50/1 | 76.23 |
| 5 | State of Gold | 50 | 20/1 | 22.59 |
| 6 | Lincoln Warrior | 83 | 12/1 | 17.00 |
| 7 | Justice Time | 65 | 16/1 | 20.00 |
14:10Class 6 Flat · 1m1f · 9 ranWonKrissy 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Krissy | 58 | 1/2 | 1.51 |
| 2 | Hostility | 29 | 18/1 | 29.87 |
| 3 | Lever Up | 23 | 8/1 | 12.47 |
| 4 | Jewel Maker | 17 | 25/1 | 65.00 |
| 5 | Pisanello | 27 | 18/1 | 46.01 |
| 6 | Yafaarr | 64 | 13/2 | 11.18 |
| 7 | Golden Valour | 11 | 66/1 | 130.00 |
| 8 | Runninsonofagun | 86 | 12/1 | 27.19 |
| 9 | Condotti | 33 | 9/1 | 14.71 |
Chepstow
17:10Class 6 Flat · 7f · 10 ranWonNorthcliff 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Northcliff | 89 | 5/1 | 6.73 |
| 2 | Connie's Rose | 66 | 9/2 | 5.98 |
| 3 | Too Much Trevor | 41 | 5/1 | 7.60 |
| 4 | King of The Dance | 17 | 13/2 | 8.71 |
| 5 | Forever My Prince | 17 | 12/1 | 16.47 |
| 6 | Ajrad | 19 | 13/2 | 8.40 |
| 7 | Romanovich | 51 | 4/1 | 5.95 |
| 8 | Redredrobin | 17 | 22/1 | 30.00 |
| 9 | Oviedo | 60 | 16/1 | 25.69 |
| 10 | Vape | 10 | 28/1 | 41.26 |
16:40Class 4 Flat · 7f · 6 ranWonBrocklesby Bill 57
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Brocklesby Bill | 57 | 33/1 | 41.99 |
| 2 | Quisana | 56 | 7/2 | 6.11 |
| 3 | Guitar Solo | 11 | 10/1 | 14.31 |
| 4 | Food For Thought | 51 | 4/5 | 1.92 |
| 5 | Diane Chasseresse | 85 | 12/1 | 13.84 |
| 6 | Watercraft | 90 | 11/2 | 6.26 |
16:05Class 6 Flat · 1m · 7 ranWonThanos 56
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Thanos | 56 | 4/6 | 1.87 |
| 2 | Violet Goldsmith | 33 | 14/1 | 21.01 |
| 3 | Alice's Influence | 63 | 9/4 | 3.60 |
| 4 | Lihou Lady | 62 | 16/1 | 20.86 |
| 5 | Diamond Aura | 12 | 50/1 | 72.22 |
| 6 | Mooj | 11 | 10/1 | 13.18 |
| PU | Karmacy | 11 | 66/1 | 88.91 |
15:30Class 5 Flat · 5f · 5 ranWonOn Edge 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | On Edge | 77 | 4/1 | 5.02 |
| 2 | Cayman Tai | 70 | 5/6 | 1.98 |
| 3 | So Smart | 12 | 9/1 | 12.00 |
| 4 | Over Spiced | 61 | 7/2 | 5.01 |
| 5 | In The City | 10 | 25/1 | 42.00 |
15:00Class 3 Flat · 1m2f · 8 ranWonEcho Of Stars 76
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Echo Of Stars | 76 | 2/1 | 3.62 |
| 2 | Blue Hercules | 20 | 14/1 | 22.15 |
| 3 | El Nay | 65 | 7/2 | 6.02 |
| 4 | Kinetic Impact | 12 | 22/1 | 50.00 |
| 5 | Alfaraz | 37 | 10/11 | 1.98 |
| 6 | Strong Man Tom | 38 | 250/1 | 1000.00 |
| 7 | Prophet Squeeze | 13 | 250/1 | 1000.00 |
| 8 | Madame Dragon | 10 | 250/1 | 1000.00 |
14:30Class 6 Flat · 1m2f · 8 ranWonRegulus Black 21
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Regulus Black | 21 | 15/8 | 3.08 |
| 2 | Time To Sparkle | 72 | 3/1 | 5.15 |
| 3 | Dash Of Class | 14 | 5/1 | 6.60 |
| 4 | Echo Valley | 50 | 22/1 | 26.46 |
| 5 | No Drama Mama | 14 | 25/1 | 36.00 |
| 6 | Gnocchi | 68 | 11/2 | 7.60 |
| 7 | Leia Antilles | 15 | 33/1 | 50.00 |
| 8 | Go For Gold | 89 | 13/2 | 8.80 |
14:00Class 6 Flat · 1m4f · 8 ranWonOasis Sunrise 35
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Oasis Sunrise | 35 | 3/1 | 5.20 |
| 2 | Trojan Truth | 38 | 6/1 | 8.56 |
| 3 | Sapphire Sirocco | 10 | 18/1 | 19.44 |
| 4 | Endofastorm | 33 | 13/2 | 8.28 |
| 5 | V Power | 83 | 4/1 | 5.40 |
| 6 | Sea Of Charm | 51 | 9/2 | 6.20 |
| 7 | Paps Of Jura | 33 | 10/1 | 12.00 |
| 8 | Stage Show | 11 | 17/2 | 12.00 |