Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Friday 6 March
4 meetings · 29 races · 214 runners0–1920–3940–5960–7980–100Money Flow at the off
Newcastle (AW)
20:30Class 6 Flat · 6f · 8 ranWonSedgemoor 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sedgemoor | 74 | 5/2 | 4.00 |
| 2 | Teardrops | 19 | 7/2 | 5.98 |
| 3 | Bernie The Bear | 21 | 14/1 | 19.87 |
| 4 | Yaahobby | 79 | 11/1 | 13.50 |
| 5 | He's An Angel | 37 | 9/2 | 5.31 |
| 6 | Golden Prosperity | 17 | 18/1 | 25.41 |
| 7 | Bonito Cavalo | 70 | 9/2 | 6.80 |
| 8 | Howzak | 11 | 10/1 | 12.96 |
20:00Class 6 Flat · 6f · 8 ranWonYorkshire Glory 44
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Yorkshire Glory | 44 | 13/8 | 2.80 |
| 2 | Call Glory | 68 | 15/2 | 9.21 |
| 3 | Pit Boss | 53 | 7/2 | 5.20 |
| 4 | Jkr Cobbler | 37 | 11/2 | 7.60 |
| 5 | Bullington Bry | 48 | 15/2 | 9.35 |
| 6 | Asadjumeirah | 14 | 11/1 | 16.51 |
| 7 | Rory | 11 | 22/1 | 36.00 |
| 8 | Nazca | 12 | 28/1 | 60.00 |
19:30Class 6 Flat · 5f · 9 ranWonFortunate Star 44
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fortunate Star | 44 | 3/1 | 4.19 |
| 2 | Doon The Glen | 13 | 12/1 | 14.92 |
| 3 | Classy Clarets | 35 | 7/2 | 5.51 |
| 4 | Desert Master | 12 | 14/1 | 21.14 |
| 5 | Doralee | 85 | 11/1 | 14.50 |
| 6 | Stroxx | 31 | 28/1 | 38.72 |
| 7 | A Lady Forever | 66 | 16/1 | 21.66 |
| 8 | Lady Of The Garr | 32 | 10/3 | 4.80 |
| 9 | Shatin Venture | 15 | 13/2 | 8.20 |
19:00Class 6 Flat · 1m · 5 ranWonMoyowasi 53
18:30Class 5 Flat · 7f · 7 ranWonFlowstate 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Flowstate | 81 | 6/4 | 2.68 |
| 2 | Blazing Son | 35 | 9/1 | 11.71 |
| 3 | Tasever | 72 | 7/2 | 5.05 |
| 4 | Beauty Choice | 11 | 8/1 | 9.85 |
| 5 | Chuzzlewit | 34 | 5/1 | 8.40 |
| 6 | Andalprofit | 65 | 17/2 | 10.67 |
| 7 | Spartan Fighter | 35 | 25/1 | 36.00 |
18:00Class 5 Flat · 7f · 8 ranWonGoldmoyne 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Goldmoyne | 74 | 2/1 | 3.20 |
| 2 | Golden Strike | 40 | 2/1 | 3.55 |
| 3 | Sea Legend | 15 | 9/1 | 11.40 |
| 4 | Hectic | 10 | 25/1 | 36.00 |
| 5 | Lessay | 41 | 12/1 | 15.21 |
| 6 | Al Muqdad | 56 | 9/2 | 6.45 |
| 7 | Bobby Joe Leg | 27 | 14/1 | 21.00 |
| 8 | Ey Up Its Jazz | 85 | 33/1 | 55.00 |
17:30Class 4 Flat · 1m · 10 ranWonCarron 80
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Carron | 80 | 10/11 | 2.09 |
| 2 | Flying Fletcher | 38 | 14/1 | 20.58 |
| 3 | Jez Bomb | 40 | 16/1 | 27.80 |
| 4 | Night Breeze | 16 | 28/1 | 44.99 |
| 5 | Callianassa | 36 | 11/2 | 7.69 |
| 6 | Tribal Wisdom | 14 | 15/2 | 10.06 |
| 7 | Francesi | 50 | 7/1 | 10.00 |
| 8 | Good Morning Alex | 13 | 33/1 | 71.94 |
| 9 | War Howl | 11 | 66/1 | 134.96 |
| 10 | Starliner | 72 | 12/1 | 15.09 |
17:00Class 4 Flat · 6f · 5 ranWonSoul Love 33
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Soul Love | 33 | 15/8 | 3.05 |
| 2 | Silent Strike | 42 | 5/4 | 2.32 |
| 3 | Cotai Lights | 5/1 | 6.86 | |
| 4 | Kimbara | 70 | 13/2 | 9.00 |
| 5 | With Glory | 50 | 80/1 | 106.21 |
16:26Class 5 Flat · 1m4½f · 7 ranWonLudo's Landing 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ludo's Landing | 77 | 9/2 | 5.99 |
| 2 | Golspie | 15 | 13/2 | 8.74 |
| 3 | Market House | 78 | 6/5 | 2.47 |
| 4 | Green Team | 70 | 9/1 | 10.61 |
| 5 | Elemental Eye | 10 | 25/1 | 38.55 |
| 6 | Freddy Robinson | 40 | 14/1 | 22.22 |
| 7 | Traila | 12 | 5/1 | 6.53 |
Exeter
17:18Class 5 Hurdle · 2m2½f · 11 ranWonSweet Serene 10
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sweet Serene | 10 | 28/1 | 35.30 |
| 2 | Reel Orange | 90 | 15/8 | 3.16 |
| 3 | Ryder's Rock | 53 | 9/1 | 12.50 |
| 4 | Kantagua Du Large | 82 | 9/2 | 6.85 |
| 5 | Eskimo Sam | 14 | 25/1 | 40.97 |
| 6 | Miss Tiara | 22 | 8/1 | 11.00 |
| 7 | Harthill | 15 | 7/1 | 10.35 |
| 8 | Mistress Fox | 10 | 50/1 | 104.87 |
| 9 | Poet's Reflection | 90 | 50/1 | 73.05 |
| 10 | Morning Air | 32 | 11/1 | 14.00 |
| 11 | Wispit Twob | 36 | 6/1 | 9.75 |
16:43Class 5 Chase · 3m · 9 ranWonLightonthewing 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lightonthewing | 27 | 4/1 | 7.80 |
| 2 | Ted The Thief | 50 | 4/5 | 1.91 |
| 3 | The Scorpion King | 21 | 14/1 | 19.67 |
| 4 | Gingerbred | 89 | 17/2 | 13.06 |
| PU | Alderley Charlie | 79 | 40/1 | 47.94 |
| PU | Break Heart Hill | 50 | 33/1 | 47.84 |
| PU | Devilsrollthedice | 27 | 10/1 | 11.11 |
| PU | Fane Court | 30 | 18/1 | 20.84 |
| PU | Givehimthehonour | 28 | 11/1 | 17.50 |
16:10Class 5 Hurdle · 2m7f · 7 ranWonHarry Junior 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Harry Junior | 66 | 5/1 | 6.40 |
| 2 | On The Go | 13 | 5/1 | 7.48 |
| 3 | Blue In The West | 17 | 20/1 | 21.87 |
| 4 | Bredon Hill Dart | 73 | 10/3 | 5.08 |
| 5 | My Own Lovely Lee | 70 | 13/2 | 9.49 |
| 6 | Following Chapter | 56 | 13/8 | 3.05 |
| PU | Spring Serenade | 10 | 22/1 | 26.36 |
15:40Class 3 Chase · 2m3f · 9 ranWonGenois 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Genois | 11 | 15/2 | 10.57 |
| 2 | Outlaw Peter | 72 | 9/4 | 3.42 |
| 3 | Time To Bite | 77 | 11/1 | 15.76 |
| 4 | Numitor | 14 | 14/1 | 17.72 |
| 5 | Neon Moon | 71 | 13/2 | 9.23 |
| 6 | Gunsight Ridge | 31 | 9/2 | 5.90 |
| 7 | Embittered | 27 | 33/1 | 48.82 |
| 8 | Can You Call | 64 | 9/2 | 6.90 |
| UR | Pull Again Green | 18 | 16/1 | 21.00 |
15:10Class 4 Hurdle · 2m½f · 10 ranWonSherminator 34
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sherminator | 34 | 7/2 | 5.33 |
| 2 | Moab | 15 | 9/1 | 11.14 |
| 3 | Knock Off Soxs | 55 | 12/1 | 16.10 |
| 4 | Western Cross | 10 | 40/1 | 71.80 |
| 5 | Phoenix Risen | 15 | 9/1 | 11.85 |
| 6 | Lynx De Thaix | 66 | 18/1 | 26.00 |
| 7 | Jaminska | 60 | 11/2 | 7.99 |
| 8 | French Emperor | 74 | 15/8 | 3.20 |
| 9 | Diamond Ri | 67 | 12/1 | 15.50 |
| PU | Benvoy | 20 | 25/1 | 38.00 |
14:40Class 3 Chase · 2m1½f · 4 ranWonKap Ouest 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kap Ouest | 42 | 6/4 | 2.57 |
| 2 | Inca De Lafayette | 50 | 6/1 | 7.74 |
| 3 | Georgi Girl | 50 | 7/2 | 5.60 |
| 4 | Excelero | 77 | 85/40 | 3.30 |
14:10Class 5 Chase · 2m3f · 11 ranWonKingcormac 10
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kingcormac | 10 | 11/1 | 15.82 |
| 2 | Wellwillya | 17 | 14/1 | 26.00 |
| 3 | Valirann Gold | 86 | 9/1 | 13.33 |
| 4 | Bertie Wooster | 41 | 6/1 | 8.66 |
| 5 | Storming Nelson | 39 | 15/2 | 9.80 |
| 6 | Rangatira Jack | 64 | 11/2 | 7.07 |
| 7 | Flash Gorcombe | 18 | 15/2 | 11.15 |
| 8 | Limetree Boy | 9 | 40/1 | 46.58 |
| PU | Brucie Bonus | 10 | 250/1 | 865.69 |
| UR | Saint Cyr De Pail | 71 | 4/1 | 6.69 |
| PU | Zainy Champ | 77 | 4/1 | 5.68 |
13:40Class 4 Hurdle · 2m½f · 16 ranWonAmatchmadeinheaven 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Amatchmadeinheaven | 89 | 13/2 | 9.00 |
| 2 | Limier D'arthel | 10 | 8/1 | 17.00 |
| 3 | Crystal Orchard | 81 | 11/1 | 16.00 |
| 4 | Can't Resist It | 78 | 10/3 | 6.13 |
| 5 | On The Bayou | 51 | 5/6 | 2.08 |
| 6 | Mr Winter | 10 | 150/1 | 401.68 |
| 7 | Sea Warrior | 72 | 10/1 | 20.00 |
| 8 | Passage Du Maure | 11 | 33/1 | 54.78 |
| 9 | Georges Street | 11 | 250/1 | 1000.00 |
| 10 | Mrs Pen | 10 | 250/1 | 1000.00 |
| 11 | Bee's Kiss | 10 | 250/1 | 1000.00 |
| PU | Bahati Bahati | 10 | 500/1 | 1000.00 |
| PU | Barford Brook | 10 | 500/1 | 1000.00 |
| PU | Bunny Bee | 45 | 100/1 | 159.25 |
| PU | Docteur Romeo | 53 | 40/1 | 135.91 |
| PU | I Can See Formiles | 9 | 25/1 | 57.16 |
Leicester
17:03Class 5 Chase · 2m · 4 ranWonSnipe 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Snipe | 52 | 4/5 | 1.92 |
| 2 | Densworth | 20 | 5/2 | 4.00 |
| 3 | A Jet Of Our Own | 64 | 7/2 | 5.00 |
| PU | Calidad | 79 | 28/1 | 38.08 |
16:30Class 5 Chase · 2m · 4 ranWonFalco Des Pins 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Falco Des Pins | 30 | 7/4 | 2.95 |
| 2 | Night Jet | 60 | 3/1 | 4.13 |
| 3 | Urblereagh | 89 | 4/1 | 5.80 |
| 4 | Lucky Lugger | 89 | 5/2 | 4.10 |
16:00Class 4 Chase · 2m4f · 5 ranWonTaxus Baccata 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Taxus Baccata | 66 | 7/2 | 5.93 |
| 2 | Molto Bene | 20 | 6/4 | 2.56 |
| 3 | Theonewedreamof | 69 | 9/2 | 5.54 |
| 4 | Gazette Bourgeoise | 17 | 16/1 | 21.65 |
| 5 | Demoiselle Kap | 62 | 3/1 | 4.60 |
15:30Class 5 Chase · 2m6½f · 6 ranWonFay Ce Que Voudras 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fay Ce Que Voudras | 19 | 9/4 | 3.75 |
| 2 | One Last Glance | 40 | 5/1 | 7.12 |
| 3 | Ronnies Reflection | 77 | 13/8 | 2.76 |
| 4 | Subtle Fortune | 38 | 4/1 | 5.98 |
| 5 | Esperti | 12 | 16/1 | 27.33 |
| PU | Flemenstide | 32 | 40/1 | 51.97 |
15:00Class 5 Chase · 2m4f · 5 ranWonBegin The Luck 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Begin The Luck | 11 | 11/1 | 16.23 |
| 2 | Eric Carmen | 16 | 11/4 | 3.95 |
| 3 | Jack Doyen | 57 | 17/2 | 12.19 |
| 4 | Ultra Viers | 50 | 10/1 | 12.00 |
| PU | River Run Free | 50 | 5/6 | 1.96 |
14:30Class 3 Chase · 2m6½f · 3 ranWonFollowcato 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Followcato | 13 | 2/1 | 3.20 |
| 2 | Major Fortune | 46 | 5/6 | 1.91 |
| 3 | Taita Hills | 54 | 9/2 | 6.26 |
Ayr
16:53Class 5 Chase · 3m · 6 ranWonNights In Venice 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Nights In Venice | 74 | 7/4 | 3.05 |
| 2 | Torosay | 26 | 5/2 | 3.95 |
| 3 | Good Work | 30 | 9/2 | 5.90 |
| 4 | Euchan Falls | 68 | 12/1 | 13.63 |
| PU | Bennys Jenny | 48 | 10/1 | 12.32 |
| PU | King Horse | 26 | 13/2 | 8.60 |
16:20Class 4 Hurdle · 2m4½f · 10 ranWonRed Cadillac 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Red Cadillac | 50 | 17/2 | 11.20 |
| 2 | Coconut Splash | 57 | 11/1 | 15.50 |
| 3 | Kazar Forez | 14 | 15/2 | 9.60 |
| 4 | Follow Charlie | 15 | 28/1 | 41.99 |
| 5 | Forest Blaze | 50 | 13/2 | 9.42 |
| 6 | Assertive Walk | 13 | 10/1 | 13.50 |
| PU | Chanceawetmorning | 78 | 5/2 | 4.39 |
| PU | Gege Ville | 50 | 17/2 | 10.62 |
| F | Largy Meadow | 21 | 28/1 | 26.00 |
| PU | Thank You Blue | 67 | 4/1 | 5.70 |
15:50Class 5 Hurdle · 2m · 7 ranWonPlatin Moon 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Platin Moon | 24 | 11/4 | 4.11 |
| 2 | Nakassama | 87 | 9/4 | 3.48 |
| 3 | She's Notjoeking | 26 | 4/1 | 6.44 |
| 4 | Belvedere Bhoy | 10 | 33/1 | 42.58 |
| 5 | The Coffey Boy | 43 | 4/1 | 5.00 |
| 6 | Velvet Vulcan | 15 | 8/1 | 9.80 |
| PU | Bray Dale | 12 | 50/1 | 95.00 |
15:20Class 4 Hurdle · 2m · 12 ranWonLance Les Des 36
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lance Les Des | 36 | 11/4 | 4.47 |
| 2 | Allfor | 81 | 12/1 | 19.63 |
| 3 | Largy Go | 43 | 8/13 | 1.90 |
| 4 | Maiori | 46 | 8/1 | 11.50 |
| 5 | All One Word | 33 | 150/1 | 340.57 |
| 6 | Hourman | 16 | 100/1 | 270.00 |
| 7 | Dahab | 10 | 50/1 | 137.91 |
| 8 | Minutes To Spare | 18 | 15/2 | 12.73 |
| 9 | Walk On Son | 14 | 33/1 | 162.44 |
| 10 | Betteryouthanme | 46 | 150/1 | 1000.00 |
| 11 | Dublinofficecallin | 43 | 80/1 | 230.07 |
| PU | Cavalry Call | 40 | 150/1 | 820.00 |
14:50Class 4 Hurdle · 2m4½f · 5 ranWonSociety Soldier 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Society Soldier | 27 | 7/2 | 5.66 |
| 2 | Roses All The Way | 33 | 5/2 | 3.72 |
| 3 | La Zoubida | 42 | 8/11 | 1.79 |
| 4 | Culzean | 56 | 100/1 | 590.00 |
| PU | Largy Rose | 47 | 50/1 | 172.90 |
14:20Class 4 Chase · 2m4½f · 3 ranWonWalking On A Dream 65
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Walking On A Dream | 65 | 13/8 | 2.77 |
| 2 | Heads Or Harps | 16 | 11/4 | 4.05 |
| 3 | Jirko | 47 | 5/4 | 2.39 |