Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Tuesday 17 February
3 meetings · 22 races · 174 runners0–1920–3940–5960–7980–100Money Flow at the off
Wolverhampton (AW)
20:30Class 6 Flat · 1m1½f · 8 ranWonWave Rock 38
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Wave Rock | 38 | 11/2 | 7.89 |
| 2 | Galaxy Wonder | 68 | 5/4 | 2.36 |
| 3 | Read All About It | 71 | 40/1 | 60.38 |
| 4 | Ana Emaraaty | 36 | 11/2 | 6.80 |
| 5 | Ciotog | 31 | 9/1 | 12.50 |
| 6 | Revich | 49 | 4/1 | 5.71 |
| 7 | Tiger Beetle | 10 | 22/1 | 34.17 |
| 8 | Ciara Storm | 15 | 40/1 | 85.00 |
20:00Class 6 Flat · 1m1½f · 9 ranWonImola 34
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Imola | 34 | 9/4 | 3.68 |
| 2 | Silkies Sib | 64 | 5/2 | 3.97 |
| 3 | He's Our Cracker | 38 | 16/1 | 22.00 |
| 4 | Naughty Niall | 83 | 11/4 | 3.89 |
| 5 | Sands Of Havana | 11 | 28/1 | 42.89 |
| 6 | Scenario | 59 | 13/2 | 9.21 |
| 7 | Appetiser | 10 | 80/1 | 170.00 |
| 8 | Lightningboltzoom | 26 | 25/1 | 36.00 |
| 9 | Charming Fellow | 12 | 33/1 | 55.00 |
19:30Class 5 Flat · 1m½f · 10 ranWonAmerican State 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | American State | 81 | 16/1 | 21.00 |
| 2 | Mr Nugget | 27 | 4/1 | 6.00 |
| 3 | Corundum | 38 | 9/4 | 3.58 |
| 4 | How's The Guvnor | 63 | 9/2 | 6.01 |
| 5 | Starliner | 33 | 9/2 | 6.54 |
| 6 | Kaaranah | 56 | 16/1 | 20.45 |
| 7 | Sceptic | 20 | 22/1 | 32.00 |
| 8 | Age Of Baroque | 89 | 25/1 | 33.50 |
| 9 | Eagle Day | 11 | 10/1 | 12.26 |
| 10 | Moby Quick | 50 | 40/1 | 61.57 |
19:00Class 4 Flat · 5f · 7 ranWonBaker Blue 23
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Baker Blue | 23 | 9/2 | 6.00 |
| 2 | Fortification | 73 | 11/4 | 4.50 |
| 3 | Flash Rascal | 52 | 4/1 | 6.14 |
| 4 | Duskaura | 11 | 25/1 | 27.61 |
| 5 | Justmyluck | 52 | 6/1 | 7.73 |
| 6 | Grey Horizon | 14 | 17/2 | 12.25 |
| 7 | Filly Foden | 22 | 10/3 | 4.73 |
18:30Class 6 Flat · 5f · 9 ranWonSecond Collection 46
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Second Collection | 46 | 9/2 | 6.20 |
| 2 | Forever Noah | 18 | 9/4 | 4.11 |
| 3 | Some Nightmare | 66 | 11/2 | 6.88 |
| 4 | Symbol of Hope | 32 | 25/1 | 36.92 |
| 5 | Colors Of Freedom | 17 | 5/1 | 6.93 |
| 6 | Snow Boots | 14 | 40/1 | 38.00 |
| 7 | Captain Kinsella | 89 | 3/1 | 4.50 |
| 8 | Coco Hill | 11 | 25/1 | 34.54 |
| 9 | Poet | 10 | 100/1 | 204.27 |
18:00Class 4 Flat · 1m1½f · 7 ranWonOscar Nominee 48
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Oscar Nominee | 48 | 13/2 | 9.74 |
| 2 | Too Hot To Tango | 12 | 4/1 | 6.41 |
| 3 | Bintkend | 61 | 6/4 | 2.66 |
| 4 | Five Moons | 10 | 40/1 | 94.26 |
| 5 | Safe Idea | 13 | 13/2 | 8.13 |
| 6 | Free Yourself | 80 | 3/1 | 4.74 |
| 7 | Echo Valley | 10 | 200/1 | 847.81 |
17:30Class 5 Flat · 6f · 6 ranWonWoodhay Whisper 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Woodhay Whisper | 13 | 9/2 | 6.69 |
| 2 | Water Of Leith | 79 | 4/6 | 1.66 |
| 3 | Spendmore Lane | 21 | 4/1 | 6.03 |
| 4 | Punchbowl Flyer | 30 | 28/1 | 38.00 |
| 5 | Darn Hot Time | 16 | 12/1 | 21.00 |
| 6 | White Umbrella | 10 | 28/1 | 38.00 |
16:57Class 6 Flat · 1m6f · 8 ranWonForglen 20
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Forglen | 20 | 5/2 | 3.80 |
| 2 | Belle Of Kt | 68 | 7/1 | 9.05 |
| 3 | Rosco Rogers | 83 | 9/4 | 3.65 |
| 4 | Ignition | 24 | 15/2 | 9.40 |
| 5 | Queensland Boy | 48 | 7/2 | 5.25 |
| 6 | Lion City | 52 | 40/1 | 50.31 |
| 7 | Pride Of Nepal | 16 | 14/1 | 18.00 |
| 8 | Stoneacre | 10 | 150/1 | 331.14 |
16:22Class 6 Flat · 1m6f · 10 ranWonKnight Of Magic 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Knight Of Magic | 77 | 13/8 | 2.90 |
| 2 | Annandale | 84 | 10/3 | 4.89 |
| 3 | Itsgottobefun | 10 | 80/1 | 132.96 |
| 4 | Bloodhound | 54 | 14/1 | 19.34 |
| 5 | Moon Over The Sea | 28 | 7/1 | 9.51 |
| 6 | Nakatomi | 25 | 22/1 | 38.00 |
| 7 | Spaceage Love Song | 17 | 3/1 | 4.97 |
| 8 | Black Smoke | 11 | 33/1 | 47.67 |
| 9 | Lednikov | 11 | 33/1 | 46.00 |
| 10 | Man Of Riddles | 12 | 33/1 | 39.05 |
Newbury
17:05Class 4 Hurdle · 3m½f · 5 ranWonStar Of Honour 34
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Star Of Honour | 34 | 9/2 | 5.71 |
| 2 | Springs A Girl | 88 | 4/1 | 5.70 |
| 3 | Kosasiempre | 19 | 9/2 | 6.60 |
| 4 | Katie's Melody | 22 | 5/2 | 4.27 |
| 5 | Harmony Heights | 50 | 11/4 | 4.00 |
16:30Class 4 Hurdle · 2m4½f · 12 ranWonDe Kingpin 59
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | De Kingpin | 59 | 10/3 | 4.81 |
| 2 | One Eye On Vegas | 27 | 10/1 | 14.86 |
| 3 | Balboa | 38 | 10/1 | 13.00 |
| 4 | Gustapof | 40 | 16/1 | 23.02 |
| 5 | Luwdvig | 22 | 11/1 | 18.15 |
| 6 | Teorie | 60 | 16/1 | 27.72 |
| 7 | Cast's Tasha | 24 | 22/1 | 29.48 |
| PU | Close Combat | 73 | 8/1 | 9.80 |
| F | Glance Of Glory | 74 | 7/2 | 4.97 |
| PU | Painted Wolf | 10 | 33/1 | 57.84 |
| PU | Robber's Bridge | 36 | 5/1 | 8.09 |
| PU | Tyson | 17 | 12/1 | 22.24 |
15:55Class 3 Chase · 2m7½f · 8 ranWonAs The Fella Says 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | As The Fella Says | 77 | 15/8 | 2.97 |
| 2 | Major Fortune | 27 | 9/2 | 7.00 |
| 3 | Sheldon | 55 | 9/1 | 12.91 |
| 4 | Good Friday Fairy | 20 | 17/2 | 11.67 |
| 5 | Jupiter Des Bordes | 49 | 8/1 | 10.50 |
| 6 | Havaila | 28 | 7/2 | 5.80 |
| 7 | Saint Palais | 54 | 20/1 | 23.36 |
| PU | Happy And Fine | 11 | 16/1 | 26.37 |
15:20Class 3 Hurdle · 2m4½f · 6 ranWonSwindon Village 23
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Swindon Village | 23 | 5/2 | 3.64 |
| 2 | Boultydoolin | 42 | 9/2 | 5.90 |
| 3 | Bobby's Nelson | 62 | 8/13 | 1.79 |
| 4 | Dante's Rocco | 10 | 66/1 | 150.00 |
| PU | Mymilkman | 12 | 66/1 | 163.27 |
| PU | Stavanger Rose | 13 | 250/1 | 811.39 |
14:45Class 3 Hurdle · 2m½f · 11 ranWonLancelot Allen 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lancelot Allen | 61 | 9/2 | 7.00 |
| 2 | Galashiels | 88 | 4/1 | 5.94 |
| 3 | My Boy Aaron | 40 | 125/1 | 272.30 |
| 4 | Fouroneohfever | 72 | 9/1 | 14.62 |
| 5 | Let's Love | 87 | 7/1 | 10.52 |
| 6 | Mulinas | 50 | 11/1 | 17.50 |
| 7 | Seeking Charles | 33 | 80/1 | 120.00 |
| 8 | Back On Track | 49 | 250/1 | 1000.00 |
| 9 | Lully Du Houx | 67 | 16/1 | 25.30 |
| 10 | Global Fortune | 10 | 150/1 | 699.16 |
| F | Giantsgrave | 75 | 5/4 | 2.32 |
14:15Class 3 Chase · 2m½f · 3 ranWonPersonal Ambition 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Personal Ambition | 64 | 9/4 | 3.55 |
| 2 | Quebecois | 64 | 2/5 | 1.45 |
| 3 | Leading Choice | 43 | 25/1 | 34.91 |
Market Rasen
16:47Class 5 NH Flat · 2m½f · 5 ranWonOn Jack 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | On Jack | 89 | 7/4 | 2.93 |
| 2 | Superior Queen | 42 | 22/1 | 28.14 |
| 3 | Jessmarvel | 59 | 2/1 | 3.50 |
| 4 | Le Breton | 50 | 9/2 | 5.60 |
| 5 | Freeriding | 10 | 4/1 | 5.70 |
16:12Class 5 Chase · 2m3f · 6 ranWonEric Carmen 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Eric Carmen | 31 | 4/1 | 5.70 |
| 2 | Windsurfer | 44 | 6/1 | 8.00 |
| 3 | Singapore Trip | 30 | 11/2 | 7.40 |
| 4 | Gilbertina | 82 | 13/2 | 8.33 |
| PU | Tom Creen | 11 | 12/1 | 16.48 |
| PU | Tramuntana | 67 | 6/4 | 2.72 |
15:37Class 4 Hurdle · 2m7f · 9 ranWonAire Spray 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Aire Spray | 58 | 5/2 | 3.87 |
| 2 | Tzarmix | 74 | 4/1 | 6.60 |
| 3 | Little Ledgend | 52 | 15/8 | 3.40 |
| 4 | Campaign Trail | 14 | 20/1 | 24.00 |
| 5 | U S Marshall | 10 | 20/1 | 26.00 |
| 6 | Seahouses | 67 | 15/2 | 9.38 |
| 7 | Has Troke | 46 | 14/1 | 18.92 |
| PU | El Saviour | 44 | 25/1 | 32.73 |
| PU | Ribeye | 9 | 40/1 | 85.00 |
15:02Class 4 Hurdle · 2m4½f · 12 ranWonPretending 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Pretending | 28 | 10/1 | 13.04 |
| 2 | Railway Bell | 58 | 10/3 | 5.12 |
| 3 | Just Her Type | 52 | 6/1 | 10.50 |
| 4 | Snowrocco | 18 | 9/1 | 13.08 |
| 5 | Rosie Baloo | 30 | 8/1 | 12.50 |
| 6 | Gaelic Saint | 11 | 22/1 | 36.95 |
| 7 | Service Minimum | 47 | 18/1 | 23.00 |
| 8 | Mermaids Cave | 12 | 33/1 | 51.46 |
| 9 | Presenting Doy | 14 | 12/1 | 15.03 |
| 10 | Looking As You Are | 69 | 10/1 | 11.50 |
| 11 | Belle Le Grand | 18 | 33/1 | 46.00 |
| 12 | Madame Luna | 49 | 11/4 | 5.00 |
14:30Class 5 Chase · 3m · 6 ranWonScottish King 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Scottish King | 31 | 9/2 | 6.39 |
| 2 | Worth The Walk | 47 | 15/2 | 9.73 |
| PU | Alltalknoaction | 52 | 2/1 | 3.34 |
| REF | Bobalot | 68 | 13/2 | 8.64 |
| PU | Florita | 34 | 15/8 | 3.40 |
| PU | Quickasican | 32 | 80/1 | 87.90 |
14:00Class 4 Hurdle · 2m½f · 9 ranWonKhrisma 40
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Khrisma | 40 | 6/5 | 2.39 |
| 2 | Charisma Cat | 43 | 7/2 | 5.39 |
| 3 | Watamu | 86 | 13/2 | 9.40 |
| 4 | Getawhisky | 14 | 15/2 | 11.00 |
| 5 | Trinity Street | 52 | 10/1 | 12.73 |
| 6 | Edith Pelham | 40 | 7/1 | 10.57 |
| 7 | Redeeming Love | 30 | 200/1 | 881.52 |
| 8 | No Tricks At All | 11 | 28/1 | 48.83 |
| 9 | Midnight Bella | 30 | 200/1 | 1000.00 |
13:30Class 4 Hurdle · 2m½f · 8 ranWonSenator 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Senator | 30 | Evs | 2.13 |
| 2 | Macshadow Des Crai | 42 | 11/8 | 2.69 |
| 3 | My Kinda Ghaiy | 56 | 7/2 | 6.93 |
| 4 | Knighton | 43 | 25/1 | 58.54 |
| 5 | Lets Go Mo | 54 | 80/1 | 169.65 |
| 6 | Louie The Legend | 12 | 50/1 | 134.22 |
| 7 | Law Degree | 12 | 150/1 | 971.58 |
| 8 | Flagstone | 10 | 125/1 | 378.12 |