Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Monday 29 December
4 meetings · 30 races · 229 runners0–1920–3940–5960–7980–100Money Flow at the off
Newcastle (AW)
19:15Class 6 Flat · 6f · 9 ranWonGoldmoyne 36
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Goldmoyne | 36 | 9/4 | 3.65 |
| 2 | Mayo County | 10 | 10/1 | 14.90 |
| 3 | Yorkshire Glory | 57 | 11/4 | 4.70 |
| 4 | Atomic Mass | 79 | 13/2 | 8.68 |
| 5 | Ardaddy | 82 | 13/2 | 8.60 |
| 6 | Spun To Gold | 76 | 11/2 | 7.76 |
| 7 | Sands Of Dubai | 11 | 50/1 | 72.62 |
| 8 | Tootsie | 56 | 20/1 | 25.00 |
| 9 | Howzak | 12 | 40/1 | 54.48 |
18:45Class 6 Flat · 7f · 9 ranWonWyvern 78
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Wyvern | 78 | 11/4 | 4.15 |
| 2 | Little Ted | 40 | 9/2 | 5.88 |
| 3 | Ana Emaraaty | 54 | 9/2 | 7.15 |
| 4 | Cable Beach | 61 | 6/1 | 8.20 |
| 5 | Strobelight | 17 | 5/1 | 6.54 |
| 6 | Bomb Squad | 33 | 4/1 | 5.80 |
| 7 | Fidget Lady | 11 | 50/1 | 75.50 |
| 8 | Bovey Belle | 10 | 250/1 | 400.00 |
| 9 | Cordelin | 10 | 200/1 | 454.58 |
18:15Class 6 Flat · 7f · 9 ranWonMapledurham 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mapledurham | 81 | 5/2 | 3.72 |
| 2 | Instant Bond | 52 | 3/1 | 4.20 |
| 3 | Elettaria | 9 | 22/1 | 34.18 |
| 4 | Cloch Nua | 11 | 9/1 | 12.09 |
| 5 | Law Degree | 50 | 9/1 | 12.00 |
| 6 | Rory | 63 | 15/2 | 11.00 |
| 7 | Sogannie | 10 | 80/1 | 150.00 |
| 8 | Rooska | 64 | 6/1 | 8.51 |
| 9 | Cooperation | 61 | 15/2 | 10.50 |
17:45Class 5 Flat · 1m · 12 ranWonSecond Fiddle 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Second Fiddle | 49 | 11/2 | 9.00 |
| 2 | Maui Breeze | 10 | 80/1 | 181.95 |
| 3 | Francesi | 80 | 3/1 | 4.20 |
| 4 | Powerful Response | 26 | 5/1 | 7.57 |
| 5 | Alpine Sierra | 82 | 5/1 | 7.26 |
| 6 | The Cookstown Cafu | 21 | 18/1 | 25.39 |
| 7 | Starliner | 49 | 6/1 | 8.51 |
| 8 | Rainwater | 44 | 12/1 | 16.03 |
| 9 | Samra Star | 14 | 28/1 | 49.51 |
| 10 | Jesmond Dawn | 11 | 20/1 | 36.00 |
| 11 | Merapi | 9 | 16/1 | 22.00 |
| 12 | Renewable Dream | 73 | 11/1 | 15.84 |
17:15Class 4 Flat · 6f · 10 ranWonBright 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bright | 88 | 10/3 | 4.73 |
| 2 | Monsieur Kodi | 56 | 9/2 | 6.60 |
| 3 | Maxi Boy | 25 | 17/2 | 12.35 |
| 4 | Judgment Call | 13 | 5/1 | 7.40 |
| 5 | Pineapple Island | 11 | 33/1 | 63.59 |
| 6 | Pop Star | 10 | 18/1 | 28.88 |
| 7 | Arnhem | 63 | 7/2 | 4.75 |
| 8 | Stirrup Cup | 17 | 9/1 | 12.50 |
| 9 | Rogue Allegiance | 32 | 14/1 | 18.50 |
| 10 | Habrdi | 50 | 18/1 | 20.00 |
16:45Class 4 Flat · 7f · 6 ranWonGressington 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Gressington | 49 | 9/1 | 10.79 |
| 2 | Towerlands | 64 | 15/8 | 3.19 |
| 3 | Bobby Joe Leg | 11 | 12/1 | 17.41 |
| 4 | Selection | 50 | 10/1 | 13.16 |
| 5 | Blazing Son | 45 | 4/1 | 5.05 |
| 6 | Yaaser | 72 | 9/4 | 3.90 |
16:15Class 5 Flat · 7f · 5 ranWonDagger Strike 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dagger Strike | 87 | 4/5 | 1.82 |
| 2 | Popty Ping | 27 | 4/1 | 6.09 |
| 3 | Henriette Ronner | 27 | 10/3 | 4.90 |
| 4 | Container Express | 10 | 12/1 | 16.23 |
| 5 | Angelic Rascal | 10 | 22/1 | 23.11 |
15:45Class 4 Flat · 6f · 10 ranWonExtremely Zain 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Extremely Zain | 27 | 5/2 | 3.81 |
| 2 | Starryfield | 78 | 10/11 | 2.14 |
| 3 | Space Moon | 9 | 66/1 | 260.00 |
| 4 | Kameko Fever | 34 | 40/1 | 80.97 |
| 5 | Viking Glory | 33 | 3/1 | 5.70 |
| 6 | Battenburg Belle | 21 | 125/1 | 435.65 |
| 7 | What A Tahoo | 12 | 50/1 | 116.00 |
| 8 | Havin A Flyer | 10 | 28/1 | 57.79 |
| 9 | Quiet Serenade | 15 | 50/1 | 259.02 |
| 10 | Freezing Havana | 54 | 18/1 | 28.13 |
15:10Class 5 Flat · 1m4½f · 9 ranWonDamascus Steel 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Damascus Steel | 70 | 17/2 | 11.00 |
| 2 | Alfred Spero | 21 | 9/1 | 13.00 |
| 3 | Royal Blaze | 52 | 13/2 | 8.37 |
| 4 | Annandale | 61 | 18/1 | 24.00 |
| 5 | Billy Bathgate | 11 | 22/1 | 28.73 |
| 6 | Golspie | 23 | 9/2 | 7.11 |
| 7 | Percy Willis | 77 | 9/2 | 5.78 |
| 8 | Prince Quattro | 14 | 4/1 | 5.80 |
| 9 | Blue Sky Boy | 90 | 9/2 | 6.40 |
Newbury
15:35Class 3 Chase · 2m6½f · 8 ranWonCalimystic 53
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Calimystic | 53 | 13/2 | 8.20 |
| 2 | Captain Bellamy | 78 | 9/4 | 3.82 |
| 3 | Pounding Poet | 12 | 28/1 | 42.44 |
| 4 | Holloway Queen | 43 | 18/1 | 23.00 |
| 5 | Harsh | 51 | 40/1 | 57.71 |
| PU | Guard The Moon | 39 | 4/1 | 5.50 |
| PU | Newton Tornado | 33 | 9/4 | 3.54 |
| F | Rightsotom | 45 | 9/1 | 12.64 |
15:00Class 1 Hurdle · 2m4½f · 6 ranWonNo Drama This End 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | No Drama This End | 58 | 4/9 | 1.51 |
| 2 | Klimt Madrik | 77 | 9/1 | 12.27 |
| 3 | Tiptoptim | 88 | 12/1 | 17.38 |
| 4 | Montemares | 13 | 20/1 | 28.85 |
| 5 | Etna Bianco | 14 | 25/1 | 42.00 |
| 6 | Kalkbrenner | 89 | 9/2 | 6.40 |
14:22Class 3 Hurdle · 2m4½f · 12 ranWonAndashan 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Andashan | 82 | 4/1 | 5.63 |
| 2 | I'm A Lumberjack | 82 | 5/1 | 7.01 |
| 3 | Peacenik | 89 | 5/1 | 7.80 |
| 4 | Don Virginia | 80 | 11/1 | 14.97 |
| 5 | Castelfort | 89 | 12/1 | 16.00 |
| 6 | Doctors Hill | 47 | 10/3 | 4.99 |
| 7 | Torrent | 54 | 28/1 | 55.70 |
| 8 | Jurancon | 39 | 7/1 | 9.16 |
| 9 | Thankyourluckystar | 46 | 33/1 | 70.00 |
| 10 | Diamond Ri | 52 | 16/1 | 24.00 |
| 11 | Get The Value | 19 | 66/1 | 180.00 |
| PU | Champagne Twist | 54 | 16/1 | 19.00 |
13:50Class 2 Chase · 3m2f · 6 ranWonKing's Threshold 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | King's Threshold | 81 | 9/4 | 3.50 |
| 2 | Ideal Des Bordes | 52 | 7/1 | 8.80 |
| 3 | Rivers Corner | 69 | 9/4 | 3.80 |
| 4 | Only The Bold | 69 | 5/1 | 6.04 |
| 5 | Annual Invictus | 48 | 5/1 | 6.27 |
| 6 | Hold That Taught | 65 | 25/1 | 32.52 |
13:15Class 3 Chase · 2m½f · 6 ranWonOld Cowboy 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Old Cowboy | 70 | 9/4 | 3.74 |
| 2 | Pleasington | 38 | 4/1 | 5.20 |
| 3 | Rath Gaul Hill | 39 | 7/1 | 9.40 |
| 4 | Joker De Mai | 11 | 22/1 | 22.55 |
| 5 | Jorebel | 21 | 11/4 | 4.20 |
| 6 | Mon Champion | 69 | 5/1 | 6.60 |
12:40Class 3 Hurdle · 2m½f · 8 ranWonMinella Yoga 29
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Minella Yoga | 29 | 10/3 | 6.20 |
| 2 | Act Of Innocence | 64 | 2/7 | 1.28 |
| 3 | Blues Singer | 33 | 17/2 | 23.00 |
| 4 | Razors Edge | 10 | 16/1 | 46.00 |
| 5 | Lheur De Gloire | 80 | 66/1 | 248.41 |
| 6 | Morradi | 61 | 100/1 | 534.80 |
| 7 | Major Major | 29 | 250/1 | 1000.00 |
| 8 | Gulf Coast Highway | 12 | 100/1 | 720.26 |
12:05Class 3 Hurdle · 2m½f · 8 ranWonWhite Noise 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | White Noise | 19 | 4/1 | 6.26 |
| 2 | Graecia | 81 | 9/2 | 6.26 |
| 3 | Tour Ovalie | 49 | 6/1 | 7.59 |
| 4 | Miss Altea Blue | 35 | 11/2 | 7.08 |
| 5 | Rula Bula | 66 | 3/1 | 4.35 |
| 6 | Lagertha | 89 | 14/1 | 18.04 |
| 7 | Golden Falls | 31 | 14/1 | 19.15 |
| 8 | Arclight | 13 | 10/1 | 15.50 |
Doncaster
15:20Class 4 Hurdle · 2m½f · 10 ranWonLight Fandango 16
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Light Fandango | 16 | 11/1 | 13.83 |
| 2 | Callin Baton Rouge | 84 | 10/1 | 13.50 |
| 3 | Paddys Policy | 86 | 11/4 | 4.10 |
| 4 | Park Talk | 66 | 5/2 | 3.95 |
| 5 | Aeroplane Blonde | 15 | 4/1 | 6.00 |
| 6 | Aim Straight | 62 | 12/1 | 18.00 |
| 7 | Platenium | 36 | 10/1 | 11.50 |
| 8 | Tech That | 46 | 25/1 | 32.80 |
| 9 | Golden Move | 54 | 66/1 | 126.21 |
| 10 | Belcamo | 48 | 20/1 | 32.00 |
14:45Class 3 Hurdle · 3m½f · 5 ranWonStone's Throw 68
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Stone's Throw | 68 | 3/1 | 4.18 |
| 2 | Bugise Seagull | 71 | 7/2 | 5.40 |
| 3 | Rockola Vogue | 38 | 5/2 | 3.91 |
| 4 | Hillview | 90 | 40/1 | 46.83 |
| PU | J J Moon | 78 | 2/1 | 3.35 |
14:10Class 1 Chase · 2m4½f · 5 ranWonSpindleberry 36
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Spindleberry | 36 | 6/5 | 2.26 |
| 2 | Telepathique | 79 | 5/1 | 6.80 |
| 3 | Paggane | 57 | 5/2 | 4.00 |
| 4 | Fun Fun Fun | 54 | 9/2 | 7.02 |
| 5 | Mini Mildred | 90 | 100/1 | 220.00 |
13:35Class 3 Chase · 3m · 7 ranWonSome Scope 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Some Scope | 66 | 5/1 | 7.40 |
| 2 | Ki Woo | 36 | 8/1 | 10.90 |
| 3 | Moroder | 11 | 28/1 | 36.73 |
| 4 | Ladronne | 29 | 8/1 | 9.76 |
| 5 | Magical King | 65 | 10/3 | 4.98 |
| 6 | Fortescue | 12 | 16/1 | 18.14 |
| PU | Fierce Warrior | 51 | 5/4 | 2.52 |
13:00Class 4 Hurdle · 2m3½f · 7 ranWonGet On George 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Get On George | 50 | 15/2 | 10.50 |
| 2 | Draco Malfoy | 41 | 9/4 | 3.91 |
| 3 | Tiddesley Wood | 38 | 2/1 | 3.35 |
| 4 | Hidden Target | 60 | 80/1 | 103.98 |
| 5 | Stagge Hyll | 10 | 200/1 | 405.44 |
| 6 | Doctor Blue | 42 | 7/4 | 3.10 |
| PU | It's Party Time | 16 | 66/1 | 145.70 |
12:25Class 4 Hurdle · 2m½f · 7 ranWonMade U Blush 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Made U Blush | 24 | 2/1 | 3.48 |
| 2 | Laysoft | 89 | 11/8 | 2.44 |
| 3 | Penn Avenue | 21 | 7/1 | 10.50 |
| 4 | Ritaan | 87 | 12/1 | 15.21 |
| 5 | Flame Dancer | 90 | 11/1 | 17.11 |
| 6 | Fitzroy Gardens | 10 | 9/1 | 13.00 |
| UR | Melosa | 10 | 100/1 | 264.54 |
11:50Class 3 Chase · 3m · 2 ranWonBlue Las 45
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Blue Las | 45 | 11/10 | 2.33 |
| 2 | Maximilian | 50 | 4/6 | 1.79 |
Kelso
15:15Class 3 Hurdle · 2m6½f · 7 ranWonBoth Barrels 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Both Barrels | 19 | 8/1 | 9.80 |
| 2 | Magic Wave | 48 | 13/2 | 8.20 |
| 3 | Esprit Du Potier | 33 | 15/2 | 11.00 |
| 4 | Baratablet | 73 | 4/7 | 1.67 |
| 5 | Eloi Du Puy | 15 | 20/1 | 26.20 |
| 6 | Pure Sirloin | 13 | 40/1 | 44.00 |
| PU | Parisian Fashion | 10 | 18/1 | 29.29 |
14:39Class 4 Hurdle · 2m2f · 9 ranWonSpeiriuil 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Speiriuil | 28 | 2/1 | 3.37 |
| 2 | Tread Softly Now | 58 | 13/2 | 9.33 |
| 3 | Lowlands | 34 | 7/2 | 5.30 |
| 4 | She's Notjoeking | 89 | 10/3 | 4.88 |
| 5 | Magnolia | 51 | 6/1 | 7.80 |
| 6 | Nellie Bluesky | 11 | 28/1 | 40.00 |
| 7 | Theatre Light | 10 | 100/1 | 150.00 |
| 8 | Theirshegoes | 11 | 22/1 | 30.00 |
| 9 | Inspire Hope | 12 | 33/1 | 44.00 |
14:04Class 4 Hurdle · 2m · 10 ranWonCavalier Du Luy 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Cavalier Du Luy | 50 | 10/11 | 1.99 |
| 2 | Quercus Robur | 26 | 13/2 | 11.76 |
| 3 | Another High Five | 83 | 9/1 | 12.00 |
| 4 | Suspected | 83 | 33/1 | 48.90 |
| 5 | Count Adhemar | 28 | 14/1 | 20.71 |
| 6 | William Yeats | 35 | 15/2 | 11.37 |
| 7 | Malayalam | 35 | 7/2 | 6.83 |
| 8 | Mr Lincoln | 10 | 33/1 | 66.81 |
| 9 | Tiggerelli | 18 | 150/1 | 330.00 |
| PU | The Low Ball | 12 | 250/1 | 1000.00 |
13:29Class 4 Hurdle · 2m · 11 ranWonThey Want Me 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | They Want Me | 13 | 5/2 | 4.08 |
| 2 | They're Chancers | 82 | 11/10 | 2.51 |
| 3 | Lance Les Des | 32 | 15/2 | 11.73 |
| 4 | Lester Mail | 11 | 20/1 | 30.21 |
| 5 | Party In The Park | 88 | 9/2 | 7.62 |
| 6 | Knockeranna Rose | 11 | 66/1 | 90.00 |
| 7 | Linalene | 14 | 12/1 | 18.42 |
| 8 | Changemyluck | 10 | 200/1 | 1000.00 |
| 9 | Elemental Eye | 10 | 66/1 | 120.00 |
| F | Belvedere Bhoy | 10 | 80/1 | 164.35 |
| PU | Ellistrin Bay | 12 | 250/1 | 1000.00 |
12:54Class 4 Hurdle · 2m6½f · 7 ranWonCountry Code 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Country Code | 74 | 5/4 | 2.48 |
| 2 | Burncourt Boy | 48 | 9/2 | 6.40 |
| 3 | Tashkhan | 17 | 7/2 | 5.50 |
| 4 | Imperfectlyperfect | 52 | 4/1 | 5.92 |
| 5 | Yorkshire Man Sam | 10 | 33/1 | 47.22 |
| 6 | Old Comrades | 21 | 11/1 | 14.50 |
| 7 | Ivan's Legacy | 32 | 150/1 | 310.00 |
12:19Class 4 Chase · 3m2f · 6 ranWonGolden Point 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Golden Point | 61 | 2/1 | 3.40 |
| 2 | Blakey Boy | 74 | 7/2 | 5.29 |
| 3 | Court At Slip | 31 | 11/2 | 7.60 |
| 4 | Super Citizen | 11 | 12/1 | 14.81 |
| 5 | Great Notions | 59 | 9/4 | 3.40 |
| PU | Skyhill | 10 | 20/1 | 27.14 |
11:45Class 3 Chase · 2m1f · 3 ranWonThe Four Sixes 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Four Sixes | 52 | 1/6 | 1.23 |
| 2 | Aeros Luck | 19 | 9/2 | 6.09 |
| 3 | Chumlee | 46 | 25/1 | 47.24 |