Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Saturday 27 December
4 meetings · 28 races · 270 runners0–1920–3940–5960–7980–100Money Flow at the off
Wolverhampton (AW)
20:00Class 6 Flat · 6f · 11 ranWonZoulu Warrior 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Zoulu Warrior | 84 | 11/4 | 4.36 |
| 2 | Clover Time | 38 | 8/1 | 10.20 |
| 3 | Moostar | 26 | 9/2 | 5.80 |
| 4 | Water Of Leith | 66 | 11/1 | 15.50 |
| 5 | Sub Thirteen | 71 | 8/1 | 13.15 |
| 6 | Fletchers Dream | 10 | 50/1 | 105.93 |
| 7 | Simply Blue | 80 | 17/2 | 11.48 |
| 8 | Em Jay Kay | 88 | 9/2 | 6.05 |
| 9 | Early Release | 16 | 9/1 | 11.76 |
| 10 | Cali Case | 23 | 33/1 | 54.76 |
| 11 | Ten Club | 15 | 33/1 | 47.89 |
19:30Class 6 Flat · 1m6f · 11 ranWonDaaris 32
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Daaris | 32 | 11/4 | 4.21 |
| 2 | Zooks | 62 | 10/3 | 4.80 |
| 3 | Fleur De Mer | 73 | 9/1 | 11.50 |
| 4 | Rampant | 11 | 22/1 | 30.00 |
| 5 | Dollar's Dream | 10 | 40/1 | 44.38 |
| 6 | Grand Duchess Olga | 12 | 15/2 | 9.69 |
| 7 | Himself | 11 | 11/1 | 15.50 |
| 8 | Alnayef | 90 | 4/1 | 6.54 |
| 9 | Black Smoke | 17 | 20/1 | 30.00 |
| 10 | Oviedo | 81 | 50/1 | 147.45 |
| 11 | Appleblossomwhite | 36 | 11/1 | 15.36 |
19:00Class 6 Flat · 1m½f · 11 ranWonCharlatan 22
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Charlatan | 22 | 6/1 | 8.80 |
| 2 | The Dark Baron | 78 | 9/4 | 3.51 |
| 3 | R P Mcmurphy | 58 | 11/4 | 4.36 |
| 4 | Fools Rush In | 22 | 11/1 | 17.81 |
| 5 | Lhebayeb | 10 | 28/1 | 42.12 |
| 6 | Supernova Steps | 10 | 18/1 | 24.30 |
| 7 | Boujee Gold | 79 | 16/1 | 24.00 |
| 8 | Mbappe | 87 | 11/2 | 7.93 |
| 9 | Pacific Prince | 36 | 100/1 | 174.94 |
| 10 | Danehill Star | 10 | 10/1 | 13.23 |
| 11 | Summer Evening | 10 | 125/1 | 342.10 |
18:30Class 4 Flat · 1m½f · 12 ranWonAdvancing 91
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Advancing | 91 | 85/40 | 3.76 |
| 2 | Flame Of Forest | 21 | 13/2 | 8.80 |
| 3 | Farasi Lane | 35 | 12/1 | 20.88 |
| 4 | Packetofbiscuits | 13 | 50/1 | 117.46 |
| 5 | Boubyan | 35 | 28/1 | 41.78 |
| 6 | Rajapour | 25 | 9/2 | 7.33 |
| 7 | Sheikh Raj | 70 | 2/1 | 3.26 |
| 8 | Enthused | 15 | 100/1 | 380.00 |
| 9 | Kindest Nation | 12 | 22/1 | 34.00 |
| 10 | Book Of Life | 10 | 33/1 | 46.91 |
| 11 | Silver Samurai | 12 | 16/1 | 23.00 |
| 12 | Kolsai | 15 | 80/1 | 170.00 |
18:00Class 4 Flat · 1m½f · 12 ranWonObjector 83
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Objector | 83 | 7/1 | 7.78 |
| 2 | Mythical Bay | 14 | 10/1 | 10.32 |
| 3 | Empirical | 30 | 25/1 | 42.78 |
| 4 | Tewkesbury | 14 | 4/1 | 4.49 |
| 5 | Von Dutch | 12 | 50/1 | 120.51 |
| 6 | Wedonttellthetruth | 10 | 150/1 | 365.56 |
| 7 | Campeona | 10 | 150/1 | 287.78 |
| 8 | Queen Of Astolat | 10 | 150/1 | 655.59 |
| 9 | Lorca's Waltz | 57 | 9/4 | 2.82 |
| 10 | Saxophonic | 11 | 50/1 | 62.22 |
| 11 | Jerseygeordie | 10 | 200/1 | 468.94 |
| 12 | Turtle Reef | 55 | 13/2 | 7.18 |
17:30Class 6 Flat · 1m4f · 10 ranWonKrissy 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Krissy | 19 | 6/1 | 9.22 |
| 2 | Three On Thursday | 15 | 7/2 | 5.20 |
| 3 | Sisterandbrother | 90 | 5/1 | 7.33 |
| 4 | Virtual Hug | 16 | 25/1 | 36.00 |
| 5 | Starfighter | 46 | 18/1 | 26.15 |
| 6 | Moon Over The Sea | 49 | 11/2 | 7.43 |
| 7 | Guinness Lad | 88 | 12/1 | 18.50 |
| 8 | Nekazari | 34 | 14/1 | 20.63 |
| 9 | Mr Zippi | 57 | 11/4 | 4.20 |
| 10 | Grand Harbour | 10 | 50/1 | 83.52 |
17:00Class 5 Flat · 7f · 7 ranWonMan Of Vision 68
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Man Of Vision | 68 | 4/11 | 1.40 |
| 2 | Get An Attitude | 9 | 28/1 | 55.42 |
| 3 | Caviar Cowboy | 36 | 12/1 | 22.00 |
| 4 | Delinquent | 18 | 7/1 | 12.30 |
| 5 | Quick Quasar | 65 | 9/2 | 8.33 |
| 6 | Big Moonrise | 11 | 125/1 | 350.00 |
| 7 | Life After Love | 10 | 150/1 | 508.36 |
16:30Class 6 Flat · 7f · 10 ranWonBad Habits 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bad Habits | 70 | 9/1 | 13.00 |
| 2 | Dapper Gee Gee | 30 | 10/1 | 14.24 |
| 3 | Groundsman | 52 | 10/1 | 11.83 |
| 4 | Blue Eclipse | 90 | 7/2 | 5.10 |
| 5 | Fistral Beach | 51 | 16/1 | 24.00 |
| 6 | No Knee Never | 20 | 7/2 | 5.46 |
| 7 | Blue Empress | 11 | 16/1 | 21.40 |
| 8 | Fulford Cross | 24 | 7/1 | 9.20 |
| 9 | Amaysmont | 12 | 14/1 | 18.78 |
| 10 | Harbour Vision | 13 | 5/1 | 6.80 |
16:00Class 6 Flat · 7f · 10 ranWonNacho Nacho Nacho 25
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Nacho Nacho Nacho | 25 | 9/1 | 13.17 |
| 2 | Toussarok | 74 | 12/1 | 15.60 |
| 3 | Flowstate | 71 | 15/8 | 3.08 |
| 4 | Bass Player | 50 | 10/3 | 5.00 |
| 5 | Super Hit | 24 | 9/2 | 7.20 |
| 6 | Act Of Violence | 34 | 11/1 | 12.50 |
| 7 | Von Krolock | 26 | 11/1 | 16.55 |
| 8 | Masqool | 32 | 10/1 | 16.00 |
| 9 | Rogue Soldier | 10 | 125/1 | 240.00 |
| 10 | Poet | 10 | 80/1 | 150.00 |
Kempton
15:37Class 3 Hurdle · 2m · 6 ranWonWilliethebuilder 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Williethebuilder | 58 | 5/1 | 7.00 |
| 2 | Trustintimes | 44 | 7/2 | 4.72 |
| 3 | Wandering Ego | 33 | 7/2 | 5.51 |
| 4 | Indemnity | 62 | 6/4 | 2.64 |
| 5 | Washington | 61 | 25/1 | 40.00 |
| UR | De Temps En Temps | 55 | 9/1 | 13.05 |
15:07Class 3 Chase · 3m · 7 ranWonViroflay 41
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Viroflay | 41 | 5/1 | 7.16 |
| 2 | Bective Abbey | 32 | 9/1 | 12.76 |
| 3 | Kap Vert | 50 | 3/1 | 4.61 |
| 4 | Prince Zaltar | 47 | 4/1 | 5.30 |
| 5 | Wiseguy | 36 | 10/1 | 13.50 |
| PU | Beachcomber | 27 | 15/2 | 8.99 |
| PU | Montregard | 81 | 10/3 | 4.85 |
14:30Class 1 Chase · 2m · 7 ranWonThistle Ask 45
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Thistle Ask | 45 | 15/8 | 3.25 |
| 2 | Saint Segal | 38 | 9/2 | 5.90 |
| 3 | Boothill | 47 | 18/1 | 22.86 |
| 4 | Sans Bruit | 25 | 12/1 | 15.29 |
| 5 | Calgary Tiger | 17 | 150/1 | 305.13 |
| UR | Gabriel's Getaway | 17 | 11/1 | 12.71 |
| UR | Ryan's Rocket | 77 | 7/4 | 2.89 |
13:55Class 1 Chase · 2m · 5 ranWonMambonumberfive 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mambonumberfive | 49 | 85/40 | 3.47 |
| 2 | Hansard | 49 | 14/1 | 18.83 |
| 3 | Mirabad | 21 | 15/2 | 9.40 |
| 4 | Alnilam | 49 | 6/1 | 8.05 |
| 5 | Lump Sum | 57 | 6/5 | 2.26 |
13:20Class 2 Hurdle · 3m½f · 10 ranWonStar Walking 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Star Walking | 61 | 7/2 | 5.27 |
| 2 | Holly Hartingo | 13 | 14/1 | 17.43 |
| 3 | Porter In The Park | 41 | 9/1 | 13.29 |
| 4 | Della Casa Lunga | 45 | 9/2 | 5.96 |
| 5 | Audacious Annie | 82 | 6/1 | 8.40 |
| 6 | Greyval | 14 | 20/1 | 25.00 |
| 7 | Miss Cynthia | 33 | 5/1 | 7.37 |
| 8 | I've Madeupmymind | 56 | 5/1 | 6.40 |
| 9 | Gaye Legacy | 47 | 20/1 | 28.83 |
| 10 | Musique De Fee | 30 | 28/1 | 40.00 |
12:45Class 2 Hurdle · 2m · 9 ranWonMaestro Conti 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Maestro Conti | 42 | 8/13 | 1.75 |
| 2 | Brave Guest | 22 | 28/1 | 42.00 |
| 3 | Zarakerjack | 43 | 7/2 | 6.13 |
| 4 | Tetsworth | 17 | 25/1 | 44.00 |
| 5 | Provision | 81 | 40/1 | 69.29 |
| 6 | Chartwell Jock | 19 | 50/1 | 122.72 |
| 7 | Tenadaay | 11 | 28/1 | 41.16 |
| 8 | Whatsgoingonmarvin | 80 | 7/2 | 6.33 |
| PU | Miss Raffles | 47 | 250/1 | 917.43 |
Chepstow
15:25Class 2 Chase · 2m3½f · 7 ranWonLunar Discovery 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lunar Discovery | 77 | 7/2 | 5.10 |
| 2 | Donnacha | 67 | 7/2 | 5.50 |
| 3 | Royal Jewel | 52 | 8/1 | 11.38 |
| 4 | Western General | 12 | 25/1 | 27.00 |
| 5 | Galop De Chasse | 54 | 10/1 | 12.68 |
| 6 | Dr T J Eckleburg | 58 | 20/1 | 30.00 |
| UR | Ben Solo | 74 | 11/8 | 2.76 |
14:50Class 1 Chase · 3m6½f · 17 ranWonHaiti Couleurs 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Haiti Couleurs | 71 | 5/1 | 6.89 |
| 2 | O'connell | 15 | 9/1 | 12.50 |
| 3 | Deafening Silence | 19 | 28/1 | 43.53 |
| 4 | Livin On Luco | 85 | 14/1 | 16.85 |
| 5 | Monbeg Genius | 70 | 20/1 | 27.00 |
| 6 | Dom Of Mary | 56 | 14/1 | 18.28 |
| 7 | Beaufort Scale | 83 | 28/1 | 46.33 |
| 8 | Rock My Way | 51 | 11/2 | 8.83 |
| 9 | Collectors Item | 20 | 11/1 | 14.58 |
| 10 | Where It All Began | 45 | 50/1 | 91.53 |
| PU | Git Maker | 53 | 9/1 | 12.11 |
| PU | Hung Jury | 27 | 28/1 | 34.82 |
| PU | Intense Raffles | 19 | 33/1 | 65.00 |
| PU | Jubilee Express | 77 | 9/2 | 6.40 |
| PU | Pats Fancy | 17 | 100/1 | 208.22 |
| PU | Tanganyika | 48 | 28/1 | 37.25 |
| F | Uncle Bert | 89 | 7/1 | 9.20 |
14:10Class 2 Hurdle · 2m7½f · 10 ranWonKing Of The Lake 59
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | King Of The Lake | 59 | 14/1 | 20.88 |
| 2 | Royal Rambler | 84 | 11/4 | 4.10 |
| 3 | Keable | 11 | 8/1 | 12.50 |
| 4 | Doctor Kildare | 48 | 6/1 | 8.20 |
| 5 | Classic Concorde | 16 | 50/1 | 55.00 |
| 6 | Santos Blue | 31 | 9/1 | 13.74 |
| 7 | Ambion View | 22 | 13/2 | 9.20 |
| 8 | Crebilly | 82 | 3/1 | 5.16 |
| 9 | Ramo | 18 | 33/1 | 38.00 |
| 10 | Patriotik | 15 | 10/1 | 16.83 |
13:40Class 1 Hurdle · 2m · 5 ranWonTenter Le Tout 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Tenter Le Tout | 87 | 15/2 | 9.08 |
| 2 | Klycot | 85 | 16/1 | 22.17 |
| 3 | Kaldoun Des Rocs | 51 | 9/1 | 13.56 |
| 4 | Macktoad | 59 | 10/11 | 2.00 |
| PU | Sonic Pioneer | 84 | 5/2 | 3.55 |
13:05Class 4 Chase · 2m · 5 ranWonJour D'evasion 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jour D'evasion | 85 | 11/10 | 2.11 |
| 2 | Passing Kate | 88 | 11/4 | 4.23 |
| 3 | Heads Or Harps | 87 | 7/1 | 9.70 |
| 4 | Ideallko | 84 | 9/1 | 10.07 |
| 5 | Storminhome | 82 | 6/1 | 9.80 |
12:30Class 4 Hurdle · 2m · 13 ranWonAnother Fine Mess 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Another Fine Mess | 82 | 9/1 | 12.50 |
| 2 | Razzle Dazzle Boy | 42 | 7/2 | 5.66 |
| 3 | Cheesy Icon | 14 | 7/1 | 10.15 |
| 4 | Activist | 19 | 9/1 | 13.73 |
| 5 | Knight Templar | 80 | 9/2 | 6.75 |
| 6 | Kamaxos | 61 | 9/2 | 6.76 |
| 7 | Close Combat | 21 | 25/1 | 41.15 |
| 8 | Gower Spirit | 87 | 33/1 | 56.55 |
| 9 | Gavin | 18 | 18/1 | 19.80 |
| 10 | Oakley | 19 | 7/1 | 10.22 |
| 11 | Estate Planning | 16 | 50/1 | 114.58 |
| 12 | Cogital | 10 | 80/1 | 229.09 |
| 13 | Zambezi Fix | 48 | 11/1 | 14.76 |
12:00Class 3 Hurdle · 2m · 11 ranWonMossy Fen Road 79
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mossy Fen Road | 79 | Evs | 2.17 |
| 2 | Spectacularsunrise | 40 | 9/4 | 3.61 |
| 3 | Tennessee Tango | 54 | 7/2 | 5.89 |
| 4 | Hillwalk | 16 | 22/1 | 34.00 |
| 5 | Galashiels | 10 | 11/1 | 24.00 |
| 6 | Stone Cold | 10 | 100/1 | 202.27 |
| 7 | Phineas Bunce | 13 | 28/1 | 63.63 |
| 8 | Getaway Sam | 36 | 250/1 | 1000.00 |
| 9 | Stay Hopeful | 13 | 200/1 | 532.03 |
| 10 | Ahanaglogh | 11 | 200/1 | 620.49 |
| PU | Could Be You | 11 | 125/1 | 431.73 |
Wetherby
15:20Class 5 NH Flat · 2m · 15 ranWonA Likeable Rogue 32
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | A Likeable Rogue | 32 | 11/4 | 5.10 |
| 2 | Ink Black Heart | 88 | 5/1 | 7.70 |
| 3 | Katagat | 83 | 9/1 | 14.02 |
| 4 | Static Charm | 10 | 50/1 | 128.09 |
| 5 | Rubinio | 22 | 12/1 | 17.48 |
| 6 | Hurlyburly | 11 | 33/1 | 50.00 |
| 7 | Rock On Ronnie | 60 | 10/3 | 4.74 |
| 8 | Agent Argylle | 28 | 11/1 | 19.00 |
| 9 | Good Boy Griff | 16 | 50/1 | 75.51 |
| 10 | Fullythermal | 14 | 28/1 | 42.61 |
| 11 | Get On Son | 74 | 10/1 | 13.50 |
| 12 | Au Plaisir | 18 | 11/1 | 16.50 |
| 13 | Lou Des Bordes | 10 | 80/1 | 100.00 |
| 14 | Marble Sky | 11 | 125/1 | 280.61 |
| 15 | Ewden Valley | 27 | 14/1 | 19.45 |
14:45Class 2 Chase · 1m7f · 6 ranWonTraprain Law 22
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Traprain Law | 22 | 4/1 | 4.94 |
| 2 | Doyen Du Bar | 80 | 10/11 | 2.08 |
| 3 | Harper's Brook | 38 | 8/1 | 11.33 |
| 4 | Haddex Des Obeaux | 13 | 22/1 | 29.00 |
| 5 | Madara | 18 | 11/2 | 8.05 |
| 6 | Homme Public | 35 | 11/1 | 15.23 |
14:15Class 4 Hurdle · 2m · 8 ranWonIndian River 78
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Indian River | 78 | 5/6 | 1.97 |
| 2 | Lights Go Down | 49 | 7/2 | 6.82 |
| 3 | Jedhi Knight | 71 | 9/1 | 13.50 |
| 4 | Division Day | 11 | 100/1 | 282.93 |
| 5 | Kentucky River | 56 | 5/2 | 3.98 |
| 6 | Warrior King | 10 | 40/1 | 90.68 |
| 7 | Twilight Safari | 10 | 50/1 | 204.93 |
| PU | Some Boy Me | 49 | 50/1 | 117.50 |
13:35Class 3 Chase · 3m · 8 ranWonChasingouttheblues 86
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Chasingouttheblues | 86 | 4/1 | 6.15 |
| 2 | Frisby | 29 | 9/2 | 5.60 |
| 3 | Aboutdamntime | 10 | 8/1 | 9.38 |
| 4 | Pierrot Jaguen | 15 | 13/2 | 8.27 |
| 5 | I Am Max | 84 | 6/1 | 7.43 |
| F | As Legends Have It | 75 | 10/3 | 5.20 |
| PU | Grangeclare Diego | 59 | 12/1 | 18.78 |
| PU | Tommys Charm | 54 | 10/1 | 14.77 |
13:00Class 4 Hurdle · 2m · 11 ranWonMinstrel Knight 72
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Minstrel Knight | 72 | 15/2 | 9.80 |
| 2 | Alsakib | 46 | 2/1 | 4.00 |
| 3 | Liberty Coach | 86 | 22/1 | 28.00 |
| 4 | Two Brothers | 61 | 2/1 | 3.39 |
| 5 | Dartmouth Castle | 17 | 11/1 | 14.39 |
| 6 | Chillingham | 12 | 17/2 | 11.21 |
| 7 | Greedy Smith | 85 | 14/1 | 17.34 |
| 8 | Sovereignlightcafe | 89 | 10/1 | 12.72 |
| 9 | Steel Soldier | 10 | 250/1 | 870.00 |
| 10 | Littletown Lad | 11 | 125/1 | 259.31 |
| 11 | Tea Boy | 12 | 28/1 | 46.00 |
12:25Class 5 Hurdle · 3m · 16 ranWonKalo Athena 48
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kalo Athena | 48 | 9/1 | 12.78 |
| 2 | Castanea Breeze | 68 | 9/4 | 3.95 |
| 3 | Fancy Nancy Pants | 20 | 40/1 | 73.04 |
| 4 | Smart Bucks | 30 | 33/1 | 87.01 |
| 5 | Star Vantage | 57 | 10/1 | 14.83 |
| 6 | Geordie Night | 20 | 9/1 | 14.73 |
| 7 | Getaway Master | 14 | 13/2 | 9.28 |
| 8 | Little Wren | 52 | 4/1 | 5.80 |
| 9 | Glory Hights | 60 | 11/1 | 17.88 |
| 10 | Westerdale | 31 | 22/1 | 32.00 |
| 11 | Moveonbuy | 14 | 22/1 | 42.85 |
| 12 | Walk My Way | 15 | 66/1 | 200.00 |
| 13 | Perfect Poli | 62 | 50/1 | 122.72 |
| 14 | Little Soiree | 16 | 66/1 | 260.25 |
| F | Shoeshine Boy | 29 | 7/1 | 13.34 |
| PU | You Say Its Over | 80 | 50/1 | 176.02 |