Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Thursday 4 December
4 meetings · 30 races · 225 runners0–1920–3940–5960–7980–100Money Flow at the off
Chelmsford City (AW)
20:30Class 6 Flat · 1m2f · 12 ranWonTommy's Promise 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Tommy's Promise | 69 | 11/2 | 7.51 |
| 2 | Dingwall | 43 | 5/4 | 2.56 |
| 3 | Beachborough Girl | 32 | 14/1 | 20.31 |
| 4 | Ribston Pippin | 84 | 9/1 | 13.50 |
| 5 | Clipsham Noble | 19 | 50/1 | 107.01 |
| 6 | Lady Aiyana | 15 | 18/1 | 32.00 |
| 7 | Queen Sansa | 18 | 14/1 | 22.67 |
| 8 | Newfire | 11 | 33/1 | 42.00 |
| 9 | Rosemary's Rose | 31 | 16/1 | 19.82 |
| 10 | Muhib | 86 | 11/2 | 8.20 |
| 11 | Stormy Lady | 17 | 50/1 | 110.00 |
| 12 | Al Shabab | 73 | 8/1 | 15.51 |
20:00Class 5 Flat · 1m2f · 12 ranWonLady Of Arabia 55
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lady Of Arabia | 55 | 4/1 | 5.64 |
| 2 | Live Each Day | 10 | 18/1 | 24.29 |
| 3 | Bint Al Daar | 71 | 5/1 | 7.44 |
| 4 | Life Is Rosie | 50 | 15/2 | 11.50 |
| 5 | Amica | 53 | 7/1 | 9.35 |
| 6 | Kathleen Mary | 88 | 13/2 | 8.80 |
| 7 | Alpine Oasis | 23 | 20/1 | 34.19 |
| 8 | Yokkell | 38 | 50/1 | 80.55 |
| 9 | Brave Byreflection | 43 | 9/1 | 14.00 |
| 10 | Beauty By My Side | 26 | 7/1 | 9.00 |
| 11 | Golden Phase | 16 | 7/1 | 9.60 |
| 12 | Flaine | 13 | 33/1 | 45.35 |
19:30Class 6 Flat · 7f · 12 ranWonChloe's Courage 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Chloe's Courage | 30 | 12/1 | 18.42 |
| 2 | Cill Mocheallog | 78 | 7/1 | 8.40 |
| 3 | Bad Habits | 16 | 10/1 | 14.50 |
| 4 | Vitalline | 50 | 11/2 | 8.20 |
| 5 | Respectable Jack | 77 | 7/1 | 9.00 |
| 6 | Tam Lin | 50 | 4/1 | 5.80 |
| 7 | Onemorenomore | 67 | 7/2 | 5.93 |
| 8 | Edergole's Gift | 39 | 12/1 | 19.25 |
| 9 | Sold Out | 10 | 50/1 | 100.00 |
| 10 | Diligent Henry | 19 | 12/1 | 18.00 |
| 11 | Toussarok | 10 | 16/1 | 23.18 |
| 12 | Nubough | 16 | 40/1 | 58.30 |
19:00Class 5 Flat · 6f · 7 ranWonDark Side Thunder 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dark Side Thunder | 81 | 11/4 | 4.30 |
| 2 | Havana Gila | 15 | 9/2 | 6.20 |
| 3 | Emperor's Son | 60 | 3/1 | 4.10 |
| 4 | Mu Mu Land | 39 | 11/1 | 14.36 |
| 5 | Lightning Bear | 64 | 9/2 | 6.80 |
| 6 | Due Date | 13 | 9/1 | 13.53 |
| 7 | Ezra Cee | 50 | 9/1 | 10.71 |
18:30Class 5 Flat · 6f · 9 ranWonFantasy Master 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fantasy Master | 70 | 11/4 | 4.25 |
| 2 | Moostar | 15 | 33/1 | 47.44 |
| 3 | Spring Bloom | 10 | 12/1 | 17.50 |
| 4 | Juno Star | 10 | 20/1 | 25.00 |
| 5 | Invincible Melody | 63 | 13/2 | 9.40 |
| 6 | Baba Reza | 61 | 9/2 | 6.60 |
| 7 | Danger Alert | 66 | 13/2 | 9.31 |
| 8 | Supreme King | 83 | 9/4 | 3.81 |
| 9 | Koge | 10 | 50/1 | 91.47 |
18:00Class 4 Flat · 5f · 10 ranWonHavana Rum 56
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Havana Rum | 56 | 15/2 | 10.50 |
| 2 | Almaty Star | 70 | 4/1 | 5.60 |
| 3 | Solvency | 10 | 50/1 | 90.00 |
| 4 | Twilight Fun | 87 | 7/2 | 6.20 |
| 5 | Cherry Cobbler | 65 | 7/4 | 3.14 |
| 6 | Panelli | 12 | 20/1 | 25.37 |
| 7 | Nemov | 11 | 10/1 | 14.00 |
| 8 | Merrimack | 10 | 16/1 | 21.33 |
| 9 | Cressida Wildes | 12 | 12/1 | 17.72 |
| 10 | Ancient Times | 12 | 40/1 | 60.00 |
17:30Class 2 Flat · 1m · 9 ranWonSymbol Of Majesty 12
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Symbol Of Majesty | 12 | 9/2 | 7.26 |
| 2 | Capichera | 86 | 11/4 | 4.40 |
| 3 | Venetia | 48 | 6/5 | 2.34 |
| 4 | Siam Ruby | 12 | 16/1 | 23.00 |
| 5 | Cherry Baker | 89 | 8/1 | 12.00 |
| 6 | Blackisthenewblack | 12 | 25/1 | 40.00 |
| 7 | Molly O'mally | 13 | 11/1 | 16.50 |
| 8 | Al Amirah | 29 | 125/1 | 268.23 |
| 9 | Love Me Bae | 10 | 150/1 | 215.08 |
17:00Class 4 Flat · 6f · 10 ranWonThree Non Blondes 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Three Non Blondes | 11 | 7/2 | 5.83 |
| 2 | Luna Celeste | 51 | 10/1 | 13.92 |
| 3 | Cool Molly | 29 | 11/2 | 9.00 |
| 4 | Angel Summer | 11 | 66/1 | 123.00 |
| 5 | Zoustar Dreams | 89 | 6/5 | 2.36 |
| 6 | Ealhswith | 37 | 4/1 | 6.17 |
| 7 | Sirhana | 13 | 25/1 | 30.37 |
| 8 | Untilwemeetagain | 10 | 80/1 | 170.00 |
| 9 | Princess Of Limnos | 10 | 80/1 | 107.35 |
| 10 | Escape Magic | 10 | 100/1 | 412.13 |
16:30Class 6 Flat · 5f · 7 ranWonSolar Invincible 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Solar Invincible | 66 | 3/1 | 4.60 |
| 2 | Filly Foden | 22 | 9/2 | 6.60 |
| 3 | Sunlit Sea | 48 | 13/2 | 9.04 |
| 4 | Mad Unicorn | 71 | 11/4 | 4.10 |
| 5 | Baileys Ontherocks | 10 | 14/1 | 18.65 |
| 6 | Ken Brulee | 54 | 28/1 | 38.94 |
| 7 | Beach Partee | 61 | 10/3 | 5.60 |
Wincanton
15:40Class 4 Hurdle · 1m7f · 10 ranWonNon Stop 15
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Non Stop | 15 | 12/1 | 15.50 |
| 2 | Came From Nowhere | 32 | 14/1 | 18.02 |
| 3 | Doctors Hill | 30 | 4/1 | 6.32 |
| 4 | Surrey Lord | 53 | 13/8 | 2.99 |
| 5 | The Gray Ghost | 15 | 20/1 | 31.01 |
| 6 | Meatloaf | 48 | 8/1 | 12.00 |
| 7 | Balboa | 62 | 22/1 | 33.18 |
| 8 | Dirty Den | 29 | 11/1 | 14.13 |
| PU | Midnight Rumble | 11 | 50/1 | 75.80 |
| PU | Thistle Be The One | 68 | 5/1 | 6.72 |
15:10Class 5 Chase · 3m2½f · 11 ranWonSpecial John 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Special John | 61 | 11/8 | 2.60 |
| 2 | I'm Your Buckaroo | 26 | 6/1 | 8.00 |
| 3 | Ted The Thief | 86 | 10/3 | 4.90 |
| 4 | Sheeka Supreme | 50 | 25/1 | 40.45 |
| 5 | Of Corse I Can | 11 | 16/1 | 27.84 |
| 6 | Bebside Banter | 20 | 16/1 | 19.37 |
| 7 | Unspeakable | 14 | 16/1 | 22.13 |
| 8 | Miami Jim | 15 | 28/1 | 40.00 |
| 9 | Animal | 25 | 9/1 | 14.47 |
| PU | He'llstopatthetop | 12 | 40/1 | 101.93 |
| PU | Hobb's Delight | 10 | 20/1 | 27.87 |
14:40Class 4 Chase · 2m4f · 7 ranWonPilsdon Pen 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Pilsdon Pen | 31 | 14/1 | 16.95 |
| 2 | Scorsese | 59 | 7/2 | 6.60 |
| 3 | Joe Cotton | 33 | 4/1 | 5.42 |
| 4 | Kalif D'airy | 51 | 15/8 | 2.99 |
| 5 | Toothless | 12 | 8/1 | 9.07 |
| 6 | Sea Invasion | 59 | 11/2 | 7.65 |
| PU | South Omo Zone | 23 | 18/1 | 25.07 |
14:10Class 5 Hurdle · 3m½f · 7 ranWonHappy Returns 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Happy Returns | 85 | 3/1 | 4.62 |
| 2 | West Orchard | 33 | 6/1 | 8.46 |
| 3 | Snapdance | 34 | 14/1 | 20.00 |
| 4 | Vengeance | 87 | 25/1 | 40.00 |
| 5 | Holkham Hall | 82 | 12/1 | 14.25 |
| 6 | Final Straw | 35 | 2/1 | 3.01 |
| 7 | Atlantic Power | 66 | 3/1 | 4.90 |
13:40Class 4 Hurdle · 2m5½f · 10 ranWonLivingonaprayer 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Livingonaprayer | 11 | 4/1 | 5.60 |
| 2 | Limerick Lass | 65 | 3/1 | 4.75 |
| 3 | Indannya | 67 | 8/1 | 13.52 |
| 4 | Springtime Legend | 26 | 5/1 | 7.60 |
| 5 | Beauty In The Park | 68 | 3/1 | 4.70 |
| 6 | Ask Peter | 84 | 8/1 | 12.03 |
| 7 | Bee's Kiss | 10 | 80/1 | 157.67 |
| PU | Anabil Blue | 41 | 250/1 | 1000.00 |
| PU | Annie Hathaway | 45 | 10/1 | 15.20 |
| PU | Auntie Scarlet | 10 | 500/1 | 1000.00 |
13:10Class 4 Hurdle · 1m7f · 7 ranWonMilou Du Chenet 62
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Milou Du Chenet | 62 | 1/3 | 1.42 |
| 2 | Mecene | 53 | 9/2 | 6.64 |
| 3 | Network Gold | 16 | 25/1 | 42.00 |
| 4 | Network Rgb | 10 | 50/1 | 100.00 |
| 5 | Sixty's Rock | 30 | 8/1 | 12.00 |
| PU | Callero | 11 | 28/1 | 50.85 |
| UR | Tails Of Gold | 10 | 80/1 | 230.00 |
12:40Class 5 Hurdle · 2m4f · 3 ranWonHidor De Bersy 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Hidor De Bersy | 87 | 6/4 | 2.72 |
| 2 | Western Soldier | 68 | Evs | 2.16 |
| 3 | Bongo Man | 25 | 9/2 | 6.60 |
Leicester
15:30Class 5 Hurdle · 1m7½f · 7 ranWonOlivia Kate 55
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Olivia Kate | 55 | 9/4 | 4.01 |
| 2 | Out Of Focus | 53 | 5/2 | 4.18 |
| 3 | Hawk Stone | 89 | 6/1 | 8.69 |
| 4 | Mr Zee | 83 | 11/2 | 7.80 |
| PU | Catalan King | 73 | 22/1 | 27.08 |
| PU | Just Aidan | 11 | 5/1 | 6.66 |
| PU | Solanna | 10 | 20/1 | 25.00 |
15:00Class 5 Hurdle · 2m4½f · 3 ranWonGetaway With You 54
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Getaway With You | 54 | 4/6 | 1.70 |
| 2 | Fox Cottage | 90 | 11/2 | 7.24 |
| 3 | Troop Ship | 90 | 9/4 | 3.70 |
14:30Class 4 Chase · 2m · 3 ranWonBenmore 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Benmore | 84 | 10/11 | 1.88 |
| 2 | Two To Tango | 67 | 6/4 | 3.12 |
| UR | Stroll On By | 13 | 6/1 | 7.90 |
14:00Class 3 Hurdle · 1m7½f · 6 ranWonA Pai De Nom 60
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | A Pai De Nom | 60 | 5/6 | 1.89 |
| 2 | Seaview Rock | 67 | 10/1 | 14.30 |
| 3 | North Of Richmond | 12 | 5/1 | 7.98 |
| 4 | Romany King | 10 | 40/1 | 50.00 |
| 5 | Tread Carefully | 46 | 5/2 | 3.82 |
| 6 | Fanny Moon | 40 | 200/1 | 540.00 |
13:30Class 4 Hurdle · 2m4½f · 6 ranWonOne Eye On Vegas 80
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | One Eye On Vegas | 80 | 15/8 | 3.30 |
| 2 | Cast's Tasha | 68 | 8/1 | 10.88 |
| 3 | Hold Up La Colmine | 13 | 3/1 | 4.41 |
| 4 | Our Bill's Aunt | 10 | 20/1 | 17.73 |
| PU | Karton Plein | 39 | 10/3 | 5.53 |
| PU | Lions Peak | 69 | 6/1 | 7.82 |
13:00Class 5 Chase · 2m6½f · 6 ranWonRoe And Co 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Roe And Co | 66 | 11/8 | 2.58 |
| 2 | Galway Reel | 20 | 9/1 | 12.50 |
| 3 | Yorgunnabeplucky | 68 | 3/1 | 4.40 |
| 4 | Reforme | 12 | 8/1 | 10.98 |
| 5 | Jackeline | 10 | 12/1 | 16.00 |
| 6 | Grand Sabre | 79 | 11/2 | 7.00 |
12:30Class 4 Hurdle · 2m4½f · 8 ranWonUbatuba 80
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ubatuba | 80 | 6/5 | 2.29 |
| 2 | Shotgun Rider | 27 | 3/1 | 4.63 |
| 3 | Tao Enki | 53 | 9/1 | 14.19 |
| 4 | Choice Runner | 16 | 7/2 | 6.40 |
| 5 | My Own Lovely Lee | 12 | 9/1 | 13.00 |
| 6 | Neptune House | 11 | 150/1 | 260.00 |
| 7 | Pop's Folly | 86 | 18/1 | 26.13 |
| 8 | Midsummer Dream | 62 | 33/1 | 69.39 |
Market Rasen
15:20Class 5 NH Flat · 2m½f · 7 ranWonGet Out Of My Way 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Get Out Of My Way | 30 | 9/4 | 3.80 |
| 2 | Lady Boujee | 13 | 4/1 | 6.03 |
| 3 | Chemical Dave | 81 | 15/8 | 3.20 |
| 4 | Midnight Escape | 70 | 6/1 | 8.20 |
| 5 | Exiguus | 86 | 14/1 | 17.09 |
| 6 | Pic N Mix | 89 | 11/1 | 14.18 |
| 7 | Potters Angeltiers | 12 | 200/1 | 467.98 |
14:50Class 5 Chase · 2m3f · 7 ranWonFlorita 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Florita | 13 | 14/1 | 22.13 |
| 2 | Girls Best Friend | 42 | 4/7 | 1.69 |
| 3 | Forsa Bay | 29 | 5/1 | 7.86 |
| 4 | Lone Soldier | 90 | 16/1 | 22.98 |
| 5 | Beat The Edge | 60 | 18/1 | 29.00 |
| 6 | Caro Des Flos | 47 | 18/1 | 23.27 |
| 7 | Lord Maher | 30 | 7/1 | 9.40 |
14:20Class 5 Chase · 3m · 4 ranWonJukebox D'eddy 33
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jukebox D'eddy | 33 | 15/8 | 3.07 |
| 2 | Great Name That | 45 | 17/2 | 12.00 |
| 3 | Ithaka | 34 | 5/2 | 3.85 |
| F | Alltalknoaction | 66 | 15/8 | 3.10 |
13:50Class 5 Hurdle · 2m7f · 7 ranWonCastanea Breeze 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Castanea Breeze | 88 | 3/1 | 4.50 |
| 2 | Harry Bright | 31 | 4/1 | 6.00 |
| 3 | Mac's Legacy | 49 | 11/2 | 7.60 |
| 4 | East Eagle | 44 | 13/2 | 8.60 |
| 5 | Seahouses | 71 | 2/1 | 3.33 |
| 6 | Ebony Jade | 10 | 12/1 | 14.84 |
| 7 | Nottodaybobo | 11 | 50/1 | 78.21 |
13:20Class 4 Hurdle · 2m4½f · 5 ranWonMontemares 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Montemares | 51 | 5/1 | 7.00 |
| 2 | Plains Drifter | 42 | 33/1 | 48.00 |
| 3 | Harry Lowes | 41 | 5/6 | 2.00 |
| 4 | Kefir D'oudairies | 54 | 2/1 | 3.25 |
| 5 | Chemoulin | 23 | 50/1 | 61.33 |
12:50Class 4 Hurdle · 2m½f · 7 ranWonLunar Orbit 53
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lunar Orbit | 53 | 6/5 | 2.40 |
| 2 | Private Dancer | 62 | 2/1 | 3.40 |
| 3 | Lights Go Down | 85 | 17/2 | 11.95 |
| 4 | Mojito Des Mottes | 13 | 9/1 | 14.00 |
| 5 | Bouquet De Paris | 13 | 10/1 | 12.50 |
| 6 | Appleblossomwhite | 29 | 28/1 | 41.24 |
| 7 | Division Day | 12 | 33/1 | 42.47 |
12:20Class 4 Hurdle · 2m½f · 6 ranWonFreddy Robinson 40
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Freddy Robinson | 40 | 7/1 | 11.00 |
| 2 | Bathgate | 76 | 8/11 | 1.81 |
| 3 | Uhtred Ragnarson | 11 | 4/1 | 5.74 |
| 4 | Wind Your Neck In | 65 | 7/1 | 10.50 |
| 5 | Lady Babs | 53 | 14/1 | 17.69 |
| 6 | Tara Iti | 25 | 40/1 | 68.23 |