Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Saturday 22 November
5 meetings · 34 races · 311 runners0–1920–3940–5960–7980–100Money Flow at the off
Newcastle (AW)
19:40Class 6 Flat · 1m · 12 ranWonWyvern 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Wyvern | 90 | 5/2 | 3.80 |
| 2 | Typeface | 18 | 4/1 | 5.50 |
| 3 | How's The Guvnor | 16 | 11/2 | 7.76 |
| 4 | Space Raider | 14 | 14/1 | 19.50 |
| 5 | Bossy Parker | 13 | 40/1 | 70.00 |
| 6 | Water Tiger | 72 | 16/1 | 30.16 |
| 7 | Tootsie | 12 | 11/1 | 17.07 |
| 8 | One More Bottle | 53 | 15/2 | 11.11 |
| 9 | Showmedemoney | 90 | 6/1 | 9.84 |
| 10 | Tiger Tower | 36 | 14/1 | 19.00 |
| 11 | Mr Boson | 14 | 50/1 | 95.00 |
| 12 | Invincible Shadow | 19 | 40/1 | 108.11 |
19:10Class 5 Flat · 1m · 12 ranWonNewtown Duke 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Newtown Duke | 90 | 9/4 | 3.70 |
| 2 | Powerful Response | 24 | 7/1 | 10.72 |
| 3 | Jesmond Dawn | 13 | 9/2 | 6.52 |
| 4 | Star Cast | 12 | 22/1 | 31.98 |
| 5 | Alpine Sierra | 22 | 13/2 | 9.60 |
| 6 | Cusack | 72 | 17/2 | 11.18 |
| 7 | Tasever | 18 | 14/1 | 19.95 |
| 8 | Jewel Maker | 37 | 17/2 | 11.14 |
| 9 | Look Back Smiling | 57 | 17/2 | 14.56 |
| 10 | Book Of Life | 14 | 25/1 | 35.49 |
| 11 | Pallas Lord | 17 | 50/1 | 68.38 |
| 12 | Royal College | 10 | 125/1 | 235.38 |
18:40Class 5 Flat · 6f · 7 ranWonFortamour 83
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fortamour | 83 | 9/2 | 5.52 |
| 2 | Kirkdale | 18 | 11/2 | 6.80 |
| 3 | Lesley's Boy | 87 | 4/1 | 5.40 |
| 4 | Mumayaz | 90 | 3/1 | 4.68 |
| 5 | Judicature | 88 | 10/3 | 4.53 |
| 6 | Camera Shy | 11 | 20/1 | 20.74 |
| 7 | Illusionist | 58 | 18/1 | 21.09 |
18:10Class 5 Flat · 6f · 11 ranWonDandy Magic 21
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dandy Magic | 21 | 6/1 | 8.02 |
| 2 | Ziggy's Condor | 48 | 4/1 | 5.97 |
| 3 | Stirrup Cup | 18 | 11/1 | 17.57 |
| 4 | The Green Man | 32 | 4/1 | 5.83 |
| 5 | Pal Joey | 90 | 10/3 | 5.23 |
| 6 | Art Design | 14 | 28/1 | 40.00 |
| 7 | Sugar Baby | 39 | 9/1 | 11.50 |
| 8 | Lord Abama | 11 | 28/1 | 38.00 |
| 9 | Showtime Mahomes | 59 | 11/1 | 14.57 |
| 10 | Novak | 10 | 18/1 | 30.00 |
| 11 | Missmimi | 12 | 16/1 | 19.07 |
17:40Class 5 Flat · 6f · 10 ranWonCotai Lights 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Cotai Lights | 88 | 9/2 | 5.50 |
| 2 | Von Trotter | 22 | 33/1 | 38.00 |
| 3 | See That Spark | 54 | 13/2 | 9.20 |
| 4 | Five Cay | 75 | 13/2 | 9.58 |
| 5 | Thankfully Simmy | 14 | 16/1 | 21.32 |
| 6 | Mystical Land | 18 | 66/1 | 88.45 |
| 7 | Sahara Magic | 16 | 10/1 | 12.75 |
| 8 | Great Success | 51 | 2/1 | 3.55 |
| 9 | Top Lad | 33 | 11/2 | 8.39 |
| 10 | Prima Domina | 10 | 25/1 | 35.40 |
17:10Class 5 Flat · 7f · 7 ranWonDarn Hot Gallop 65
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Darn Hot Gallop | 65 | 9/4 | 3.72 |
| 2 | Reem Rak | 73 | 4/1 | 5.50 |
| 3 | Supreme Lillia | 11 | 40/1 | 68.75 |
| 4 | Prima Bailarina | 70 | 6/4 | 2.77 |
| 5 | Loma Express | 10 | 5/1 | 6.72 |
| 6 | What Fools Believe | 12 | 33/1 | 53.52 |
| 7 | If And But | 10 | 100/1 | 170.00 |
16:40Class 5 Flat · 7f · 10 ranWonAqua Bear 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Aqua Bear | 24 | 11/10 | 2.41 |
| 2 | Lightening Lad | 78 | 10/1 | 15.37 |
| 3 | Them Days Are Gone | 85 | 17/2 | 11.50 |
| 4 | Henriette Ronner | 15 | 5/1 | 7.17 |
| 5 | Thestral | 86 | 5/2 | 4.50 |
| 6 | Mick The Vest | 50 | 150/1 | 385.99 |
| 7 | Alcanzor | 23 | 66/1 | 130.00 |
| 8 | Secretinthesky | 22 | 25/1 | 44.00 |
| 9 | Fickle Mcselfish | 51 | 25/1 | 34.65 |
| 10 | Half Mine | 10 | 80/1 | 140.00 |
16:05Class 5 Flat · 5f · 7 ranWonStraight Ahead 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Straight Ahead | 90 | 3/1 | 4.70 |
| 2 | Green Dame | 17 | 4/1 | 5.90 |
| 3 | Butterfly Beach | 10 | 9/1 | 12.45 |
| 4 | Star Noir | 80 | 2/1 | 3.26 |
| 5 | Fille Unique | 15 | 9/1 | 12.50 |
| 6 | Master Harry | 31 | 11/1 | 13.00 |
| 7 | Rum Therapy | 75 | 11/1 | 15.50 |
15:30Class 5 Flat · 1m2f · 11 ranWonDesert Emperor 23
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Desert Emperor | 23 | 22/1 | 42.00 |
| 2 | Sea Legend | 90 | 9/2 | 7.20 |
| 3 | Golspie | 19 | 28/1 | 50.00 |
| 4 | The English Rogue | 10 | 20/1 | 32.00 |
| 5 | King's Hand | 55 | 11/4 | 4.40 |
| 6 | Izzari | 49 | 8/1 | 11.83 |
| 7 | Bearwith | 77 | 7/1 | 9.45 |
| 8 | Light Speed | 83 | 11/4 | 4.60 |
| 9 | Present Times | 65 | 33/1 | 41.23 |
| 10 | Harswell Ruby | 62 | 13/2 | 8.20 |
| 11 | Letiza | 10 | 50/1 | 75.00 |
Wolverhampton (AW)
17:55Class 6 Flat · 5f · 11 ranWonAlafdhal 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Alafdhal | 87 | 10/3 | 4.27 |
| 2 | I Can Imagine | 17 | 9/1 | 13.16 |
| 3 | Street Life | 57 | 9/2 | 6.20 |
| 4 | Nad Alshiba Snow | 14 | 12/1 | 16.50 |
| 5 | Juno Star | 75 | 9/2 | 6.71 |
| 6 | Gogo Yubari | 51 | 13/2 | 8.83 |
| 7 | Jungle Dance | 21 | 12/1 | 15.58 |
| 8 | My Genghis | 14 | 18/1 | 28.00 |
| 9 | Autumn Angel | 11 | 25/1 | 36.00 |
| 10 | Beauzon | 38 | 17/2 | 12.50 |
| 11 | Jake Loves Laura | 10 | 33/1 | 56.81 |
17:25Class 5 Flat · 1m½f · 10 ranWonGreat Mates 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Great Mates | 82 | Evs | 2.37 |
| 2 | Welljudged | 45 | Evs | 2.31 |
| 3 | Too Farhh Gone | 10 | 11/1 | 15.04 |
| 4 | Azura | 16 | 18/1 | 29.07 |
| 5 | Izzy Fast | 23 | 80/1 | 175.48 |
| 6 | Wave Rock | 16 | 100/1 | 241.15 |
| 7 | Summer Evening | 53 | 66/1 | 150.41 |
| 8 | Pride Eye | 62 | 50/1 | 75.20 |
| 9 | Maagirl | 10 | 250/1 | 835.60 |
| 10 | Ohana | 11 | 500/1 | 835.60 |
16:55Class 6 Flat · 5f · 8 ranWonMad Unicorn 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mad Unicorn | 66 | 10/3 | 4.80 |
| 2 | Rosieisme Darling | 11 | 33/1 | 60.00 |
| 3 | Kuiama | 17 | 7/2 | 5.30 |
| 4 | Saeculamation | 15 | 6/1 | 8.65 |
| 5 | Sands of Seve | 90 | 6/4 | 2.64 |
| 6 | Resdev Kisses | 10 | 40/1 | 80.00 |
| 7 | Redditizio | 15 | 22/1 | 26.00 |
| 8 | Madame Koko | 10 | 16/1 | 22.55 |
16:25Class 6 Flat · 6f · 9 ranWonBarry The Worm 20
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Barry The Worm | 20 | 11/1 | 13.25 |
| 2 | King Victorious | 89 | 15/8 | 3.30 |
| 3 | Sunlit Sea | 21 | 14/1 | 18.23 |
| 4 | Madman | 67 | 9/4 | 3.85 |
| 5 | Far Too Fizzy | 35 | 7/2 | 5.21 |
| 6 | He Bangs The Drums | 34 | 14/1 | 19.45 |
| 7 | Supreme Dancer | 12 | 16/1 | 23.00 |
| 8 | Havana Song | 10 | 66/1 | 140.00 |
| 9 | Sharpness | 12 | 33/1 | 47.73 |
Ascot
15:45Class 4 Hurdle · 3m½f · 9 ranWonAbsolutely Doyen 53
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Absolutely Doyen | 53 | 6/5 | 2.46 |
| 2 | Doctor Midas | 74 | 11/2 | 6.55 |
| 3 | Creadan Grace | 18 | 17/2 | 10.25 |
| 4 | Another Day Out | 10 | 16/1 | 18.99 |
| 5 | Night Stalker | 51 | 10/1 | 13.40 |
| 6 | Road Senam | 53 | 125/1 | 250.00 |
| 7 | Aslukgoes | 85 | 15/2 | 12.26 |
| 8 | Miss Goldfire | 18 | 9/1 | 13.21 |
| PU | Uokhun | 52 | 11/1 | 16.50 |
15:15Class 2 Chase · 2m1f · 10 ranWonCalico 59
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Calico | 59 | 16/1 | 21.28 |
| 2 | Martator | 23 | 11/1 | 13.50 |
| 3 | Jpr One | 52 | 10/3 | 4.70 |
| 4 | Gabriel's Getaway | 15 | 12/1 | 14.79 |
| 5 | Kotmask | 55 | 10/1 | 13.00 |
| 6 | Sans Bruit | 61 | 11/1 | 15.63 |
| 7 | Teddy Blue | 72 | 5/2 | 3.93 |
| 8 | Shakeyatailfeather | 84 | 17/2 | 10.50 |
| PU | Boothill | 14 | 18/1 | 26.00 |
| PU | Brookie | 33 | 17/2 | 11.50 |
14:40Class 1 Hurdle · 2m3½f · 8 ranWonWodhooh 34
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Wodhooh | 34 | 6/5 | 2.40 |
| 2 | Celtic Dino | 88 | 2/1 | 3.13 |
| 3 | Potters Charm | 37 | 9/1 | 11.50 |
| 4 | Kateira | 23 | 14/1 | 19.06 |
| 5 | Altobelli | 52 | 9/1 | 12.50 |
| 6 | Winter Fog | 24 | 28/1 | 37.66 |
| 7 | Gwennie May Boy | 13 | 80/1 | 120.00 |
| 8 | Crambo | 19 | 28/1 | 38.21 |
14:05Class 2 Chase · 3m5½f · 12 ranWonRock My Way 41
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rock My Way | 41 | 10/3 | 5.00 |
| 2 | Lord Accord | 14 | 14/1 | 18.45 |
| 3 | My Silver Lining | 85 | 11/1 | 14.43 |
| 4 | Credo | 13 | 25/1 | 40.87 |
| 5 | Regarde | 53 | 5/1 | 7.69 |
| 6 | Our Power | 27 | 8/1 | 10.50 |
| 7 | Manothepeople | 34 | 25/1 | 39.75 |
| 8 | Snipe | 44 | 8/1 | 10.87 |
| PU | Aspurofthemoment | 88 | 7/2 | 4.95 |
| PU | Largy Poet | 34 | 9/1 | 14.70 |
| PU | Rapper | 11 | 66/1 | 138.36 |
| PU | The Newest One | 18 | 22/1 | 44.63 |
13:30Class 1 Chase · 2m5f · 5 ranWonJango Baie 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jango Baie | 73 | 9/4 | 3.53 |
| 2 | Gidleigh Park | 68 | 11/4 | 4.40 |
| 3 | Pic D'orhy | 20 | 7/2 | 5.29 |
| 4 | Master Chewy | 51 | 18/1 | 20.61 |
| PU | Il Est Francais | 35 | 11/4 | 4.30 |
12:55Class 3 Hurdle · 2m7½f · 12 ranWonRockola Vogue 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rockola Vogue | 52 | 4/1 | 6.21 |
| 2 | Star Walking | 82 | 6/1 | 8.12 |
| 3 | Porter In The Park | 71 | 18/1 | 28.27 |
| 4 | Bobbi With An I | 82 | 9/4 | 3.79 |
| 5 | Shantwopointfive | 12 | 22/1 | 34.00 |
| 6 | Spit Spot | 12 | 12/1 | 20.82 |
| 7 | Moviddy | 13 | 33/1 | 60.85 |
| 8 | Gaye Legacy | 51 | 10/1 | 13.87 |
| 9 | Notnowlinda | 11 | 33/1 | 55.31 |
| 10 | Mermaids Cave | 31 | 18/1 | 28.00 |
| PU | Good Look Charm | 11 | 20/1 | 33.07 |
| PU | Presenting Doy | 28 | 5/1 | 6.83 |
12:25Class 2 Hurdle · 2m5½f · 5 ranWonEtna Bianco 86
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Etna Bianco | 86 | 13/8 | 2.78 |
| 2 | Big Ticket | 83 | 9/4 | 3.65 |
| 3 | Off The Jury | 15 | 11/4 | 4.40 |
| 4 | Alan Bresil | 11 | 80/1 | 110.00 |
| PU | Percy Shelley | 12 | 13/2 | 8.76 |
Haydock
15:35Class 2 Chase · 3m1½f · 10 ranWonTop Of The Bill 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Top Of The Bill | 11 | 18/1 | 29.26 |
| 2 | Saladins Son | 53 | 5/1 | 6.99 |
| 3 | Wa Wa | 34 | 11/1 | 13.74 |
| 4 | Shomen Uchi | 23 | 5/1 | 7.60 |
| 5 | Whistle Stop Tour | 32 | 14/1 | 22.70 |
| 6 | Duke Of Deception | 19 | 16/1 | 27.00 |
| 7 | Famous Bridge | 36 | 17/2 | 12.24 |
| 8 | Major Fortune | 63 | 5/1 | 6.60 |
| 9 | Hudson De Grugy | 17 | 33/1 | 55.00 |
| UR | Konfusion | 89 | 9/4 | 3.65 |
15:00Class 1 Chase · 3m1½f · 5 ranWonGrey Dawning 46
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Grey Dawning | 46 | 10/11 | 2.08 |
| 2 | Royale Pagaille | 12 | 18/1 | 20.00 |
| 3 | Stellar Story | 19 | 14/1 | 14.69 |
| 4 | Handstands | 81 | 4/1 | 5.85 |
| PU | Haiti Couleurs | 67 | 3/1 | 4.20 |
14:25Class 1 Hurdle · 3m½f · 17 ranWonElectric Mason 35
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Electric Mason | 35 | 17/2 | 11.42 |
| 2 | Hartington | 50 | 5/1 | 7.00 |
| 3 | Phantomofthepoints | 48 | 18/1 | 19.99 |
| 4 | Ace Of Spades | 63 | 6/1 | 8.63 |
| 5 | Horaces Pearl | 76 | 6/1 | 7.80 |
| 6 | Nab Wood | 13 | 22/1 | 29.95 |
| 7 | Jingko Blue | 51 | 12/1 | 13.82 |
| 8 | Joyeux Machin | 17 | 18/1 | 22.67 |
| 9 | Karafon | 20 | 66/1 | 97.39 |
| 10 | Titan Discovery | 14 | 33/1 | 50.59 |
| 11 | Red Risk | 16 | 50/1 | 143.78 |
| 12 | Ma Shantou | 38 | 4/1 | 6.60 |
| 13 | Navajo Indy | 61 | 6/1 | 9.10 |
| 14 | I Love My Baie | 58 | 33/1 | 58.46 |
| PU | Esprit Du Potier | 17 | 40/1 | 70.00 |
| PU | Harbour Lake | 50 | 33/1 | 40.49 |
| F | Shoot First | 20 | 22/1 | 36.00 |
13:50Class 2 Chase · 2m5½f · 5 ranWonThe Jukebox Man 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Jukebox Man | 49 | 8/11 | 1.75 |
| 2 | Iroko | 37 | 5/2 | 3.85 |
| 3 | Mr Hope Street | 83 | 14/1 | 17.00 |
| 4 | Knappers Hill | 23 | 18/1 | 22.53 |
| 5 | Butch | 77 | 8/1 | 11.02 |
13:15Class 2 Hurdle · 2m3f · 9 ranWonKabral Du Mathan 68
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kabral Du Mathan | 68 | 6/5 | 2.36 |
| 2 | Andashan | 51 | 7/2 | 5.50 |
| 3 | Florida Dreams | 49 | 7/1 | 9.56 |
| 4 | Minella Missile | 53 | 12/1 | 16.56 |
| 5 | Kinbara Firstdraft | 18 | 50/1 | 70.00 |
| 6 | The Four Sixes | 22 | 7/1 | 8.54 |
| 7 | Cormier | 20 | 22/1 | 35.16 |
| 8 | Tax For Max | 19 | 28/1 | 31.05 |
| 9 | Milldam | 37 | 16/1 | 21.29 |
12:40Class 3 Chase · 2m½f · 7 ranWonDavid's Well 59
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | David's Well | 59 | 11/4 | 4.20 |
| 2 | Escapeandevade | 43 | 5/2 | 3.75 |
| 3 | Miralago | 68 | 12/1 | 14.29 |
| 4 | Sunnyvilla | 54 | 11/2 | 7.05 |
| 5 | Gentleman Bill | 63 | 11/4 | 4.30 |
| PU | Cossack Chach | 12 | 66/1 | 111.87 |
| F | Netywell | 15 | 14/1 | 17.46 |
12:08Class 1 Hurdle · 1m7½f · 6 ranWonDiamond Hunter 67
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Diamond Hunter | 67 | 12/1 | 14.50 |
| 2 | Masked Man | 13 | 11/4 | 4.37 |
| 3 | Sticktotheplan | 79 | Evs | 2.16 |
| 4 | Double Measure | 51 | 7/2 | 5.53 |
| 5 | The Egyptian Ginge | 45 | 80/1 | 126.30 |
| F | Jony R | 20 | 28/1 | 30.49 |
Huntingdon
15:08Class 5 NH Flat · 2m · 9 ranWonWestbrooke Boy 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Westbrooke Boy | 90 | 6/1 | 8.20 |
| 2 | Cotton Socks | 88 | 9/4 | 3.80 |
| 3 | Captain Connor | 56 | 14/1 | 21.00 |
| 4 | Pippin's Legend | 27 | 11/1 | 14.30 |
| 5 | Mister Coko | 18 | 2/1 | 3.51 |
| 6 | Equity Release | 31 | 11/1 | 16.44 |
| 7 | Darlson | 30 | 11/1 | 15.28 |
| 8 | Ring Commander | 71 | 12/1 | 18.20 |
| 9 | Arc Centurion | 11 | 25/1 | 40.53 |
14:33Class 5 Chase · 2m4f · 11 ranWonKalhandrion 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kalhandrion | 89 | 11/4 | 4.10 |
| 2 | Carrigmoorna Rowan | 11 | 28/1 | 40.79 |
| 3 | Kankin | 61 | 8/1 | 10.62 |
| 4 | Meranti | 30 | 40/1 | 70.00 |
| 5 | Song Of Earth | 31 | 40/1 | 64.41 |
| 6 | Stardhem | 56 | 9/2 | 6.93 |
| PU | Amazing Cleni | 78 | 10/1 | 15.00 |
| UR | Boys Of Wexford | 34 | 17/2 | 10.29 |
| PU | Grain Trade | 10 | 5/1 | 7.59 |
| PU | Megascope | 38 | 50/1 | 105.95 |
| PU | Strolling Along | 54 | 4/1 | 6.20 |
13:58Class 5 Hurdle · 2m3½f · 13 ranWonA Good Yomp 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | A Good Yomp | 27 | 28/1 | 34.00 |
| 2 | Tramuntana | 82 | 9/4 | 4.10 |
| 3 | Gms Prince | 10 | 12/1 | 22.00 |
| 4 | Kally Des Bruyeres | 78 | 11/1 | 12.00 |
| 5 | Kelijoe | 61 | 9/4 | 3.63 |
| 6 | Tarbat Ness | 14 | 8/1 | 15.02 |
| 7 | River Rider | 48 | 40/1 | 104.52 |
| 8 | Bread And Butter | 73 | 10/1 | 12.17 |
| 9 | Rhiannon Ring | 12 | 28/1 | 50.28 |
| PU | Dotties Star | 13 | 28/1 | 55.00 |
| PU | Market House | 46 | 12/1 | 17.44 |
| PU | Mexican Stan | 15 | 22/1 | 34.00 |
| PU | Tuba | 13 | 33/1 | 53.63 |
13:23Class 4 Hurdle · 2m · 8 ranWonMr Mcloughlan 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mr Mcloughlan | 87 | 4/1 | 5.70 |
| 2 | Good To Be Alive | 11 | 7/1 | 9.20 |
| 3 | Static | 28 | 8/1 | 11.66 |
| 4 | King Ulanda | 58 | 10/3 | 5.10 |
| 5 | Forget The Way | 42 | 4/1 | 5.93 |
| 6 | Enthused | 14 | 12/1 | 14.00 |
| 7 | Sleeping Late | 63 | 4/1 | 6.38 |
| 8 | Hidalgo De L'isle | 11 | 40/1 | 84.54 |
12:48Class 4 Chase · 2m7½f · 6 ranWonMolto Bene 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Molto Bene | 51 | 7/4 | 2.89 |
| 2 | Tankardstown Diva | 57 | 10/3 | 4.86 |
| 3 | Presenting A Queen | 10 | 10/1 | 14.00 |
| 4 | Lahinch Wave | 55 | 10/3 | 5.62 |
| 5 | Jacks Touch | 49 | 25/1 | 55.00 |
| PU | Baby Sage | 64 | 9/2 | 7.57 |
12:15Class 5 Hurdle · 3m1f · 8 ranWonLelantos 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lelantos | 28 | 15/2 | 8.38 |
| 2 | Ebselysees | 71 | 12/1 | 16.37 |
| 3 | Bobalot | 29 | 4/1 | 5.16 |
| 4 | Groom De Cotte | 13 | 15/2 | 9.40 |
| 5 | Icaque De L'isle | 43 | 11/4 | 4.44 |
| 6 | Touchwoodexpress | 77 | 10/3 | 4.90 |
| 7 | The Wise Traveller | 59 | 17/2 | 10.97 |
| PU | Precious Jean | 58 | 33/1 | 48.20 |
11:45Class 4 Hurdle · 2m · 11 ranWonGlance At Midnight 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Glance At Midnight | 81 | 9/4 | 3.87 |
| 2 | Unjeu Royal | 88 | 5/4 | 2.51 |
| 3 | Hans Lippershey | 23 | 9/2 | 5.95 |
| 4 | Eddie My Eagle | 26 | 12/1 | 20.46 |
| 5 | Oneinthewell | 10 | 20/1 | 28.80 |
| 6 | Rene's Walk | 13 | 9/1 | 14.49 |
| 7 | Luwdvig | 35 | 20/1 | 33.00 |
| PU | Born A Rebel | 10 | 100/1 | 698.71 |
| PU | Flag Carrier | 10 | 125/1 | 760.00 |
| PU | Haderach | 10 | 250/1 | 1000.00 |
| PU | Virtuose D'ainay | 10 | 125/1 | 410.00 |