Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Sunday 12 October
2 meetings · 14 races · 110 runners0–1920–3940–5960–7980–100Money Flow at the off
Goodwood
17:22Class 4 Flat · 1m2f · 11 ranWonDay Of Grace 48
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Day Of Grace | 48 | 11/4 | 4.26 |
| 2 | Pink Lily | 83 | 6/1 | 9.41 |
| 3 | Just Keep Flying | 69 | 6/5 | 2.36 |
| 4 | Jindri | 11 | 50/1 | 103.47 |
| 5 | La Scanderbeide | 23 | 12/1 | 17.84 |
| 6 | Star Of Dubai | 11 | 33/1 | 55.00 |
| 7 | Callisto Dream | 24 | 12/1 | 18.00 |
| 8 | Ferrari Gold | 12 | 22/1 | 34.00 |
| 9 | Liberate | 45 | 18/1 | 32.00 |
| 10 | Tronido | 14 | 33/1 | 59.79 |
| 11 | Our Golden One | 11 | 25/1 | 36.00 |
16:47Class 2 Flat · 1m · 12 ranWonCerulean Bay 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Cerulean Bay | 77 | 9/4 | 3.60 |
| 2 | Back In Black | 65 | 3/1 | 5.11 |
| 3 | Regalian | 77 | 8/1 | 11.00 |
| 4 | Principality | 82 | 11/1 | 15.00 |
| 5 | Theoryofeverything | 36 | 18/1 | 29.00 |
| 6 | Native American | 76 | 7/1 | 10.29 |
| 7 | Knights Gold | 23 | 18/1 | 24.90 |
| 8 | Mr Chaplin | 73 | 15/2 | 11.50 |
| 9 | Brighton Boy | 18 | 20/1 | 31.08 |
| 10 | Tamrat | 44 | 40/1 | 68.31 |
| 11 | Plantadream | 49 | 40/1 | 75.00 |
| 12 | Epictetus | 41 | 16/1 | 19.90 |
16:12Class 4 Flat · 1m1f · 7 ranWonPoseidon's Warrior 54
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Poseidon's Warrior | 54 | 4/11 | 1.43 |
| 2 | Edwin Hubble | 18 | 10/1 | 17.94 |
| 3 | Knightsail | 22 | 16/1 | 24.85 |
| 4 | Ranga Tang | 22 | 9/1 | 12.47 |
| 5 | Shadowmere | 29 | 50/1 | 98.08 |
| 6 | Brave Leader | 22 | 28/1 | 55.30 |
| 7 | Roker Roar | 47 | 7/1 | 11.50 |
15:37Class 3 Flat · 6f · 8 ranWonFar Above Dream 32
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Far Above Dream | 32 | 11/2 | 7.88 |
| 2 | Aberama Gold | 58 | 3/1 | 4.79 |
| 3 | Showering | 69 | 4/1 | 5.67 |
| 4 | Righthere Rightnow | 13 | 15/2 | 8.48 |
| 5 | Toyotomi | 69 | 14/1 | 19.50 |
| 6 | Wheels Of Fire | 41 | 4/1 | 5.93 |
| 7 | First Folio | 34 | 17/2 | 12.24 |
| 8 | Thunder Blue | 49 | 12/1 | 15.50 |
15:02Class 4 Flat · 7f · 10 ranWonMagnatura 81
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Magnatura | 81 | 7/1 | 8.35 |
| 2 | Crazee Icon | 57 | 3/1 | 4.48 |
| 3 | Lyra Lea | 49 | 16/1 | 21.00 |
| 4 | Swift Winds | 65 | 8/1 | 11.00 |
| 5 | Authentic Charm | 27 | 7/1 | 8.46 |
| 6 | Balthamos | 13 | 8/1 | 10.81 |
| 7 | Amazing Journey | 50 | 11/2 | 8.00 |
| 8 | Lucky Hero | 76 | 5/1 | 7.40 |
| 9 | Twilight Glow | 17 | 18/1 | 23.89 |
| 10 | Tinsel | 10 | 50/1 | 87.75 |
14:27Class 4 Flat · 6f · 7 ranWonSing The Blues 39
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sing The Blues | 39 | 15/8 | 2.99 |
| 2 | Reader | 12 | 11/1 | 15.69 |
| 3 | Caballo Grande | 80 | 9/2 | 7.09 |
| 4 | Mollstar | 36 | 7/2 | 5.20 |
| 5 | Obsidian Verse | 60 | 7/1 | 9.54 |
| 6 | Castlekeely | 12 | 14/1 | 17.50 |
| 7 | Funlover | 57 | 15/2 | 9.73 |
13:52Class 4 Flat · 2m · 11 ranWonPoncho 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Poncho | 69 | 8/1 | 12.44 |
| 2 | Marble Sands | 53 | 5/1 | 7.29 |
| 3 | Spiced Rum | 85 | 11/4 | 4.43 |
| 4 | Beggarman | 10 | 33/1 | 64.84 |
| 5 | Yellow Star | 43 | 9/2 | 6.77 |
| 6 | Capone | 29 | 28/1 | 41.83 |
| 7 | Merrijig | 84 | 8/1 | 11.89 |
| 8 | Taritino | 21 | 8/1 | 11.50 |
| 9 | Sanitiser | 18 | 10/1 | 12.50 |
| 10 | Officer Of State | 11 | 16/1 | 21.81 |
| 11 | Harlington | 11 | 20/1 | 30.60 |
Chepstow
17:02Class 2 NH Flat · 2m · 8 ranWonBlack Eddy 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Black Eddy | 89 | 15/2 | 9.57 |
| 2 | Cooltobecareless | 22 | 15/8 | 3.25 |
| 3 | Lake Tiberias | 30 | 13/2 | 8.31 |
| 4 | Yeld To Call | 29 | 9/1 | 11.51 |
| 5 | King Berry | 11 | 40/1 | 73.64 |
| 6 | Golden Prince | 10 | 66/1 | 93.02 |
| 7 | Kings Order | 82 | 11/1 | 12.50 |
| 8 | Lancelot D'alene | 55 | 9/4 | 3.68 |
16:27Class 3 Hurdle · 2m · 6 ranWonWashington 56
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Washington | 56 | 2/1 | 3.45 |
| 2 | Moveit Like Minnie | 89 | 11/8 | 2.37 |
| 3 | Yes Indeed | 19 | 14/1 | 16.00 |
| 4 | Father Of Jazz | 22 | 16/1 | 27.00 |
| 5 | Celtic Art | 69 | 16/1 | 19.00 |
| 6 | Bucephalus | 65 | 9/2 | 6.40 |
15:52Class 2 Chase · 2m3½f · 4 ranWonSaint Segal 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Saint Segal | 88 | 10/11 | 2.05 |
| 2 | Il Ridoto | 27 | 3/1 | 4.88 |
| 3 | Frere D'armes | 54 | 14/1 | 17.00 |
| PU | Mount Tempest | 89 | 3/1 | 4.30 |
15:17Class 2 Hurdle · 2m · 9 ranWonCeltic Dino 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Celtic Dino | 63 | 6/4 | 2.59 |
| 2 | Alexei | 70 | 10/1 | 12.10 |
| 3 | Wilful | 19 | 17/2 | 11.00 |
| 4 | Listentoyourheart | 37 | 8/1 | 10.50 |
| 5 | Norman Fletcher | 30 | 10/1 | 13.37 |
| 6 | Tutti Quanti | 71 | 11/4 | 4.31 |
| 7 | Tour Ovalie | 14 | 40/1 | 70.00 |
| 8 | Scintillante | 10 | 50/1 | 99.40 |
| PU | Balhambar | 25 | 18/1 | 35.31 |
14:42Class 1 Chase · 2m3½f · 4 ranWonSpeculatrix 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Speculatrix | 18 | 5/2 | 3.65 |
| 2 | Doyen Quest | 68 | 8/13 | 1.73 |
| 3 | Brucio | 41 | 10/1 | 14.00 |
| 4 | Imperial Jade | 71 | 12/1 | 14.28 |
14:07Class 3 Hurdle · 2m3½f · 5 ranWonSettle Down Jill 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Settle Down Jill | 24 | Evs | 1.94 |
| 2 | Riviera Walk | 45 | 12/1 | 19.02 |
| 3 | Harmony Heights | 76 | 9/2 | 6.69 |
| 4 | Nana Noodleman | 76 | 11/4 | 4.13 |
| 5 | Where's Cato | 32 | 16/1 | 23.43 |
13:32Class 4 Chase · 3m2f · 8 ranWonSafe Destination 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Safe Destination | 73 | 7/2 | 5.06 |
| 2 | Deep Purple | 82 | 4/1 | 5.60 |
| 3 | To Be Sure | 14 | 16/1 | 21.00 |
| 4 | Hold Your Fort | 20 | 10/3 | 4.98 |
| 5 | Fever Dream | 12 | 12/1 | 16.87 |
| 6 | My Gift To You | 29 | 11/2 | 7.60 |
| PU | Ajp Kingdom | 51 | 7/1 | 9.60 |
| PU | Illogical Logic | 25 | 12/1 | 15.00 |