Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Sunday 24 May
3 meetings · 21 races · 139 runners0–1920–3940–5960–7980–100Money Flow at the off
Kelso
17:57Class 4 NH Flat · 2m · 6 ranWonYou Be Lucky Jean 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | You Be Lucky Jean | 89 | 4/1 | 7.00 |
| 2 | Boy Aaron | 63 | 4/7 | 1.63 |
| 3 | Koa Beau | 76 | 13/2 | 8.64 |
| 4 | Ebchester | 84 | 12/1 | 20.35 |
| 5 | Susie Q | 49 | 10/1 | 13.00 |
| 6 | Little Mayhem | 69 | 80/1 | 180.00 |
17:22Class 4 Hurdle · 2m · 8 ranWonScots Poet 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Scots Poet | 61 | 3/1 | 4.55 |
| 2 | Double Digits | 75 | 7/4 | 2.98 |
| 3 | Miss Friday Lions | 18 | 25/1 | 29.00 |
| 4 | Ip Up | 18 | 9/2 | 6.60 |
| 5 | Simple Star | 49 | 9/2 | 6.82 |
| 6 | My My My Delilah | 33 | 11/1 | 14.13 |
| PU | Gozo | 12 | 66/1 | 92.28 |
| PU | Walk On Son | 40 | 18/1 | 26.61 |
16:47Class 5 Chase · 2m7½f · 5 ranWonKillybegs Jet Lady 75
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Killybegs Jet Lady | 75 | 7/4 | 2.89 |
| 2 | Ladies Well | 52 | 7/1 | 8.60 |
| 3 | Rosa Diaz | 22 | 16/1 | 22.97 |
| UR | Defying Gravity | 83 | 11/8 | 2.61 |
| UR | Maggies Boy | 79 | 13/2 | 7.80 |
16:12Class 4 Chase · 2m5½f · 5 ranWonDunkerque 44
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dunkerque | 44 | 5/2 | 3.85 |
| 2 | Royal Deeside | 29 | 10/3 | 4.90 |
| 3 | Looking Splendid | 71 | 13/8 | 2.83 |
| 4 | Moodofthemoment | 66 | 22/1 | 29.00 |
| 5 | Chapel Green | 66 | 9/2 | 6.80 |
15:37Class 5 Hurdle · 2m5f · 12 ranWonHeart Above 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Heart Above | 50 | 13/2 | 10.00 |
| 2 | Knacker Trapper | 52 | 9/1 | 12.00 |
| 3 | Helsgetaway | 12 | 10/1 | 16.12 |
| 4 | Les's Legacy | 29 | 11/1 | 14.00 |
| 5 | Stylish Recruit | 27 | 15/2 | 10.11 |
| 6 | William Of York | 20 | 40/1 | 50.00 |
| 7 | Theirshegoes | 70 | 9/1 | 11.50 |
| 8 | Travis Wheatley | 78 | 7/2 | 4.99 |
| 9 | Vanilla Dancer | 13 | 11/1 | 16.56 |
| 10 | Georgie's Malt | 18 | 11/1 | 15.50 |
| 11 | Newport | 42 | 9/2 | 7.00 |
| PU | Gorvennec | 30 | 66/1 | 111.83 |
15:03Class 2 Hurdle · 2m · 4 ranWonThe Kemble Brewery 16
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Kemble Brewery | 16 | 9/4 | 3.31 |
| 2 | Wise Eagle | 88 | 15/8 | 3.17 |
| 3 | Impero | 17 | 5/1 | 6.09 |
| F | Kihavah | 35 | 3/1 | 4.50 |
14:28Class 4 Hurdle · 2m · 9 ranWonNobotheratall 86
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Nobotheratall | 86 | 11/2 | 8.40 |
| 2 | Chemistry | 63 | 4/9 | 1.54 |
| 3 | Luna Grace | 58 | 6/1 | 9.83 |
| 4 | Ceol Draiochta | 36 | 13/2 | 12.50 |
| 5 | Osco Flyer | 10 | 16/1 | 29.36 |
| 6 | Steps In Time | 10 | 150/1 | 540.42 |
| 7 | Mr Withington | 11 | 80/1 | 160.00 |
| 8 | Scopic | 16 | 250/1 | 889.36 |
| PU | Terino | 19 | 66/1 | 180.00 |
Uttoxeter
17:47Class 5 NH Flat · 2m · 5 ranWonBlinded By Grace 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Blinded By Grace | 58 | 9/4 | 3.40 |
| 2 | Show Your Hand | 52 | 7/2 | 4.80 |
| 3 | Sano City | 27 | 6/1 | 8.35 |
| 4 | Cruikshank | 60 | 11/4 | 4.07 |
| UR | Lucky Diamond | 19 | 11/2 | 8.09 |
17:12Class 4 Chase · 3m · 7 ranWonGrand Clermont 65
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Grand Clermont | 65 | 17/2 | 11.00 |
| 2 | Ballydisco | 54 | 6/1 | 8.59 |
| 3 | Realisation | 49 | 7/2 | 4.80 |
| 4 | Scottish King | 12 | 4/1 | 5.79 |
| 5 | Mr Griffiths | 89 | 10/3 | 4.32 |
| 6 | Mahler Moon | 21 | 6/1 | 8.00 |
| PU | Kayce Dutton | 38 | 10/1 | 13.50 |
16:37Class 4 Hurdle · 2m · 7 ranWonVocito 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Vocito | 66 | 5/4 | 2.40 |
| 2 | Politacus | 11 | 11/1 | 14.77 |
| 3 | Fandabidozi | 15 | 17/2 | 11.50 |
| 4 | Call Me Tara | 28 | 18/1 | 27.25 |
| 5 | A Different Kind | 88 | 9/2 | 6.64 |
| PU | Telhimlisten | 23 | 3/1 | 5.00 |
| PU | Turn And Finish | 55 | 16/1 | 19.50 |
16:03Class 2 Chase · 2m4f · 6 ranWonGlengouly 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Glengouly | 30 | 11/1 | 13.85 |
| 2 | Riskintheground | 65 | 5/6 | 1.94 |
| 3 | Gunsight Ridge | 11 | 25/1 | 31.20 |
| 4 | Vintage Fizz | 88 | 9/2 | 6.20 |
| 5 | American Mike | 18 | 3/1 | 4.76 |
| 6 | A Dublin Job | 15 | 40/1 | 85.00 |
15:28Class 2 Hurdle · 2m4f · 11 ranWonSir Galahad 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sir Galahad | 28 | 9/2 | 6.54 |
| 2 | Percy Shelley | 30 | 7/1 | 10.44 |
| 3 | Bowmore | 26 | 18/1 | 27.52 |
| 4 | Flying Fortune | 34 | 8/1 | 11.00 |
| 5 | Champagne Kid | 17 | 11/1 | 15.00 |
| 6 | No Ordinary Joe | 85 | 6/1 | 8.20 |
| 7 | Service Minimum | 51 | 3/1 | 4.44 |
| 8 | Miss Maverick | 51 | 7/1 | 10.06 |
| 9 | Liverpool Knight | 17 | 22/1 | 44.30 |
| 10 | Break Point | 10 | 66/1 | 147.23 |
| UR | Rialannah | 25 | 10/1 | 14.08 |
14:52Class 5 Hurdle · 2m7½f · 5 ranWonCorsican Caper 45
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Corsican Caper | 45 | 4/1 | 6.00 |
| 2 | Cinnodin | 32 | 5/2 | 3.60 |
| 3 | Dublin City | 45 | 33/1 | 46.00 |
| 4 | Izzy's Grey | 81 | 7/2 | 4.49 |
| PU | Galway Reel | 33 | 7/4 | 3.10 |
14:22Class 3 Hurdle · 2m4f · 7 ranWonPigeon Forge 16
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Pigeon Forge | 16 | 16/1 | 26.99 |
| 2 | Port And Brandy | 73 | 12/1 | 17.96 |
| 3 | First Candidate | 59 | 3/10 | 1.35 |
| 4 | Davita Blaze | 37 | 100/1 | 304.20 |
| 5 | Britway Belle | 12 | 25/1 | 34.00 |
| 6 | Blue Skies Ahead | 66 | 5/1 | 7.60 |
| PU | Callisto Queen | 10 | 33/1 | 106.13 |
Fontwell
17:30Class 5 NH Flat · 2m1½f · 6 ranWonKentford Legacy 45
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kentford Legacy | 45 | 22/1 | 34.00 |
| 2 | La Dame Ecarlate | 69 | 4/5 | 1.91 |
| 3 | Silver Whisper | 11 | 28/1 | 46.00 |
| 4 | Sky Blue Ribbon | 46 | 11/2 | 7.50 |
| 5 | Prestige Runner | 37 | 7/1 | 8.92 |
| 6 | Glad To Be Alive | 24 | 7/2 | 5.00 |
16:55Class 5 Chase · 2m3½f · 6 ranWonFootloose Man 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Footloose Man | 28 | 6/1 | 8.50 |
| 2 | Majestic Moment | 15 | 10/3 | 5.20 |
| 3 | Lunar Ocean | 73 | 11/10 | 2.17 |
| 4 | Gorcombe Moonshine | 60 | 5/1 | 7.04 |
| 5 | Thistle Be The One | 16 | 12/1 | 16.50 |
| PU | Millies Mite | 14 | 40/1 | 53.38 |
16:20Class 5 Hurdle · 3m2f · 6 ranWonCinderello 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Cinderello | 64 | 11/4 | 4.08 |
| 2 | Harley's Pride | 15 | 5/1 | 6.20 |
| 3 | Juggernaut | 73 | 9/4 | 4.03 |
| 4 | Lelantos | 49 | 9/1 | 11.11 |
| 5 | Jungle Wood | 69 | 3/1 | 4.03 |
| F | Glorious Mist | 57 | 40/1 | 65.00 |
15:45Class 4 Hurdle · 2m5½f · 4 ranWonSmugglers Haven 41
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Smugglers Haven | 41 | 5/2 | 3.72 |
| 2 | Queens Venture | 76 | 6/1 | 8.85 |
| UR | Miss Goldfire | 76 | 15/8 | 3.17 |
| PU | Shutfrontdoor | 36 | 2/1 | 3.15 |
15:10Class 5 Chase · 3m2f · 5 ranWonPrince Cleni 57
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Prince Cleni | 57 | 11/4 | 4.20 |
| 2 | Friends Don't Ask | 83 | 7/2 | 5.20 |
| 3 | Twp Stori | 57 | 15/2 | 11.00 |
| 4 | Unspeakable | 52 | 11/2 | 6.36 |
| UR | Hatos | 87 | 15/8 | 3.05 |
14:35Class 5 Hurdle · 2m1½f · 7 ranWonShalfa 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Shalfa | 19 | 13/2 | 8.64 |
| 2 | Jacquetta | 51 | 6/1 | 7.22 |
| 3 | Hiero Sport | 58 | 11/4 | 3.85 |
| 4 | Chartwell Jock | 37 | 3/1 | 4.50 |
| 5 | Giddyupadingdong | 10 | 25/1 | 38.00 |
| F | Lady Dapple Rose | 81 | 3/1 | 4.93 |
| PU | Whatcombe | 10 | 22/1 | 32.00 |
14:00Class 4 Hurdle · 2m3f · 8 ranWonHandmedownastar 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Handmedownastar | 51 | 5/6 | 1.96 |
| 2 | Western George | 58 | 11/2 | 9.56 |
| 3 | Flash Man | 17 | 9/4 | 3.50 |
| 4 | Midnight Pass | 82 | 17/2 | 15.45 |
| 5 | Grey Gamble | 72 | 22/1 | 50.00 |
| PU | Conkwell Dancer | 18 | 33/1 | 77.49 |
| PU | Snowski | 10 | 250/1 | 1000.00 |
| UR | Thepassingcyclone | 12 | 66/1 | 97.74 |