Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Tuesday 19 May
5 meetings · 34 races · 290 runners0–1920–3940–5960–7980–100Money Flow at the off
Hexham
20:50Class 5 Hurdle · 2m · 10 ranWonFine Point 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fine Point | 19 | 7/2 | 5.44 |
| 2 | Justus | 47 | 6/1 | 8.70 |
| 3 | Malangen | 77 | 10/3 | 4.65 |
| 4 | Western Soldier | 15 | 10/1 | 13.70 |
| 5 | Blue Bear | 18 | 12/1 | 15.50 |
| 6 | Interchangeable | 88 | 9/1 | 12.50 |
| 7 | King Kodiak | 72 | 18/1 | 28.00 |
| PU | Allbetsoff | 25 | 50/1 | 65.00 |
| PU | Am I Bovvered | 59 | 28/1 | 38.00 |
| PU | Fairly Fulling | 17 | 4/1 | 5.50 |
20:20Class 4 Hurdle · 2m4f · 10 ranWonBanderas 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Banderas | 18 | 11/1 | 15.50 |
| 2 | Well Educated | 29 | 40/1 | 70.00 |
| 3 | Sunset Hill | 66 | 11/2 | 8.01 |
| 4 | Balboa | 49 | 6/1 | 9.41 |
| 5 | Born Like Me | 89 | 22/1 | 23.20 |
| 6 | Divilabother | 68 | 5/1 | 6.80 |
| 7 | That One | 66 | 22/1 | 38.00 |
| 8 | Red Cadillac | 15 | 12/1 | 21.00 |
| PU | Kilbarry Hill | 10 | 80/1 | 184.65 |
| PU | Thewoodcorner | 75 | Evs | 2.40 |
19:50Class 4 Hurdle · 2m4f · 3 ranWonPassing Diamond 80
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Passing Diamond | 80 | 5/6 | 1.89 |
| 2 | Bold Step | 55 | Evs | 2.28 |
| 3 | Rachel Lopez | 61 | 18/1 | 27.00 |
19:20Class 5 Chase · 3m · 6 ranWonWest Lawn 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | West Lawn | 90 | 10/1 | 11.33 |
| 2 | Worth The Walk | 81 | 17/2 | 12.50 |
| 3 | The Clonmel Kid | 65 | 9/2 | 6.14 |
| 4 | Dr Shirocco | 89 | 3/1 | 4.40 |
| PU | Don Brocco | 90 | 17/2 | 10.00 |
| PU | Katie's Melody | 42 | 6/4 | 2.88 |
18:50Class 5 Chase · 2m4f · 6 ranWonPassengerontheship 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Passengerontheship | 58 | 9/2 | 5.93 |
| 2 | Out On Her Own | 34 | 85/40 | 3.60 |
| 3 | Scairp Dubh | 43 | 6/5 | 2.38 |
| 4 | Tell Me Again | 21 | 14/1 | 20.00 |
| 5 | Reliance Kid | 78 | 16/1 | 21.00 |
| PU | Gone With The Tide | 15 | 20/1 | 25.00 |
18:20Class 4 Chase · 1m7½f · 5 ranWonConquer The Breeze 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Conquer The Breeze | 51 | 4/6 | 1.74 |
| 2 | Diamond Mix | 17 | 5/1 | 7.56 |
| 3 | Dream Jet | 89 | 4/1 | 6.40 |
| 4 | Chumlee | 88 | 22/1 | 27.75 |
| 5 | Raffles Wonder | 51 | 8/1 | 12.50 |
17:50Class 5 Hurdle · 2m7½f · 11 ranWonJeteye 47
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jeteye | 47 | 12/1 | 20.00 |
| 2 | Valette | 53 | 16/1 | 21.85 |
| 3 | My Boy Christy | 79 | 11/8 | 2.55 |
| 4 | Reagrove Lord | 88 | 11/1 | 14.47 |
| 5 | Artiste D'ainay | 10 | 12/1 | 15.61 |
| 6 | East Eagle | 53 | 9/1 | 14.98 |
| 7 | Watchoutitscookie | 22 | 13/2 | 10.00 |
| PU | Dillarchie | 30 | 17/2 | 12.54 |
| PU | Seeyainthesuninn | 17 | 11/1 | 19.65 |
| UR | Shighness | 10 | 16/1 | 23.50 |
| UR | Twoplacesatonetime | 52 | 20/1 | 30.00 |
Huntingdon
20:30Class 5 Hunter Chase · 2m7½f · 7 ranWonWhats The Solution 86
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Whats The Solution | 86 | 6/4 | 2.70 |
| 2 | Sambezi | 47 | 16/1 | 20.31 |
| 3 | Surprise Attack | 20 | 12/1 | 18.81 |
| 4 | Kandor | 75 | 6/4 | 2.64 |
| 5 | J'envoievalserenki | 10 | 11/1 | 15.50 |
| 6 | On Lovers Walk | 18 | 17/2 | 16.50 |
| 7 | O'hallorans Castle | 64 | 22/1 | 32.00 |
20:00Class 4 Hurdle · 2m4½f · 3 ranWonIce Jet 57
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ice Jet | 57 | 3/10 | 1.35 |
| 2 | American Trio | 16 | 11/2 | 7.80 |
| 3 | Breezethroughlife | 89 | 6/1 | 8.20 |
19:30Class 3 Hurdle · 3m1f · 6 ranWonSunray Shadow 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sunray Shadow | 63 | 6/4 | 2.81 |
| 2 | Kitty Foyle | 38 | 10/3 | 5.26 |
| 3 | Tiger Orchid | 84 | 13/2 | 8.60 |
| 4 | Thank You Ma'am | 20 | 6/1 | 7.20 |
| 5 | Billy Boi Blue | 82 | 14/1 | 16.00 |
| 6 | Ballintubber Boy | 49 | 11/2 | 7.60 |
19:00Class 5 Hurdle · 2m · 8 ranWonRide Like A Girl 68
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ride Like A Girl | 68 | 3/1 | 4.52 |
| 2 | Alibey | 15 | 5/1 | 6.61 |
| 3 | Callin Baton Rouge | 80 | 7/2 | 4.99 |
| 4 | Adaay Dancing | 53 | 20/1 | 22.00 |
| 5 | Klervia | 64 | 17/2 | 12.18 |
| 6 | Driving Miss D'azy | 11 | 12/1 | 17.00 |
| 7 | Eastern Shores | 52 | 14/1 | 19.82 |
| 8 | Miracles Do Happen | 36 | 10/3 | 5.10 |
18:30Class 5 Chase · 2m4f · 5 ranWonJack Doyen 12
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jack Doyen | 12 | 11/4 | 4.10 |
| 2 | Cloudy Wednesday | 80 | 7/4 | 2.98 |
| 3 | Kapamazov | 83 | 2/1 | 3.17 |
| 4 | Pleasure Garden | 86 | 11/1 | 16.00 |
| 5 | Chateau Du Lys | 10 | 18/1 | 24.56 |
18:00Class 4 Hurdle · 2m · 8 ranWonEdelak 76
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Edelak | 76 | 2/9 | 1.35 |
| 2 | Crackalackin | 14 | 17/2 | 13.81 |
| 3 | Backer Bilk | 12 | 12/1 | 20.00 |
| 4 | Versatile | 29 | 15/2 | 15.58 |
| 5 | Garde My Guinness | 29 | 8/1 | 14.59 |
| 6 | Trackman | 17 | 125/1 | 300.00 |
| 7 | Papillondelumiere | 36 | 100/1 | 181.01 |
| 8 | Pic N Mix | 10 | 125/1 | 212.49 |
Lingfield
17:55Class 6 Flat · 5f · 8 ranWonSilky Robin 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Silky Robin | 88 | 5/1 | 6.20 |
| 2 | Cameley Days | 82 | 11/8 | 2.65 |
| 3 | Level Up | 36 | 17/2 | 11.00 |
| 4 | Fletcher's Flight | 87 | 18/1 | 29.18 |
| 5 | Cabeza De Llave | 14 | 12/1 | 15.73 |
| 6 | Addictive | 13 | 50/1 | 100.00 |
| 7 | Faustus | 54 | 9/2 | 7.20 |
| 8 | Teardrops | 83 | 11/2 | 7.80 |
17:20Class 6 Flat · 7f · 10 ranWonMy Boy Harry 29
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | My Boy Harry | 29 | 15/2 | 11.50 |
| 2 | The Organiser | 14 | 14/1 | 23.00 |
| 3 | Rusheen Boy | 26 | 15/2 | 10.50 |
| 4 | Beau Jardine | 30 | 11/1 | 14.60 |
| 5 | Twitch | 15 | 9/1 | 14.39 |
| 6 | Jackson Street | 10 | 22/1 | 40.00 |
| 7 | My Mate Kev | 76 | 6/4 | 2.76 |
| 8 | Groundsman | 10 | 33/1 | 37.65 |
| 9 | Havanita | 41 | 33/1 | 38.73 |
| 10 | Giant | 80 | 10/3 | 4.89 |
16:45Class 6 Flat · 7f · 9 ranWonTronido 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Tronido | 74 | 10/3 | 4.60 |
| 2 | Pitney | 20 | 10/1 | 14.11 |
| 3 | English Lady | 68 | 9/1 | 12.50 |
| 4 | Play Me | 48 | 5/1 | 7.40 |
| 5 | Call Glory | 37 | 7/2 | 5.42 |
| 6 | Francisco | 24 | 11/2 | 9.00 |
| 7 | Lunanova | 39 | 40/1 | 90.00 |
| 8 | Arnaz | 53 | 18/1 | 25.00 |
| 9 | Reidh | 79 | 5/1 | 6.40 |
16:10Class 6 Flat · 7f · 12 ranWonThanos 23
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Thanos | 23 | 11/4 | 4.50 |
| 2 | She's Crafty | 58 | 9/1 | 13.00 |
| 3 | Poetic Grace | 89 | 5/1 | 6.80 |
| 4 | Superstorm | 43 | 7/1 | 10.50 |
| 5 | Demetris Mouflon | 62 | 18/1 | 28.32 |
| 6 | Bear Steps | 14 | 28/1 | 55.00 |
| 7 | Based | 19 | 11/4 | 4.50 |
| 8 | Personal Pride | 57 | 14/1 | 18.50 |
| 9 | Back To Black | 28 | 28/1 | 38.93 |
| 10 | Lordsbridge Bay | 62 | 12/1 | 13.62 |
| 11 | Petes Diamond | 51 | 25/1 | 38.00 |
| 12 | Blueaway | 13 | 40/1 | 80.00 |
15:40Class 6 Flat · 7½f · 13 ranWonNo Gain 78
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | No Gain | 78 | 8/11 | 1.81 |
| 2 | Celtic Spirit | 43 | 33/1 | 57.66 |
| 3 | The Spotlight Kid | 20 | 10/1 | 14.06 |
| 4 | Drafted | 56 | 11/1 | 18.50 |
| 5 | Dubai Harbour | 18 | 25/1 | 46.28 |
| 6 | Bear To Dream | 12 | 12/1 | 21.00 |
| 7 | Turpin | 29 | 11/2 | 8.83 |
| 8 | Joycean Way | 18 | 18/1 | 31.04 |
| 9 | Resilient Lady | 53 | 25/1 | 37.85 |
| 10 | Reel Power | 61 | 40/1 | 75.19 |
| 11 | Snow Boots | 51 | 33/1 | 69.54 |
| 12 | Raqraaq | 13 | 16/1 | 28.63 |
| 13 | Kev | 62 | 28/1 | 65.78 |
15:10Class 6 Flat · 7½f · 11 ranWonWhiteley Way 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Whiteley Way | 82 | 9/2 | 7.07 |
| 2 | Grand Citadel | 90 | 3/1 | 5.07 |
| 3 | Letsbeatsepsis | 16 | 22/1 | 32.63 |
| 4 | Man Is King | 23 | 3/1 | 4.27 |
| 5 | Mr Fustic | 24 | 8/1 | 11.50 |
| 6 | Heer's Sadie | 13 | 22/1 | 38.00 |
| 7 | Huntly Lodge | 18 | 40/1 | 75.00 |
| 8 | Maury | 21 | 6/1 | 8.00 |
| 9 | Senseofentitlement | 11 | 66/1 | 180.00 |
| F | Mighty Ruler | 11 | 14/1 | 21.84 |
| PU | Up The Anti | 81 | 15/2 | 11.96 |
14:40Class 5 Flat · 7f · 9 ranWonVidmiyr 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Vidmiyr | 73 | 1/3 | 1.42 |
| 2 | Sayidah Aleen | 22 | 16/1 | 19.47 |
| 3 | Malakai Kite | 19 | 25/1 | 48.88 |
| 4 | Ernie Mccrew | 35 | 33/1 | 77.85 |
| 5 | Ocean Force | 11 | 50/1 | 84.83 |
| 6 | Fiefdom | 12 | 16/1 | 33.34 |
| 7 | Squashy Berry | 88 | 33/1 | 70.00 |
| 8 | Spirit Of Albion | 17 | 7/2 | 6.43 |
| 9 | Ice To Meet You | 11 | 50/1 | 214.05 |
14:10Class 5 Flat · 1m3½f · 8 ranWonHengest 33
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Hengest | 33 | 5/6 | 2.00 |
| 2 | King's Castle | 12 | 12/1 | 16.50 |
| 3 | Big Bear Hug | 90 | 4/1 | 6.40 |
| 4 | Further Measure | 45 | 13/2 | 8.99 |
| 5 | Bridge | 15 | 22/1 | 26.00 |
| 6 | Upepo | 33 | 16/1 | 20.95 |
| 7 | Pleasant Man | 76 | 15/2 | 12.42 |
| 8 | Atlantic Sunset | 10 | 125/1 | 213.89 |
Newcastle (AW)
17:35Class 5 Flat · 7f · 10 ranWonKing's School 39
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | King's School | 39 | 5/1 | 7.97 |
| 2 | Lord Capulet | 69 | 13/8 | 3.07 |
| 3 | The Green Man | 86 | 7/2 | 5.30 |
| 4 | Criminal Shore | 81 | 17/2 | 10.59 |
| 5 | Rich Rhythm | 84 | 12/1 | 16.54 |
| 6 | Red Mirage | 71 | 14/1 | 21.90 |
| 7 | Jkr Cobbler | 28 | 14/1 | 16.19 |
| 8 | Palmarian | 30 | 20/1 | 29.94 |
| 9 | Yaajooz | 86 | 11/1 | 13.41 |
| 10 | Ticktyboo | 19 | 80/1 | 158.35 |
17:05Class 5 Flat · 6f · 8 ranWonFizzy Cristal 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fizzy Cristal | 18 | 11/1 | 16.00 |
| 2 | Hen Party | 74 | 11/4 | 5.10 |
| 3 | Concert | 80 | 13/8 | 2.72 |
| 4 | Maldevious | 26 | 11/1 | 15.75 |
| 5 | Tashi Delek | 12 | 9/1 | 12.48 |
| 6 | Annie Edson Taylor | 16 | 13/2 | 8.55 |
| 7 | Blue Nguru | 12 | 11/1 | 14.50 |
| 8 | Perfect Price | 16 | 33/1 | 59.19 |
16:35Class 6 Flat · 5f · 12 ranWonHoundhill 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Houndhill | 82 | 3/1 | 4.74 |
| 2 | Brave Traveller | 20 | 8/1 | 11.16 |
| 3 | Golden Havana | 12 | 7/1 | 9.00 |
| 4 | Mystical Land | 44 | 11/1 | 13.66 |
| 5 | Everydaysasaturday | 77 | 16/1 | 21.00 |
| 6 | Moretons | 72 | 11/1 | 14.67 |
| 7 | Zoustar Dreams | 18 | 13/2 | 8.60 |
| 8 | Ryefield | 78 | 14/1 | 22.00 |
| 9 | With Glory | 23 | 28/1 | 40.00 |
| 10 | Oasis Cover | 18 | 4/1 | 7.00 |
| 11 | Our Hero Matty | 79 | 12/1 | 17.50 |
| 12 | Gillali Lass | 10 | 28/1 | 57.37 |
16:00Class 4 Flat · 5f · 6 ranWonZain Primus 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Zain Primus | 50 | 5/4 | 2.32 |
| 2 | Qila | 83 | 20/1 | 55.00 |
| 3 | Spaceman | 86 | 8/11 | 1.88 |
| 4 | Project Wallace | 12 | 22/1 | 36.00 |
| 5 | April Diamond | 65 | 80/1 | 572.81 |
| 6 | The Cyprus Pearl | 10 | 200/1 | 1000.00 |
15:30Class 4 Flat · 6f · 7 ranWonBig Cigar 86
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Big Cigar | 86 | 2/1 | 3.26 |
| 2 | Dorigo | 62 | 9/1 | 11.56 |
| 3 | Capilano | 26 | 7/1 | 9.40 |
| 4 | Caeruleus | 87 | 12/1 | 17.00 |
| 5 | Real Trouble | 19 | 5/1 | 7.51 |
| 6 | Martial Order | 18 | 11/2 | 8.40 |
| 7 | Lehbab Prince | 31 | 10/3 | 5.07 |
15:00Class 3 Flat · 1m4½f · 6 ranWonLittlecote 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Littlecote | 84 | 5/6 | 2.00 |
| 2 | Hello Friend | 22 | 13/2 | 8.60 |
| 3 | Danseuse | 66 | 3/1 | 4.20 |
| 4 | La Tosca | 25 | 22/1 | 27.86 |
| 5 | Ticker Tape | 11 | 11/2 | 8.80 |
| 6 | The Lakes | 41 | 250/1 | 1000.00 |
14:30Class 6 Flat · 2m½f · 7 ranWonEdwardtheninth 80
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Edwardtheninth | 80 | 6/4 | 2.66 |
| 2 | Angelardo | 42 | 5/1 | 7.60 |
| 3 | Nymphaea | 11 | 12/1 | 14.56 |
| 4 | Lady Phoebe | 16 | 3/1 | 4.70 |
| 5 | Star Of Jupiter | 60 | 9/2 | 6.58 |
| 6 | Stitching Wheel | 58 | 18/1 | 19.00 |
| 7 | Ebendi | 54 | 40/1 | 54.80 |
Nottingham
16:55Class 6 Flat · 5f · 13 ranWonSonic Si 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sonic Si | 84 | 11/4 | 4.28 |
| 2 | Bang On The Bell | 24 | 13/2 | 10.50 |
| 3 | Charging Bull | 14 | 33/1 | 46.00 |
| 4 | Masterclass | 88 | 2/1 | 3.55 |
| 5 | Nad Alshiba Snow | 10 | 20/1 | 25.00 |
| 6 | Poetic Jack | 17 | 16/1 | 25.00 |
| 7 | Diamondsinthesand | 89 | 14/1 | 24.13 |
| 8 | Timebar | 46 | 12/1 | 19.00 |
| 9 | Mister Mcgregor | 44 | 33/1 | 45.99 |
| 10 | Top Star | 11 | 22/1 | 32.00 |
| 11 | Dunnington Lad | 29 | 40/1 | 74.52 |
| 12 | Barmyblade | 79 | 15/2 | 13.50 |
| UR | Chasing Gold | 13 | 14/1 | 23.00 |
16:20Class 5 Flat · 1m½f · 12 ranWonWondrous Light 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Wondrous Light | 70 | 4/1 | 5.31 |
| 2 | Volendam | 89 | 6/1 | 8.60 |
| 3 | Stella Lucente | 16 | 9/1 | 17.92 |
| 4 | Katalyst | 38 | 50/1 | 95.00 |
| 5 | Ziata | 34 | 9/2 | 6.60 |
| 6 | Huggable | 51 | 12/1 | 15.00 |
| 7 | Galileo Charm | 48 | 17/2 | 10.56 |
| 8 | Espanita | 10 | 18/1 | 25.19 |
| 9 | Saliko | 81 | 14/1 | 19.78 |
| 10 | Pretty Ambitious | 48 | 18/1 | 20.19 |
| 11 | Jamie Sommers | 69 | 5/1 | 8.40 |
| 12 | Pretty Spirited | 24 | 11/1 | 15.50 |
15:50Class 4 Flat · 1m½f · 9 ranWonRosa Inglesa 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rosa Inglesa | 74 | 3/1 | 4.30 |
| 2 | Capichera | 24 | 11/4 | 4.40 |
| 3 | Runswick | 21 | 9/1 | 12.53 |
| 4 | Domination | 18 | 8/1 | 12.00 |
| 5 | Island Bear | 64 | 22/1 | 26.35 |
| 6 | Chapter | 24 | 10/1 | 13.12 |
| 7 | Beyond The Bar | 35 | 18/1 | 23.00 |
| 8 | North Force | 49 | 10/3 | 4.90 |
| 9 | I'm Just Ken | 88 | 28/1 | 37.40 |
15:20Class 6 Flat · 1m2f · 11 ranWonMohaab 55
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mohaab | 55 | 9/1 | 11.13 |
| 2 | Grindleton | 18 | 13/2 | 7.93 |
| 3 | Stepanov | 69 | 4/1 | 5.80 |
| 4 | Tenison | 66 | 12/1 | 18.70 |
| 5 | Lady Lauren | 15 | 20/1 | 26.12 |
| 6 | Sports Day | 36 | 11/4 | 4.45 |
| 7 | Aurelune | 47 | 16/1 | 19.57 |
| 8 | Veld | 82 | 16/1 | 19.56 |
| 9 | Premier Cru | 18 | 18/1 | 23.65 |
| 10 | Labiche | 15 | 16/1 | 18.56 |
| 11 | Houndswood Willow | 28 | 11/2 | 7.55 |
14:50Class 3 Flat · 1m2f · 10 ranWonKnights Charge 33
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Knights Charge | 33 | 2/1 | 3.60 |
| 2 | Bay Royale | 80 | 5/6 | 1.93 |
| 3 | Outflank | 51 | 11/2 | 11.00 |
| 4 | Cliff Danger | 37 | 80/1 | 108.61 |
| 5 | Liam Mera Kai | 26 | 40/1 | 70.00 |
| 6 | Cloud Forest | 18 | 11/2 | 9.14 |
| 7 | Shopaholic | 11 | 125/1 | 390.00 |
| 8 | Barak Warrior | 11 | 150/1 | 675.95 |
| 9 | Zurna | 11 | 200/1 | 330.41 |
| 10 | Semele | 40 | 125/1 | 560.00 |
14:20Class 4 Flat · 1m½f · 11 ranWonMoreedd 45
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Moreedd | 45 | 5/1 | 7.05 |
| 2 | Lucky Camino | 22 | 28/1 | 46.00 |
| 3 | Atlas Mountain | 12 | 20/1 | 32.94 |
| 4 | Runman | 73 | 6/4 | 2.84 |
| 5 | Adamlyi | 41 | 11/10 | 2.50 |
| 6 | Florizelle | 17 | 250/1 | 977.09 |
| 7 | Peace And Quiet | 10 | 200/1 | 799.90 |
| 8 | Mr Bollinger | 11 | 100/1 | 290.75 |
| 9 | Lean D'aislingean | 51 | 14/1 | 20.17 |
| 10 | Revelio | 10 | 80/1 | 122.36 |
| 11 | Carly Minogue | 10 | 200/1 | 665.63 |