Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Wednesday 22 April
4 meetings · 27 races · 207 runners0–1920–3940–5960–7980–100Money Flow at the off
Taunton
19:30Class 5 Hurdle · 2m3f · 10 ranWonModern Style 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Modern Style | 73 | 2/5 | 1.51 |
| 2 | Lake Tiberias | 71 | 7/2 | 5.76 |
| 3 | Peace In The Park | 18 | 18/1 | 36.00 |
| 4 | Athena's Dream | 58 | 22/1 | 38.00 |
| 5 | Forest Hills | 10 | 50/1 | 133.86 |
| 6 | No Mean Feat | 53 | 16/1 | 32.67 |
| 7 | Ritaan | 22 | 25/1 | 36.00 |
| 8 | Future Times | 17 | 25/1 | 36.00 |
| 9 | Joker Jack | 10 | 100/1 | 276.32 |
| 10 | Galactic Princess | 10 | 20/1 | 40.00 |
19:00Class 4 Hurdle · 3m · 7 ranWonNoble Blue 38
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Noble Blue | 38 | 7/4 | 2.85 |
| 2 | Gasmani | 33 | 5/1 | 7.60 |
| 3 | Sage Green | 45 | 11/2 | 8.20 |
| 4 | Final Entry | 24 | 9/1 | 13.00 |
| 5 | Holeshot | 43 | 6/1 | 7.48 |
| 6 | Sam's Amour | 82 | 20/1 | 30.00 |
| 7 | Mcgregors Charge | 69 | 9/2 | 6.06 |
18:30Class 5 Hurdle · 2m½f · 10 ranWonLittle Lady Lucy 57
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Little Lady Lucy | 57 | 6/5 | 2.42 |
| 2 | Mi Sueno | 85 | 15/2 | 11.00 |
| 3 | Galactic Jack | 87 | 11/2 | 8.47 |
| 4 | Saucats | 43 | 10/1 | 12.00 |
| 5 | Blazing Gaden | 13 | 40/1 | 70.00 |
| 6 | Daring To Dream | 34 | 9/1 | 14.50 |
| 7 | Old Bridge | 22 | 7/1 | 11.44 |
| 8 | Miss Fedora | 10 | 16/1 | 21.00 |
| 9 | Most Wanted | 42 | 25/1 | 34.00 |
| PU | Pillar The Poet | 29 | 18/1 | 27.72 |
18:00Class 4 Hurdle · 2m3f · 9 ranWonTaritino 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Taritino | 84 | 7/4 | 3.25 |
| 2 | Bobbarelli | 66 | 11/1 | 13.50 |
| 3 | Dirty Den | 71 | 11/2 | 7.78 |
| 4 | Midnight Pass | 10 | 33/1 | 48.42 |
| 5 | Public Enemy | 13 | 18/1 | 30.77 |
| 6 | Best Night | 10 | 11/1 | 16.50 |
| 7 | Forever Penywern | 17 | 16/1 | 22.00 |
| 8 | Myrighthandman | 61 | 2/1 | 3.45 |
| 9 | Green Sky | 11 | 33/1 | 64.01 |
17:30Class 5 Hurdle · 3m · 8 ranWonJena D'oudairies 34
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jena D'oudairies | 34 | 13/2 | 8.60 |
| 2 | Poet's Muse | 12 | 40/1 | 65.00 |
| 3 | Lady Caro | 28 | 10/3 | 4.48 |
| 4 | Miss Tiara | 79 | 4/1 | 5.90 |
| 5 | Border Gem | 65 | 5/2 | 3.90 |
| 6 | Hurst Hill | 18 | 11/1 | 12.04 |
| 7 | Bee's Kiss | 10 | 50/1 | 85.00 |
| PU | Pooley's Promise | 35 | 5/1 | 6.80 |
16:53Class 4 Hurdle · 2m3f · 7 ranWonCrest Of Stars 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Crest Of Stars | 73 | 15/8 | 3.06 |
| 2 | Kilnew Supreme | 71 | 4/6 | 1.78 |
| 3 | Royal Rocket | 13 | 22/1 | 36.00 |
| 4 | Parchment | 10 | 7/1 | 10.00 |
| 5 | Docteur Romeo | 12 | 80/1 | 190.00 |
| 6 | Warfleet | 50 | 150/1 | 707.65 |
| 7 | Winning Paddy | 10 | 125/1 | 465.48 |
Perth
17:12Class 5 Hurdle · 3m · 10 ranWonEbselysees 12
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ebselysees | 12 | 18/1 | 27.00 |
| 2 | Maillot Blanc | 16 | 13/2 | 9.40 |
| 3 | Roi Du Roume | 84 | 9/2 | 6.40 |
| 4 | Ck O'mara | 43 | 15/2 | 11.00 |
| 5 | Kells Priory | 59 | 5/2 | 3.75 |
| 6 | Maura Jeanne | 33 | 5/1 | 7.20 |
| 7 | Am I Bovvered | 26 | 22/1 | 25.00 |
| PU | Blue Indigo | 49 | 14/1 | 28.00 |
| PU | Monsieur Le Fuzz | 58 | 13/2 | 9.44 |
| PU | Palm Beach | 50 | 66/1 | 208.51 |
16:40Class 5 Hurdle · 3m · 10 ranWonSuspected 47
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Suspected | 47 | 15/2 | 12.93 |
| 2 | Bollin Matilda | 67 | 2/1 | 3.35 |
| 3 | No Rematch | 89 | 11/1 | 15.00 |
| 4 | Follow Charlie | 69 | 17/2 | 10.82 |
| 5 | Rioja Alta | 31 | 11/2 | 7.80 |
| 6 | Jeteye | 22 | 6/1 | 8.70 |
| 7 | Millford Hill | 67 | 16/1 | 21.00 |
| 8 | Don Brocco | 45 | 18/1 | 27.00 |
| 9 | Coylton King | 36 | 13/2 | 9.00 |
| 10 | Lennie Godber | 30 | 50/1 | 110.00 |
16:10Class 4 Hurdle · 2m4f · 7 ranWonAtlantic City 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Atlantic City | 49 | 4/1 | 5.07 |
| 2 | Tread Softly Now | 22 | 10/1 | 12.50 |
| 3 | Pitwood Road | 21 | 6/1 | 8.18 |
| 4 | Flying Fortune | 79 | 85/40 | 3.50 |
| 5 | Fresh As A Daisy | 52 | 4/1 | 6.11 |
| 6 | Just An Artist | 13 | 12/1 | 15.00 |
| PU | Spit Spot | 22 | 15/2 | 9.21 |
15:40Class 3 Chase · 2m · 7 ranWonHeltenham 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Heltenham | 63 | 15/8 | 3.29 |
| 2 | Coup De Coeur | 52 | 5/1 | 7.39 |
| 3 | Aeros Luck | 50 | 11/2 | 7.40 |
| 4 | Fringill Dike | 23 | 10/1 | 12.00 |
| 5 | Sunnyvilla | 64 | 10/3 | 4.50 |
| 6 | Jigoro | 10 | 14/1 | 22.00 |
| 7 | The Other Mozzie | 31 | 10/1 | 14.00 |
15:10Class 1 Chase · 3m · 4 ranWonApple Away 47
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Apple Away | 47 | 4/1 | 5.80 |
| 2 | Ruby Island | 76 | 17/2 | 9.53 |
| 3 | Panic Attack | 50 | 4/6 | 1.85 |
| PU | Shecouldbeanything | 29 | 4/1 | 5.72 |
14:40Class 1 Hurdle · 3m · 4 ranWonNo Drama This End 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | No Drama This End | 49 | 8/11 | 1.85 |
| 2 | Tormund Giantsbane | 79 | 9/4 | 3.71 |
| 3 | Sept Etoiles | 45 | 11/2 | 7.80 |
| 4 | Sogna In Grande | 48 | 14/1 | 16.36 |
14:10Class 3 Chase · 2m4f · 7 ranWonBarlovento 32
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Barlovento | 32 | 5/2 | 3.71 |
| 2 | Walking On A Dream | 76 | 3/1 | 5.00 |
| 3 | Karafon | 54 | 11/1 | 17.03 |
| 4 | Find A Fortune | 11 | 18/1 | 25.04 |
| 5 | Great Pepper | 18 | 20/1 | 26.46 |
| 6 | King Roly | 72 | 7/2 | 4.80 |
| F | It's Hard To Know | 30 | 7/2 | 5.31 |
13:40Class 4 Hurdle · 2m4f · 8 ranWonGee Force Flyer 70
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Gee Force Flyer | 70 | 8/13 | 1.76 |
| 2 | Off The Jury | 53 | 2/1 | 3.45 |
| 3 | Newbrook Diamond | 16 | 11/2 | 10.14 |
| 4 | Expensive Emotion | 13 | 25/1 | 42.32 |
| 5 | Eagle's Cairn | 41 | 125/1 | 585.62 |
| 6 | Holy Joe | 11 | 20/1 | 58.35 |
| 7 | Prince Phil | 44 | 250/1 | 1000.00 |
| 8 | Run Baby Run | 41 | 250/1 | 1000.00 |
Ludlow
17:05Class 4 Chase · 3m · 6 ranWonPotters Party 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Potters Party | 51 | 5/4 | 2.61 |
| 2 | Fix At All | 82 | 10/3 | 4.64 |
| 3 | Est Illic | 84 | 12/1 | 17.50 |
| 4 | Prohus Yank | 10 | 17/2 | 12.03 |
| 5 | The Paddy Pie | 10 | 33/1 | 69.82 |
| PU | Mr Glass | 62 | 3/1 | 4.50 |
16:30Class 4 NH Flat · 2m · 14 ranWonMilly Ocean 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Milly Ocean | 42 | 11/4 | 4.60 |
| 2 | Chocolate Cosmos | 12 | 12/1 | 16.56 |
| 3 | Britway Belle | 42 | 11/1 | 17.90 |
| 4 | Mysti Meadow | 82 | 10/3 | 5.39 |
| 5 | Arm's Of An Angel | 88 | 6/1 | 9.20 |
| 6 | Whiting Ash | 29 | 28/1 | 41.09 |
| 7 | Rose Of Knocknamoe | 10 | 33/1 | 60.00 |
| 8 | Oakstead Park | 23 | 25/1 | 39.34 |
| 9 | Mrs Cravatte | 11 | 125/1 | 471.79 |
| 10 | Thatsnotmyname | 89 | 9/2 | 6.41 |
| 11 | Belle Justice | 85 | 14/1 | 17.80 |
| 12 | Donwell Abbey | 76 | 22/1 | 33.79 |
| 13 | Meliden Mountain | 10 | 18/1 | 25.00 |
| 14 | Lightning Luna | 10 | 100/1 | 278.04 |
16:00Class 5 Hurdle · 2m5½f · 11 ranWonJessie's Giant 40
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jessie's Giant | 40 | 13/2 | 10.22 |
| 2 | La Cantate | 47 | 11/1 | 14.63 |
| 3 | Slack Alice | 29 | 20/1 | 38.86 |
| 4 | Wishful Wings | 16 | 16/1 | 28.42 |
| 5 | Lady Dapple Rose | 33 | 18/1 | 31.16 |
| 6 | Jlow | 13 | 16/1 | 19.43 |
| 7 | Imperial Pride | 27 | 11/2 | 6.03 |
| 8 | Shes All Pride | 34 | 8/1 | 12.33 |
| 9 | After Many Days | 21 | 3/1 | 4.92 |
| 10 | Kottayam | 52 | 25/1 | 32.05 |
| PU | Klervia | 82 | 10/3 | 5.44 |
15:30Class 4 Chase · 3m · 7 ranWonZacony Rebel 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Zacony Rebel | 82 | 33/1 | 60.00 |
| 2 | Epic West | 68 | 7/2 | 5.13 |
| 3 | Gris Majeur | 66 | 3/1 | 4.30 |
| 4 | Annie Express | 62 | 6/4 | 2.83 |
| 5 | Arrycan | 18 | 14/1 | 20.00 |
| 6 | Tax For Max | 49 | 15/2 | 10.89 |
| PU | Almazhar Garde | 46 | 12/1 | 18.50 |
15:00Class 4 Hurdle · 3m · 6 ranWonThe Egyptian Ginge 75
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Egyptian Ginge | 75 | 10/3 | 4.90 |
| 2 | Windsor Blue | 76 | 15/2 | 9.22 |
| 3 | Noonetellsmenothin | 79 | 5/1 | 6.20 |
| 4 | Tzarmix | 51 | 3/1 | 4.50 |
| F | Catwalk Girl | 81 | 11/2 | 7.66 |
| F | Springs A Girl | 87 | 4/1 | 6.29 |
14:30Class 4 Hurdle · 2m · 6 ranWonSonic Pioneer 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sonic Pioneer | 13 | 9/1 | 14.00 |
| 2 | Un Sens A La Vie | 44 | 4/9 | 1.46 |
| 3 | Snatch A Glance | 85 | 4/1 | 6.22 |
| 4 | Latin | 84 | 16/1 | 34.00 |
| 5 | Not For Passin | 15 | 22/1 | 34.00 |
| 6 | Winston's Oath | 31 | 40/1 | 56.42 |
Catterick
17:00Class 6 Flat · 1m6f · 8 ranWonFree Pic 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Free Pic | 77 | 5/6 | 1.97 |
| 2 | Arctic Fox | 37 | 10/1 | 14.50 |
| 3 | Stellarmasterpiece | 35 | 5/1 | 8.29 |
| 4 | Regal Glory | 38 | 4/1 | 7.18 |
| 5 | Rock Armour | 12 | 14/1 | 19.61 |
| 6 | Nakatomi | 60 | 10/1 | 14.87 |
| 7 | Rajawail | 15 | 200/1 | 572.58 |
| 8 | Inlet | 10 | 28/1 | 48.90 |
16:25Class 4 Flat · 6f · 5 ranWonAberama Gold 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Aberama Gold | 50 | Evs | 2.08 |
| 2 | Rosenpur | 44 | 5/1 | 7.20 |
| 3 | Vingegaard | 16 | 18/1 | 22.00 |
| 4 | No Return | 23 | 10/1 | 13.50 |
| 5 | Dorney Lake | 65 | 5/2 | 3.93 |
15:52Class 5 Flat · 7f · 9 ranWonEvocative Spark 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Evocative Spark | 42 | 10/3 | 4.84 |
| 2 | Vince Le Prince | 52 | 7/4 | 2.90 |
| 3 | Tattie Bogle | 80 | 5/1 | 7.40 |
| 4 | Asian Journey | 51 | 4/1 | 5.93 |
| 5 | Simply Blue | 14 | 20/1 | 27.00 |
| 6 | Habrdi | 12 | 14/1 | 20.00 |
| 7 | Crocodile Power | 15 | 22/1 | 26.00 |
| 8 | Roundhay Park | 16 | 66/1 | 120.00 |
| 9 | Jenni | 28 | 33/1 | 50.00 |
15:22Class 5 Flat · 7f · 6 ranWonBorjina 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Borjina | 85 | 4/9 | 1.50 |
| 2 | Stella Lucente | 16 | 5/2 | 4.30 |
| 3 | Soda | 10 | 18/1 | 32.00 |
| 4 | Le Puy | 59 | 25/1 | 46.00 |
| 5 | Cotai Starlight | 11 | 16/1 | 22.63 |
| 6 | Enduring Story | 32 | 150/1 | 533.43 |
14:52Class 4 Flat · 1m4f · 5 ranWonCranachan 55
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Cranachan | 55 | 4/5 | 1.95 |
| 2 | Mythical Valentine | 57 | 13/8 | 2.86 |
| 3 | Lord | 20 | 17/2 | 12.00 |
| 4 | Tide Lines | 12 | 25/1 | 42.00 |
| 5 | King Of Roses | 10 | 66/1 | 140.00 |
14:22Class 5 Flat · 5f · 8 ranWonNaana's Shadow 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Naana's Shadow | 31 | 7/2 | 5.36 |
| 2 | Soca Star | 74 | 15/2 | 11.00 |
| 3 | Victor Cee | 32 | 13/2 | 9.20 |
| 4 | Paroda Diva | 28 | 25/1 | 38.02 |
| 5 | Moretons | 19 | 20/1 | 30.00 |
| 6 | Rotokura Belle | 33 | 9/4 | 3.55 |
| 7 | Come On Over | 66 | 11/4 | 4.52 |
| 8 | Peggy Boo | 89 | 22/1 | 29.89 |
13:52Class 6 Flat · 5f · 8 ranWonLucius Aurelius 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lucius Aurelius | 69 | 11/2 | 7.03 |
| 2 | Tuscan Point | 56 | 4/1 | 5.70 |
| 3 | Birkenhead | 35 | 9/2 | 6.25 |
| 4 | Barmyblade | 21 | 20/1 | 34.00 |
| 5 | Nacho Nacho Nacho | 50 | 6/1 | 7.40 |
| 6 | Jamie's Choice | 37 | 33/1 | 60.00 |
| 7 | Let's Go Hugo | 61 | 9/1 | 11.28 |
| 8 | Fortunate Star | 85 | 5/2 | 4.07 |