Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Saturday 18 April
5 meetings · 38 races · 438 runners0–1920–3940–5960–7980–100Money Flow at the off
Nottingham
19:45Class 6 Flat · 1m½f · 10 ranWonDesiderata 38
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Desiderata | 38 | 9/2 | 5.82 |
| 2 | Love You More | 23 | 12/1 | 16.00 |
| 3 | Haaf A Diamond | 90 | 6/1 | 7.55 |
| 4 | Mooretown Lad | 33 | 13/2 | 10.50 |
| 5 | Charencey | 34 | 4/1 | 5.80 |
| 6 | Clipsham Noble | 81 | 5/1 | 7.19 |
| 7 | James Park Woods | 13 | 22/1 | 32.00 |
| 8 | Law Degree | 89 | 10/1 | 13.00 |
| 9 | United Force | 25 | 16/1 | 22.00 |
| 10 | Raysham | 10 | 11/1 | 16.00 |
19:15Class 6 Flat · 1m½f · 10 ranWonEvelyn's Phoenix 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Evelyn's Phoenix | 89 | 13/2 | 8.84 |
| 2 | Sceptic | 19 | 5/2 | 4.40 |
| 3 | Bizarre Law | 16 | 14/1 | 17.65 |
| 4 | Fifty Sent | 21 | 11/2 | 7.00 |
| 5 | Tilsworth Max | 10 | 25/1 | 40.00 |
| 6 | Molly Marine | 15 | 28/1 | 37.66 |
| 7 | Al Baahy | 35 | 17/2 | 10.94 |
| 8 | Back From Dubai | 85 | 4/1 | 6.60 |
| 9 | Penny Ghent | 73 | 10/1 | 12.50 |
| 10 | Freedom Bay | 82 | 11/1 | 12.50 |
18:45Class 5 Flat · 1m2f · 14 ranWonCaph Star 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Caph Star | 88 | 13/2 | 8.09 |
| 2 | Bearwith | 15 | 14/1 | 16.55 |
| 3 | Kasgani | 19 | 22/1 | 26.83 |
| 4 | Law Supreme | 66 | 7/2 | 5.72 |
| 5 | Star Start | 61 | 11/1 | 14.45 |
| 6 | Show Biz Kid | 88 | 17/2 | 10.60 |
| 7 | Volto Di Medusa | 11 | 28/1 | 41.34 |
| 8 | In The Post | 27 | 10/1 | 14.06 |
| 9 | Dream Pirate | 11 | 14/1 | 20.28 |
| 10 | Bay Dream Believer | 13 | 25/1 | 27.66 |
| 11 | Boubyan | 37 | 10/1 | 13.83 |
| 12 | Wood Whisperer | 46 | 8/1 | 10.79 |
| 13 | Joseph | 12 | 18/1 | 33.19 |
| 14 | Wicklow Way | 48 | 9/1 | 15.21 |
18:15Class 5 Flat · 1m½f · 9 ranWonHighland Olly 67
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Highland Olly | 67 | 10/1 | 12.00 |
| 2 | Pulsar Star | 27 | 12/1 | 16.00 |
| 3 | Commander Of Life | 16 | 7/1 | 8.80 |
| 4 | Moonjid | 68 | 9/2 | 7.20 |
| 5 | Pension Pot | 20 | 28/1 | 36.98 |
| 6 | Kokanee | 45 | 9/4 | 3.70 |
| 7 | Influential | 24 | 10/3 | 4.97 |
| 8 | Eagle Day | 21 | 16/1 | 20.00 |
| 9 | Oceans Five | 89 | 14/1 | 15.72 |
17:45Class 6 Flat · 5f · 8 ranWonMiss Brazen 83
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Miss Brazen | 83 | 5/1 | 7.20 |
| 2 | Level Up | 13 | 11/1 | 15.68 |
| 3 | Papa Don't Preach | 78 | 10/3 | 5.16 |
| 4 | Winchurch | 32 | 7/2 | 5.34 |
| 5 | Scent Of May | 15 | 10/1 | 11.08 |
| 6 | High Opinion | 86 | 11/2 | 7.60 |
| 7 | Initial Blue | 17 | 11/2 | 4.85 |
| 8 | Jeany May | 11 | 16/1 | 23.03 |
17:12Class 6 Flat · 5f · 17 ranWonStaniel Cay 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Staniel Cay | 49 | 6/1 | 8.80 |
| 2 | Magnificent Mel | 12 | 20/1 | 30.00 |
| 3 | Faithful Dream | 15 | 10/1 | 16.17 |
| 4 | Takincareofbizness | 47 | 10/3 | 5.50 |
| 5 | Maid In Devon | 24 | 17/2 | 13.00 |
| 6 | Rosieisme Darling | 11 | 10/1 | 16.08 |
| 7 | Yesnia | 46 | 20/1 | 26.67 |
| 8 | No Claims Bonus | 51 | 10/1 | 14.00 |
| 9 | Hellcat | 69 | 25/1 | 44.00 |
| 10 | Our Hero Matty | 55 | 16/1 | 28.00 |
| 11 | I'm Dan Dare | 20 | 11/1 | 16.24 |
| 12 | Independent Angel | 58 | 66/1 | 130.00 |
| 13 | Doilookokay | 35 | 28/1 | 34.00 |
| 14 | Muddy Nora | 55 | 22/1 | 28.00 |
| 15 | Seven Of Hearts | 64 | 8/1 | 12.50 |
| 16 | Amakhala | 50 | 33/1 | 55.00 |
| 17 | Mereside Spark | 84 | 17/2 | 11.50 |
16:37Class 4 Flat · 6f · 10 ranWonBintaryana 90
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bintaryana | 90 | 7/2 | 5.21 |
| 2 | Frantic | 21 | 7/1 | 9.40 |
| 3 | Egotistical | 27 | 4/1 | 5.61 |
| 4 | Hen Party | 40 | 3/1 | 4.77 |
| 5 | Always Perfect | 15 | 9/1 | 12.44 |
| 6 | Elshie | 64 | 13/2 | 8.60 |
| 7 | Unique Procedure | 33 | 100/1 | 125.86 |
| 8 | Nzuri | 43 | 28/1 | 38.19 |
| 9 | Mehmas Engine | 12 | 8/1 | 11.52 |
| 10 | Sweet Desire | 53 | 50/1 | 70.83 |
16:05Class 4 Flat · 1m½f · 12 ranWonBotagoz 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Botagoz | 84 | 3/1 | 4.40 |
| 2 | Withtearsinmyeyes | 64 | 12/1 | 21.79 |
| 3 | Deedaydiva | 17 | 11/2 | 7.04 |
| 4 | Concealed Passion | 74 | 5/2 | 4.01 |
| 5 | Brighlee | 30 | 11/1 | 16.00 |
| 6 | Eskimo Pie | 45 | 3/1 | 5.10 |
| 7 | Palace Artois | 11 | 50/1 | 95.00 |
| 8 | Tashi Delek | 12 | 33/1 | 55.00 |
| 9 | Shadida | 13 | 20/1 | 30.00 |
| 10 | Echo Valley | 10 | 500/1 | 1000.00 |
| 11 | Midnight Steppers | 14 | 28/1 | 52.72 |
| 12 | Tiny Tiger | 11 | 500/1 | 1000.00 |
Thirsk
17:40Class 6 Flat · 6f · 17 ranWonEldeyaar 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Eldeyaar | 11 | 33/1 | 50.00 |
| 2 | Stormy Pearl | 37 | 16/1 | 27.00 |
| 3 | Wee Mary | 57 | 17/2 | 10.51 |
| 4 | Canaria Sun | 89 | 11/1 | 16.00 |
| 5 | Emerald Army | 82 | 9/2 | 8.38 |
| 5 | Piperstown | 14 | 11/2 | 8.18 |
| 7 | Run This Way | 87 | 7/1 | 10.50 |
| 8 | Jet Warrior | 15 | 28/1 | 37.50 |
| 9 | Hurstwood | 14 | 22/1 | 36.34 |
| 10 | Doon The Glen | 17 | 14/1 | 16.97 |
| 11 | Siviez | 20 | 18/1 | 36.00 |
| 12 | Tommytwohoots | 80 | 9/2 | 6.80 |
| 13 | Langholm | 50 | 16/1 | 20.00 |
| 14 | Mister Mcgregor | 14 | 40/1 | 62.86 |
| 15 | What What What | 11 | 28/1 | 48.65 |
| 16 | Golden Prosperity | 18 | 10/1 | 15.44 |
| 17 | La Rochette | 23 | 18/1 | 29.00 |
17:07Class 3 Flat · 5f · 14 ranWonSimplify 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Simplify | 49 | 11/4 | 4.03 |
| 2 | Schrodinger's Cat | 12 | 18/1 | 23.16 |
| 3 | Entailed | 21 | 50/1 | 84.92 |
| 4 | Big Fun | 79 | 9/1 | 15.50 |
| 5 | Dazzling Haze | 67 | 22/1 | 31.02 |
| 6 | Mo Of Cairo | 17 | 7/1 | 9.45 |
| 7 | Hanney Girl | 21 | 20/1 | 24.49 |
| 8 | Go Vince Go | 87 | 12/1 | 17.50 |
| 9 | Star Material | 27 | 18/1 | 24.96 |
| 10 | The Lost Sock | 22 | 6/1 | 9.60 |
| 11 | Daneh Of Dandy | 72 | 15/2 | 12.29 |
| 12 | Merlier | 11 | 14/1 | 24.51 |
| 13 | Rikki Tiki Tavi | 85 | 11/1 | 12.50 |
| 14 | Exclamation | 81 | 10/1 | 17.00 |
16:32Class 4 Flat · 1m4f · 12 ranWonMinhad 19
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Minhad | 19 | 14/1 | 24.00 |
| 2 | Nightsinwhitesatin | 63 | 3/1 | 4.40 |
| 3 | Gallivanted | 75 | 9/2 | 5.80 |
| 4 | Lightning Tiger | 87 | 3/1 | 4.30 |
| 5 | Made All | 56 | 20/1 | 29.00 |
| 6 | Idyllic | 49 | 25/1 | 37.09 |
| 7 | Helmsley | 21 | 12/1 | 18.24 |
| 8 | Relocal | 14 | 25/1 | 54.64 |
| 9 | Hackney Diamonds | 14 | 10/1 | 18.00 |
| 10 | Don Simon | 22 | 15/2 | 12.00 |
| 11 | Furhaan | 11 | 25/1 | 44.55 |
| 12 | Cougar | 10 | 33/1 | 73.70 |
15:58Class 4 Flat · 7f · 12 ranWonKosometsuke 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kosometsuke | 50 | 9/1 | 13.00 |
| 2 | Son | 77 | 7/1 | 7.40 |
| 3 | Mudamer | 83 | 10/3 | 5.30 |
| 4 | It'sneverjustone | 25 | 13/2 | 11.00 |
| 5 | Green Pursuit | 34 | 17/2 | 11.05 |
| 6 | Geo | 30 | 10/1 | 13.51 |
| 7 | Brighton Boy | 79 | 11/1 | 15.00 |
| 8 | Warm Spell | 49 | 13/2 | 7.67 |
| 9 | Society Man | 19 | 22/1 | 34.00 |
| 10 | Narmar | 24 | 16/1 | 27.00 |
| 11 | War Howl | 78 | 25/1 | 42.56 |
| 12 | Packetofbiscuits | 43 | 17/2 | 14.02 |
15:23Class 4 Flat · 7f · 13 ranWonMurashah 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Murashah | 85 | 9/4 | 3.50 |
| 2 | City Captain | 49 | 6/1 | 8.26 |
| 3 | Draupnir | 79 | 14/1 | 18.50 |
| 4 | U Sure Do | 20 | 8/1 | 12.04 |
| 5 | Quest For Fun | 13 | 16/1 | 24.00 |
| 6 | Alpha Capture | 65 | 11/1 | 13.57 |
| 7 | Woodstock | 35 | 12/1 | 17.00 |
| 8 | Leadman | 40 | 9/1 | 14.38 |
| 9 | Melvin Udall | 15 | 13/2 | 10.58 |
| 10 | One Night Thunder | 42 | 14/1 | 21.69 |
| 11 | Frankies Dream | 11 | 33/1 | 61.62 |
| 12 | Beaujolais Nouveau | 11 | 20/1 | 33.67 |
| 13 | Count Palatine | 12 | 25/1 | 36.59 |
14:47Class 5 Flat · 6f · 18 ranWonYes I'm Mali 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Yes I'm Mali | 74 | 13/2 | 11.00 |
| 2 | Sherlock | 54 | 18/1 | 25.45 |
| 3 | Stirrup Cup | 26 | 7/2 | 5.74 |
| 4 | Ay Gee Ell | 78 | 14/1 | 24.00 |
| 5 | Kings Merchant | 74 | 15/2 | 12.07 |
| 6 | Knicks | 79 | 9/1 | 13.48 |
| 7 | Ashen | 32 | 16/1 | 25.00 |
| 8 | Taygar | 52 | 18/1 | 26.24 |
| 9 | Lord Abama | 66 | 9/1 | 14.50 |
| 10 | Impressor | 35 | 14/1 | 22.32 |
| 11 | Iris Dancer | 11 | 25/1 | 47.70 |
| 12 | Mr Dreamseller | 11 | 8/1 | 10.16 |
| 13 | Brave Empire | 64 | 18/1 | 27.77 |
| 14 | Monotone | 45 | 40/1 | 81.10 |
| 15 | Hurt You Never | 15 | 33/1 | 55.00 |
| 16 | Pal Joey | 15 | 12/1 | 18.50 |
| 17 | Solar Biricz | 49 | 18/1 | 27.24 |
| 18 | One More Dream | 26 | 33/1 | 57.22 |
14:12Class 4 Flat · 7f · 14 ranWonInishbeg 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Inishbeg | 14 | 4/1 | 6.40 |
| 2 | Fozzie | 10 | 66/1 | 170.00 |
| 3 | Weffaag | 89 | 10/11 | 1.94 |
| 4 | Blue Boy Junior | 73 | 6/1 | 10.33 |
| 5 | Dream Odyssey | 22 | 50/1 | 95.02 |
| 6 | Advance Twentyfive | 19 | 10/3 | 5.60 |
| 7 | Simba's Pride | 10 | 100/1 | 368.85 |
| 8 | Forest Phoenix | 21 | 33/1 | 65.00 |
| 9 | Haltonwood | 11 | 125/1 | 380.00 |
| 10 | Talking In Kode | 12 | 80/1 | 221.10 |
| 11 | Pop The Question | 89 | 150/1 | 790.43 |
| 12 | Deep Sleep | 13 | 50/1 | 91.50 |
| 13 | Act Of Honor | 48 | 150/1 | 639.69 |
| 14 | Clova Royale | 10 | 250/1 | 850.00 |
13:37Class 4 Flat · 5f · 6 ranWonNiewiadoma 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Niewiadoma | 14 | 6/1 | 7.67 |
| 2 | Lake Muritz | 11 | 50/1 | 80.11 |
| 3 | Silesia | 76 | 11/4 | 4.20 |
| 4 | Havana Gift | 22 | 12/1 | 14.00 |
| 5 | Bai Tong | 53 | 8/11 | 1.98 |
| 6 | Moonlight Tango | 12 | 22/1 | 32.66 |
Bangor-on-Dee
17:17Class 4 NH Flat · 2m½f · 11 ranWonLittlebobbydazzler 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Littlebobbydazzler | 52 | 15/2 | 9.89 |
| 2 | Affinitive | 42 | 10/1 | 11.46 |
| 3 | Jetzet | 40 | 9/2 | 6.60 |
| 4 | Enya | 53 | 6/1 | 10.00 |
| 5 | Emral Bridge | 30 | 18/1 | 33.51 |
| 6 | Longlands | 58 | 11/8 | 2.66 |
| 7 | Berkshire Woody | 21 | 20/1 | 38.00 |
| 8 | Crystal Anthem | 42 | 25/1 | 36.00 |
| 9 | Mighty Rhythm | 75 | 12/1 | 14.89 |
| 10 | Pluto Star | 85 | 40/1 | 65.00 |
| 11 | Upweitjack | 13 | 33/1 | 80.75 |
16:42Class 4 Hurdle · 2m7f · 9 ranWonSpeed Davis 10
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Speed Davis | 10 | 9/1 | 12.50 |
| 2 | Tiger Orchid | 71 | 10/3 | 4.76 |
| 3 | Our Dylan | 34 | 11/2 | 8.27 |
| 4 | Kintail | 45 | 9/2 | 6.42 |
| 5 | Dwight K Schrute | 32 | 3/1 | 4.54 |
| 6 | Robert D'ores | 49 | 25/1 | 36.58 |
| 7 | Hillview | 89 | 16/1 | 22.92 |
| 8 | Carismatic Soldier | 67 | 9/1 | 14.50 |
| 9 | Golden Glance | 87 | 10/1 | 14.00 |
16:10Class 4 Chase · 2m4½f · 7 ranWonMy Noble Lord 46
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | My Noble Lord | 46 | 11/2 | 8.08 |
| 2 | Admiral Stewart | 59 | 7/2 | 5.60 |
| 3 | Duel Au Soleil | 72 | 9/4 | 3.55 |
| 4 | Presentandcounting | 10 | 18/1 | 25.00 |
| 5 | Lady Jago | 50 | 14/1 | 19.69 |
| 6 | Jorebel | 73 | 11/2 | 6.73 |
| PU | Doyouknowwhatimean | 82 | 4/1 | 5.70 |
15:40Class 4 Hurdle · 2m3½f · 9 ranWonLas Canals 47
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Las Canals | 47 | 5/1 | 7.40 |
| 2 | Good Boy Griff | 80 | 5/1 | 7.29 |
| 3 | Gimarias | 36 | 12/1 | 15.66 |
| 4 | Titanium Ring | 87 | 7/2 | 4.95 |
| 5 | Hang On | 34 | 20/1 | 32.00 |
| 6 | I C U In My Dreams | 10 | 9/1 | 11.41 |
| 7 | Diamond Jim | 14 | 17/2 | 10.59 |
| PU | Eremenko | 43 | 4/1 | 5.70 |
| PU | Tramuntana | 34 | 11/1 | 16.49 |
15:02Class 4 Hurdle · 2m3½f · 7 ranWonThey Want Me 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | They Want Me | 69 | 11/4 | 4.65 |
| 2 | Crack Ops | 83 | 15/8 | 3.25 |
| 3 | Sutherland | 68 | 8/1 | 11.00 |
| 4 | I've Madeupmymind | 55 | 5/2 | 3.50 |
| 5 | Shengai Enki | 10 | 50/1 | 95.00 |
| 6 | Locquirec | 61 | 12/1 | 15.96 |
| 7 | Vinnie O'neil | 79 | 33/1 | 46.00 |
14:27Class 3 Hurdle · 2m7f · 5 ranWonReckless Spending 25
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Reckless Spending | 25 | 10/11 | 1.93 |
| 2 | Park Princess | 66 | 6/4 | 2.89 |
| 3 | Patrick's Wells | 51 | 33/1 | 60.00 |
| PU | Johnny Moonshine | 43 | 18/1 | 25.00 |
| PU | Pottersville | 28 | 17/2 | 13.52 |
13:52Class 5 Chase · 3m · 14 ranWonHuckleberry Sting 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Huckleberry Sting | 14 | 12/1 | 17.50 |
| 2 | Peckforton Hills | 29 | 8/1 | 13.98 |
| 3 | Streamsforth Lad | 88 | 13/8 | 2.82 |
| 4 | Subtle Fortune | 61 | 7/1 | 12.11 |
| 5 | Sandscape | 26 | 12/1 | 16.18 |
| 6 | Rockvale | 21 | 12/1 | 17.77 |
| 7 | Harksman | 11 | 40/1 | 73.90 |
| 8 | Kapamazov | 25 | 16/1 | 26.15 |
| 9 | Atlanta Brave | 11 | 20/1 | 34.00 |
| 10 | Siege Of Acres | 11 | 25/1 | 34.00 |
| PU | Black Occ | 43 | 10/1 | 14.00 |
| PU | El Rojo Grande | 21 | 10/1 | 16.46 |
| PU | Shuile Warrior | 48 | 28/1 | 39.68 |
| PU | Tory Hill | 21 | 20/1 | 40.06 |
13:17Class 4 Hurdle · 2m½f · 13 ranWonAlsakib 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Alsakib | 18 | 11/4 | 3.97 |
| 2 | Senator | 66 | Evs | 2.24 |
| 3 | Laristote | 87 | 14/1 | 26.41 |
| 4 | Knock Off Soxs | 57 | 7/2 | 6.36 |
| 5 | Saxon Cross | 14 | 33/1 | 65.00 |
| 6 | Phantom Gold | 10 | 100/1 | 360.17 |
| 7 | Cappa Lass | 10 | 200/1 | 596.20 |
| 8 | Karthala | 10 | 150/1 | 490.00 |
| 9 | Chico Magnifica | 10 | 125/1 | 190.00 |
| 10 | Tunisya | 11 | 40/1 | 110.00 |
| 11 | Anxious Moments | 29 | 25/1 | 31.10 |
| 12 | Static Charm | 10 | 22/1 | 48.00 |
| PU | L'hybris Is Born | 60 | 66/1 | 191.97 |
Newbury
16:55Class 4 Flat · 1m2f · 14 ranWonRathgar 41
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rathgar | 41 | 12/1 | 22.00 |
| 2 | Valedictory | 85 | 5/6 | 1.98 |
| 3 | Bulletin | 42 | 7/1 | 12.86 |
| 4 | Jupiter Ammon | 57 | 5/1 | 9.20 |
| 5 | Arcturus Flame | 12 | 22/1 | 51.45 |
| 6 | Twisting Physics | 13 | 16/1 | 26.00 |
| 7 | Triple Double A | 11 | 25/1 | 57.31 |
| 8 | King Al | 39 | 6/1 | 10.10 |
| 9 | Marhaba The Champ | 86 | 100/1 | 312.30 |
| 10 | Morcar | 10 | 50/1 | 96.37 |
| 11 | The Green Mile | 12 | 66/1 | 158.79 |
| 12 | Royale Goodnight | 10 | 50/1 | 120.00 |
| 13 | Sportingsilvermine | 34 | 18/1 | 34.18 |
| 14 | Baltic Voyage | 10 | 125/1 | 408.35 |
16:20Class 2 Flat · 1m3f · 8 ranWonWater To Wine 73
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Water To Wine | 73 | Evs | 2.19 |
| 2 | Alderman | 49 | 17/2 | 14.95 |
| 3 | Turty Tree | 12 | 11/4 | 4.36 |
| 4 | Glory Of The Seas | 53 | 4/1 | 6.20 |
| 5 | Last Trump | 40 | 80/1 | 170.00 |
| 6 | Eben Al Khawaneej | 54 | 16/1 | 36.32 |
| 7 | Grilse | 16 | 50/1 | 120.00 |
| 8 | Blue Hercules | 86 | 33/1 | 67.31 |
15:45Class 4 Flat · 1m · 25 ranWonExclusive Code 62
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Exclusive Code | 62 | 5/1 | 11.41 |
| 2 | Lighting Thunder | 83 | Evs | 2.10 |
| 3 | Decade Of Time | 17 | 40/1 | 91.88 |
| 4 | King Of Earth | 29 | 3/1 | 5.49 |
| 5 | Spirit Of Saxony | 18 | 16/1 | 28.13 |
| 6 | Tambora | 12 | 14/1 | 31.72 |
| 7 | Siwa Oasis | 14 | 40/1 | 77.85 |
| 8 | Oceti | 36 | 25/1 | 61.02 |
| 9 | Sponsor | 10 | 66/1 | 120.00 |
| 10 | Atlas Mountain | 16 | 33/1 | 55.95 |
| 11 | Battosai | 11 | 66/1 | 189.33 |
| 12 | Eagles Attire | 19 | 20/1 | 35.58 |
| 13 | Blue Aria | 44 | 16/1 | 32.00 |
| 14 | West Byfleet | 12 | 80/1 | 175.67 |
| 15 | Rossa Raheen | 14 | 80/1 | 197.21 |
| 16 | Houndswood Willow | 10 | 150/1 | 816.41 |
| 17 | Fizzy Bear | 11 | 80/1 | 320.68 |
| 18 | Thomas Picton | 10 | 66/1 | 130.00 |
| 19 | The Golden Snitch | 16 | 40/1 | 102.36 |
| 20 | Dijon Gone | 14 | 200/1 | 792.92 |
| 21 | Madame Passant | 18 | 200/1 | 898.99 |
| 22 | Footstepinthewoods | 10 | 125/1 | 393.54 |
| 23 | Notable Charm | 10 | 150/1 | 319.04 |
| 24 | Nefyn Queen | 20 | 250/1 | 1000.00 |
| 25 | Long Reign | 12 | 125/1 | 190.12 |
15:10Class 2 Flat · 1m · 24 ranWonLinwood 48
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Linwood | 48 | 10/1 | 12.42 |
| 2 | Classic | 27 | 18/1 | 28.00 |
| 3 | Whip Cracker | 13 | 28/1 | 46.27 |
| 4 | Back In Black | 32 | 6/1 | 8.86 |
| 5 | Rogue Diplomat | 38 | 12/1 | 20.00 |
| 6 | Tony Montana | 84 | 16/1 | 21.00 |
| 7 | Hand Of God | 50 | 22/1 | 27.52 |
| 8 | Boyfriend | 11 | 25/1 | 29.78 |
| 9 | Stem | 34 | 9/1 | 12.55 |
| 10 | Checkandchallenge | 56 | 28/1 | 35.98 |
| 11 | Fifth Column | 75 | 13/2 | 7.92 |
| 12 | Cogitate | 52 | 25/1 | 51.34 |
| 13 | Shout | 86 | 4/1 | 5.70 |
| 14 | Oliver Show | 55 | 20/1 | 32.35 |
| 15 | Hot Cash | 44 | 25/1 | 26.58 |
| 16 | Nikovo | 12 | 80/1 | 155.13 |
| 17 | Ancient Rome | 24 | 50/1 | 104.39 |
| 18 | Ebt's Guard | 80 | 12/1 | 18.01 |
| 19 | Ozat | 22 | 80/1 | 222.32 |
| 20 | Old Cock | 48 | 50/1 | 190.00 |
| 21 | Serengeti | 11 | 80/1 | 255.33 |
| 22 | Samuel Colt | 55 | 66/1 | 187.01 |
| 23 | Nizam | 13 | 80/1 | 279.68 |
| 24 | Urban Lion | 48 | 10/1 | 16.00 |
14:35Class 1 Flat · 1m4f · 6 ranWonConvergent 17
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Convergent | 17 | 4/1 | 5.70 |
| 2 | Al Aasy | 37 | 7/2 | 4.82 |
| 3 | Tenability | 73 | 6/1 | 8.20 |
| 4 | Lion's Pride | 80 | 9/4 | 3.15 |
| 5 | Bellum Justum | 84 | 6/1 | 8.49 |
| 6 | Phantom Flight | 31 | 11/1 | 15.00 |
14:00Class 1 Flat · 7f · 8 ranWonAlparslan 41
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Alparslan | 41 | 9/1 | 12.00 |
| 2 | Zavateri | 27 | 5/2 | 3.75 |
| 3 | Albert Einstein | 51 | 9/4 | 3.71 |
| 4 | Needle Match | 12 | 20/1 | 26.48 |
| 5 | Title Role | 88 | 11/4 | 4.25 |
| 6 | Aqpan | 85 | 28/1 | 60.00 |
| 7 | Ardisia | 57 | 14/1 | 23.00 |
| 8 | Gonna Fly | 50 | 20/1 | 27.00 |
13:25Class 1 Flat · 7f · 14 ranWonSukanya 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sukanya | 30 | 16/1 | 24.00 |
| 2 | Touleen | 54 | 5/4 | 2.30 |
| 3 | Domina Ignis | 31 | 14/1 | 16.00 |
| 4 | Ellusive Butterfly | 85 | 20/1 | 32.00 |
| 5 | Zooming | 21 | 14/1 | 18.32 |
| 6 | Silenciosa | 50 | 33/1 | 49.51 |
| 7 | Figjam | 55 | 66/1 | 130.00 |
| 8 | Spinning Lizzie | 50 | 22/1 | 38.00 |
| 9 | Stimulative Trip | 16 | 25/1 | 38.00 |
| 10 | Blingy's Sister | 89 | 9/1 | 13.89 |
| 11 | K Sarra | 66 | 10/1 | 15.00 |
| 12 | Catching The Moon | 33 | 9/1 | 15.00 |
| 13 | Princess Petrol | 33 | 14/1 | 23.00 |
| 14 | Splish Splash | 82 | 12/1 | 19.50 |
Ayr
16:48Class 2 NH Flat · 2m · 9 ranWonSkerry Hill 75
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Skerry Hill | 75 | 7/4 | 2.90 |
| 2 | Old Habits | 77 | 4/1 | 6.97 |
| 3 | Close House | 11 | 20/1 | 24.00 |
| 4 | Keops Des Bordes | 64 | 11/4 | 4.30 |
| 5 | Finisk Pride | 16 | 16/1 | 22.00 |
| 6 | Brady Hartsfield | 13 | 13/2 | 10.01 |
| 7 | Jardin De Tunis | 15 | 28/1 | 50.00 |
| 8 | Coconut Man | 86 | 10/1 | 16.50 |
