Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Saturday 14 March
5 meetings · 35 races · 299 runners0–1920–3940–5960–7980–100Money Flow at the off
Southwell (AW)
20:30Class 4 Flat · 5f · 6 ranWonSports Coach 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sports Coach | 50 | 9/4 | 3.60 |
| 2 | Sam's Hope | 18 | 7/1 | 9.00 |
| 3 | Ay Gee Ell | 64 | 3/1 | 4.40 |
| 4 | Master Of My Fate | 28 | 9/4 | 3.85 |
| 5 | Reigning Profit | 58 | 14/1 | 19.90 |
| 6 | The Bell Conductor | 54 | 11/1 | 14.48 |
20:00Class 4 Flat · 2m½f · 6 ranWonArtisan Dancer 76
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Artisan Dancer | 76 | 11/8 | 2.45 |
| 2 | Don Simon | 29 | 7/4 | 3.25 |
| 3 | Matched | 83 | 14/1 | 17.50 |
| 4 | Tarbat Ness | 20 | 9/2 | 7.02 |
| 5 | Fleurman | 25 | 22/1 | 28.99 |
| 6 | Wahraan | 11 | 20/1 | 22.00 |
19:30Class 3 Flat · 1m · 10 ranWonPenny Time 66
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Penny Time | 66 | 5/4 | 2.39 |
| 2 | See Blue | 47 | 6/4 | 2.76 |
| 3 | Menzies | 68 | 9/1 | 15.72 |
| 4 | Salgados | 24 | 15/2 | 12.50 |
| 5 | La Peregrina | 14 | 80/1 | 171.57 |
| 6 | Seattle Chief | 29 | 20/1 | 33.53 |
| 7 | Adba | 10 | 66/1 | 103.96 |
| 8 | Kokushoku | 10 | 33/1 | 101.25 |
| 9 | Forever Twenty | 10 | 200/1 | 828.77 |
| 10 | Battle Standard | 11 | 80/1 | 192.75 |
19:00Class 6 Flat · 1m · 8 ranWonFifty Sent 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fifty Sent | 18 | 7/2 | 5.30 |
| 2 | Woodrafff | 51 | 6/4 | 2.91 |
| 3 | Sir Maxi | 74 | 11/2 | 7.80 |
| 4 | Pop Favorite | 11 | 33/1 | 57.07 |
| 5 | Hopjes | 72 | 5/1 | 6.60 |
| 6 | Dash Power | 51 | 9/2 | 7.05 |
| 7 | Vecchio | 38 | 50/1 | 95.00 |
| 8 | Iflookscouldkill | 10 | 150/1 | 434.77 |
18:30Class 6 Flat · 6f · 11 ranWonMount Ruapehu 12
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mount Ruapehu | 12 | 9/1 | 12.00 |
| 2 | Starsong | 21 | 25/1 | 34.00 |
| 3 | Bullington Bry | 57 | 9/2 | 6.31 |
| 4 | Beelzebub | 86 | 9/2 | 7.40 |
| 5 | Amerjeet | 83 | 10/3 | 5.10 |
| 6 | He's An Angel | 60 | 15/2 | 9.80 |
| 7 | Man On A Mission | 13 | 16/1 | 25.00 |
| 8 | Pinjarra | 17 | 13/2 | 9.75 |
| 9 | Opal Storm | 15 | 40/1 | 60.33 |
| 10 | Alfa Sea Breeze | 31 | 18/1 | 24.00 |
| 11 | Aspire To Glory | 14 | 10/1 | 13.94 |
18:00Class 5 Flat · 7f · 11 ranWonCamera Shy 18
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Camera Shy | 18 | 8/1 | 10.50 |
| 2 | Anthropologist | 64 | 15/2 | 11.00 |
| 3 | Iconic Times | 12 | 14/1 | 17.72 |
| 4 | Tattie Bogle | 30 | 15/2 | 11.41 |
| 5 | No Knee Never | 62 | 8/1 | 12.72 |
| 6 | Albert Cee | 28 | 13/2 | 9.54 |
| 7 | Neyva's Angel | 81 | 17/2 | 10.00 |
| 8 | Qazaq | 61 | 9/4 | 3.70 |
| 9 | Electric Avenue | 14 | 25/1 | 38.00 |
| 10 | Mereside Madness | 17 | 33/1 | 42.00 |
| 11 | Bobby Joe Leg | 54 | 11/1 | 21.75 |
17:30Class 6 Flat · 1m4f · 10 ranWonYakhabar 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Yakhabar | 82 | 18/1 | 20.00 |
| 2 | Beaune | 81 | 7/2 | 5.58 |
| 3 | Regal Glory | 84 | 11/2 | 9.20 |
| 4 | Yurinov | 71 | 11/1 | 14.00 |
| 5 | Newfire | 12 | 25/1 | 42.00 |
| 6 | Mrs Meader | 88 | 14/1 | 18.44 |
| 7 | Rosco Rogers | 19 | 4/1 | 4.90 |
| 8 | Moon Over The Sea | 85 | 11/2 | 7.60 |
| 9 | Pyrrhic Dancer | 31 | 25/1 | 33.16 |
| RR | Storm Asset | 89 | 4/1 | 6.60 |
Uttoxeter
17:20Class 4 NH Flat · 2m · 12 ranWonSassipants 60
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sassipants | 60 | 9/2 | 7.26 |
| 2 | Vrheligonne | 32 | 2/1 | 3.07 |
| 3 | Knight Crossing | 28 | 12/1 | 17.88 |
| 4 | Jenny France | 35 | 7/2 | 5.30 |
| 5 | Blue Skies Ahead | 69 | 8/1 | 11.27 |
| 6 | Queen Marcia | 10 | 20/1 | 30.00 |
| 7 | Boum Town Rosy | 49 | 66/1 | 224.44 |
| 8 | Marvetta | 50 | 16/1 | 21.00 |
| 9 | Martha's Cottage | 45 | 80/1 | 160.00 |
| 10 | Daleela | 38 | 10/1 | 13.00 |
| 11 | Twiddle Dee | 90 | 80/1 | 226.46 |
| 12 | Emerald Ocean | 43 | 12/1 | 18.38 |
16:45Class 4 Chase · 2m4f · 5 ranWonJasmin De Cotte 23
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jasmin De Cotte | 23 | 12/1 | 20.00 |
| 2 | Nine Nine Nine | 89 | 4/1 | 5.90 |
| PU | Hawaii Du Mestivel | 76 | 12/1 | 18.91 |
| UR | Kelijoe | 86 | 11/8 | 2.50 |
| UR | Moor End | 79 | 7/4 | 3.08 |
16:10Class 4 Hurdle · 2m4f · 9 ranWonDig Deep 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dig Deep | 84 | 9/2 | 8.54 |
| 2 | Seaniecon | 53 | 7/4 | 3.35 |
| 3 | Dylans Moon | 47 | 20/1 | 21.47 |
| 4 | Kadastral | 31 | 10/11 | 2.02 |
| 5 | Lawtan | 11 | 33/1 | 65.69 |
| 6 | Are You Joking | 49 | 40/1 | 300.00 |
| 7 | Barry Fife | 16 | 22/1 | 60.00 |
| 8 | Holeheartedly | 83 | 150/1 | 444.19 |
| 9 | Sims' Law | 11 | 100/1 | 280.00 |
15:35Class 2 Chase · 3m · 6 ranWonKykorock 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Kykorock | 27 | 4/1 | 5.36 |
| 2 | As The Fella Says | 66 | 5/2 | 3.80 |
| 3 | Mombasa | 71 | 12/1 | 15.22 |
| 4 | Saint Davy | 45 | 8/1 | 10.23 |
| PU | Golden Point | 20 | 15/2 | 9.20 |
| PU | Milcree | 72 | 9/4 | 3.70 |
15:00Class 1 Chase · 4m2f · 16 ranWonIsaac Des Obeaux 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Isaac Des Obeaux | 14 | 28/1 | 49.27 |
| 2 | Rock My Way | 21 | 18/1 | 25.54 |
| 3 | Git Maker | 59 | 9/1 | 14.86 |
| 4 | Grand Albert | 50 | 14/1 | 22.00 |
| 5 | Bodhisattva | 55 | 33/1 | 53.64 |
| PU | Alcedo | 29 | 20/1 | 33.25 |
| PU | Aworkinprogress | 79 | 9/2 | 8.00 |
| PU | Catch Catchfire | 43 | 11/1 | 16.08 |
| PU | Collectors Item | 24 | 20/1 | 31.64 |
| PU | De Legislator | 35 | 16/1 | 25.00 |
| PU | Deafening Silence | 19 | 9/1 | 12.67 |
| PU | J'arrive De L'est | 39 | 10/3 | 5.37 |
| PU | Jupiter Allen | 52 | 12/1 | 19.50 |
| PU | Minella Blueway | 79 | 28/1 | 55.21 |
| PU | My Immortal | 12 | 18/1 | 26.78 |
| PU | Neo King | 65 | 13/2 | 8.97 |
14:25Class 2 Hurdle · 2m7½f · 17 ranWonDoughmore Bay 27
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Doughmore Bay | 27 | 16/1 | 27.85 |
| 2 | A Pai De Nom | 61 | 5/4 | 2.59 |
| 3 | Santos Blue | 52 | 16/1 | 24.20 |
| 4 | Nab Wood | 18 | 28/1 | 61.38 |
| 5 | Hartington | 33 | 9/1 | 13.00 |
| 6 | Roaring Conquest | 46 | 22/1 | 32.00 |
| 7 | Twig | 26 | 33/1 | 70.00 |
| 8 | Red Risk | 16 | 25/1 | 50.00 |
| 9 | Hidden History | 10 | 28/1 | 40.00 |
| 10 | Thank You Ma'am | 16 | 80/1 | 166.28 |
| 11 | Jurancon | 44 | 28/1 | 38.00 |
| 12 | Just Golden | 87 | 7/1 | 8.80 |
| 13 | King Of The Lake | 54 | 33/1 | 57.37 |
| 14 | Keable | 20 | 28/1 | 57.47 |
| 15 | French Ship | 21 | 10/1 | 17.55 |
| 16 | Ontheropes | 11 | 40/1 | 110.00 |
| PU | John Barbour | 49 | 13/2 | 10.81 |
13:50Class 3 Hurdle · 2m4f · 14 ranWonWellington Arch 21
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Wellington Arch | 21 | 10/3 | 4.99 |
| 2 | A Perfect Day | 81 | 4/1 | 5.70 |
| 3 | Below The Radar | 43 | 17/2 | 13.00 |
| 4 | I'm A Lumberjack | 21 | 14/1 | 22.53 |
| 5 | Firestream | 14 | 40/1 | 73.40 |
| 6 | Le Yacht | 72 | 17/2 | 10.82 |
| 7 | Minella Missile | 73 | 14/1 | 19.12 |
| 8 | Nells Son | 48 | 50/1 | 85.00 |
| 9 | Thanksforthehelp | 32 | 18/1 | 28.45 |
| 10 | Kasino Des Mottes | 12 | 22/1 | 39.00 |
| 11 | Warriors Destiny | 31 | 11/1 | 13.57 |
| PU | It's Top | 46 | 7/1 | 8.55 |
| PU | Sixty Plus | 27 | 80/1 | 120.00 |
| PU | West To The Bridge | 73 | 17/2 | 12.50 |
Newcastle
17:10Class 5 NH Flat · 2m1f · 12 ranWonMidday Rendezvous 72
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Midday Rendezvous | 72 | 9/1 | 12.00 |
| 2 | Bay Runner | 20 | 16/1 | 21.86 |
| 3 | Rubinio | 34 | 9/2 | 6.30 |
| 4 | Dilrisk | 90 | 2/1 | 3.33 |
| 5 | Eagle Warrior | 71 | 4/1 | 5.95 |
| 6 | Circle Of Steel | 10 | 40/1 | 62.54 |
| 7 | Hawthorn Road | 13 | 12/1 | 15.94 |
| 8 | Mhordart | 64 | 40/1 | 80.00 |
| 9 | Jet Noir | 86 | 12/1 | 17.00 |
| 10 | Orestina | 10 | 12/1 | 19.49 |
| 11 | Mr Man | 66 | 14/1 | 19.50 |
| 12 | L'appel Du Large | 10 | 66/1 | 100.00 |
16:35Class 5 Chase · 2m7½f · 10 ranWonGoodoldbill 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Goodoldbill | 69 | 17/2 | 11.13 |
| 2 | Swallows Song | 51 | 7/1 | 10.00 |
| 3 | Aill Dubh | 84 | 22/1 | 28.70 |
| 4 | Lord De Vinci | 67 | 8/1 | 12.26 |
| 5 | Mobile Mamma | 71 | 15/2 | 10.59 |
| 6 | Halfway House Lad | 89 | 5/1 | 8.77 |
| UR | Alltalknoaction | 17 | 10/1 | 12.69 |
| PU | Eveque | 54 | 33/1 | 54.48 |
| F | Hawkseye View | 67 | 9/4 | 3.55 |
| PU | The Jad Factor | 64 | 7/1 | 9.72 |
16:00Class 3 Hurdle · 2m1f · 4 ranWonBucephalus 16
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bucephalus | 16 | 11/2 | 7.00 |
| 2 | Fingal's Hill | 83 | 4/1 | 5.74 |
| 3 | The Hatchet | 72 | 1/2 | 1.61 |
| 4 | Inedit D'amour | 75 | 12/1 | 15.14 |
15:25Class 3 Chase · 2m7½f · 4 ranWonYoung Jack 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Young Jack | 28 | 7/4 | 3.00 |
| 2 | Caughtinyourtrance | 48 | 4/1 | 5.65 |
| 3 | Johnson's Blue | 56 | 3/1 | 4.27 |
| F | Finn Lough | 45 | 5/2 | 4.00 |
14:45Class 5 Hurdle · 2m4½f · 15 ranWonFairly Fulling 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fairly Fulling | 24 | 11/1 | 14.00 |
| 2 | Ratemenow | 84 | 15/2 | 9.56 |
| 3 | Knacker Trapper | 40 | 12/1 | 17.81 |
| 4 | Glory Hights | 18 | 17/2 | 14.22 |
| 5 | U S Marshall | 84 | 6/1 | 8.59 |
| 6 | Suspected | 63 | 16/1 | 30.92 |
| 7 | Roxby Belle | 52 | 13/2 | 9.00 |
| 8 | Passengerontheship | 14 | 9/1 | 14.56 |
| 9 | Snow Dragon | 55 | 11/2 | 9.23 |
| 10 | Helsgetaway | 41 | 7/1 | 9.20 |
| 11 | Dilly's Gunner | 21 | 15/2 | 11.50 |
| 12 | Raindance Queen | 89 | 50/1 | 110.00 |
| PU | Callisto's King | 10 | 100/1 | 293.35 |
| PU | Elusive Warrior | 13 | 33/1 | 55.00 |
| PU | Spartan Warrior | 15 | 66/1 | 133.90 |
14:15Class 4 Chase · 2m½f · 6 ranWonForcetoreckonwith 34
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Forcetoreckonwith | 34 | 10/3 | 5.00 |
| 2 | Count Adhemar | 41 | 7/4 | 2.99 |
| 3 | Diamond Mix | 27 | 2/1 | 3.23 |
| 4 | Zumbi | 80 | 12/1 | 17.50 |
| 5 | Calgary Tiger | 80 | 8/1 | 10.55 |
| PU | Sao Carlos | 86 | 33/1 | 55.00 |
13:40Class 4 Hurdle · 2m1f · 9 ranWonIrandando Has 36
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Irandando Has | 36 | 5/6 | 2.02 |
| 2 | Dartmouth Castle | 56 | 6/4 | 2.84 |
| 3 | Bogha Baiste | 42 | 125/1 | 577.02 |
| 4 | Return To Florida | 86 | 40/1 | 135.80 |
| 5 | Lipstick Traces | 46 | 8/1 | 15.50 |
| 6 | The Shanachie | 11 | 22/1 | 50.91 |
| 7 | Valtteri Its James | 91 | 10/1 | 18.00 |
| PU | Delayed Charm | 10 | 150/1 | 531.14 |
| PU | Flaming Norman | 63 | 66/1 | 270.00 |
Kempton
17:03Class 4 NH Flat · 2m · 10 ranWonPrince Rupert 55
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Prince Rupert | 55 | 6/4 | 2.76 |
| 2 | Stars Aligning | 76 | 4/1 | 6.20 |
| 3 | Tide Is Turning | 53 | 17/2 | 10.50 |
| 4 | Galante De Vassy | 30 | 15/2 | 11.00 |
| 5 | Max D'airy | 18 | 4/1 | 5.72 |
| 6 | Seven Airs | 32 | 10/1 | 13.22 |
| 7 | Brother Jack | 83 | 16/1 | 27.54 |
| 8 | Esther Spring | 10 | 125/1 | 247.16 |
| 9 | Amhranai | 49 | 150/1 | 274.44 |
| 10 | Tuscaloosa | 10 | 100/1 | 124.57 |
16:28Class 3 Chase · 3m · 8 ranWonDoctor Ken 40
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Doctor Ken | 40 | 2/1 | 3.37 |
| 2 | Fever Dream | 34 | 6/1 | 8.40 |
| 3 | Charles Ritz | 19 | 7/1 | 10.00 |
| 4 | Diplomatic Ash | 49 | 11/2 | 7.87 |
| 5 | Hurricane Bay | 89 | 11/1 | 13.92 |
| PU | Emailandy | 83 | 9/1 | 11.13 |
| F | Pedley Wood | 18 | 11/2 | 7.20 |
| PU | Surrey Quest | 43 | 12/1 | 18.00 |
15:53Class 4 Hurdle · 2m5f · 5 ranWonTiddesley Wood 46
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Tiddesley Wood | 46 | 7/2 | 5.42 |
| 2 | Etna Bianco | 34 | 3/1 | 4.56 |
| 3 | Home Made Hero | 39 | 9/2 | 6.00 |
| 4 | Fury Lad | 17 | 250/1 | 753.72 |
| PU | Soomaroy | 49 | 6/5 | 2.34 |
15:18Class 2 Chase · 2m4½f · 7 ranWonTeddy Blue 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Teddy Blue | 82 | 8/1 | 13.28 |
| 2 | Blueking D'oroux | 33 | 13/2 | 8.16 |
| 3 | Barlovento | 86 | 11/2 | 8.13 |
| 4 | Califet En Vol | 72 | 5/6 | 1.93 |
| 5 | Somespring Special | 9 | 40/1 | 55.00 |
| 6 | Ryan's Rocket | 11 | 11/2 | 7.54 |
| 7 | Shakeyatailfeather | 51 | 50/1 | 132.15 |
14:40Class 2 Hurdle · 2m5f · 13 ranWonIntosomethinggood 59
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Intosomethinggood | 59 | 14/1 | 23.57 |
| 2 | Turndlightsdownlow | 61 | 11/2 | 7.00 |
| 3 | La Pinsonniere | 48 | 6/1 | 9.20 |
| 4 | The Gray Ghost | 33 | 12/1 | 17.89 |
| 5 | Le Tiep's Sacre | 20 | 10/1 | 13.41 |
| 6 | Nardaran | 29 | 18/1 | 30.00 |
| 7 | Fasol | 86 | 15/2 | 10.50 |
| 8 | Double Powerful | 64 | 4/1 | 5.96 |
| 9 | Royal Infantry | 51 | 10/1 | 12.24 |
| 10 | Marsiac | 57 | 6/1 | 8.20 |
| 11 | The Four Sixes | 55 | 25/1 | 48.00 |
| 12 | Tranquil Sea | 68 | 33/1 | 55.30 |
| 13 | North Lodge | 72 | 16/1 | 25.00 |
14:08Class 3 Chase · 2m2f · 6 ranWonSecret Des Dieux 60
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Secret Des Dieux | 60 | 3/1 | 4.60 |
| 2 | Pure Carbon | 40 | 7/2 | 4.70 |
| 3 | Tapley | 72 | 7/2 | 5.12 |
| 4 | Jorebel | 56 | 10/1 | 13.00 |
| 5 | Chuggy | 16 | 9/2 | 6.20 |
| PU | Rightsotom | 37 | 11/2 | 7.00 |
13:33Class 4 Hurdle · 2m · 7 ranWonMolten Sea 86
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Molten Sea | 86 | 2/1 | 3.55 |
| 2 | Shutfrontdoor | 80 | 9/4 | 3.58 |
| 3 | Jollie Dame | 48 | 12/1 | 17.54 |
| 4 | Burning Embers | 12 | 9/1 | 16.50 |
| 5 | Lady Iris | 40 | 12/1 | 16.89 |
| 6 | Indigo Sky | 10 | 125/1 | 257.36 |
| PU | Gold Cast | 25 | 11/4 | 3.98 |
Fontwell
16:55Class 5 NH Flat · 2m1½f · 5 ranWonThe Perfect Poet 67
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Perfect Poet | 67 | 11/8 | 2.43 |
| 2 | Nimba | 49 | 7/4 | 3.19 |
| 3 | Rine Yeats | 55 | 7/1 | 11.09 |
| 4 | Ms Des Fois | 50 | 11/2 | 7.80 |
| 5 | Roy's Jules | 16 | 16/1 | 18.78 |
16:20Class 4 Chase · 2m2f · 4 ranWonSanitiser 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sanitiser | 31 | 7/2 | 5.13 |
| 2 | Falco Des Pins | 15 | 11/4 | 4.10 |
| 3 | Raffles Hermes | 60 | 11/8 | 2.68 |
| 4 | Valirann Gold | 89 | 4/1 | 5.10 |
15:45Class 5 Hurdle · 3m2f · 6 ranWonJolie Baie 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Jolie Baie | 69 | 7/2 | 5.70 |
| 2 | Flintara | 86 | 11/4 | 4.40 |
| 3 | Gold Clermont | 16 | 6/1 | 8.60 |
| 4 | After Midnight | 88 | 28/1 | 39.18 |
| 5 | Innisfree Lass | 14 | 11/4 | 3.85 |
| PU | Sweet Magic | 40 | 4/1 | 5.87 |
15:10Class 5 Hurdle · 2m5½f · 5 ranWonBetgoodwin 59
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Betgoodwin | 59 | 7/2 | 5.50 |
| 2 | Junior Des Mottes | 37 | 8/11 | 1.75 |
| 3 | Dawn's Desire | 49 | 11/2 | 7.80 |
| 4 | Eric Gorcombe | 24 | 20/1 | 30.06 |
| 5 | Amalfi Skyline | 58 | 10/1 | 12.99 |
14:35Class 4 Chase · 2m3½f · 4 ranWonMon Champion 85
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mon Champion | 85 | 7/4 | 2.78 |
| 2 | Rip Wheeler | 18 | 7/2 | 5.40 |
| 3 | Hold Up La Colmine | 36 | 10/3 | 4.40 |
| PU | Good Friday Fairy | 31 | 3/1 | 4.30 |
14:00Class 5 Hurdle · 2m3f · 7 ranWonDragons And Demons 80
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Dragons And Demons | 80 | 2/1 | 3.10 |
| 2 | A Mere Bagatelle | 33 | 9/2 | 6.40 |
| 3 | Aggagio | 41 | 5/2 | 4.10 |
| 4 | Calshot Spit | 64 | 8/1 | 12.64 |
| 5 | Godot | 15 | 11/1 | 14.58 |
| 6 | Our Papa Smurf | 10 | 20/1 | 27.00 |
| PU | Galactic Jack | 24 | 9/1 | 12.85 |
13:25Class 4 Hurdle · 2m1½f · 11 ranWonCatch On Me 76
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Catch On Me | 76 | 10/11 | 2.10 |
| 2 | Cayman Dancer | 50 | 9/2 | 7.40 |
| 3 | Handmedownastar | 87 | 5/1 | 6.71 |
| 4 | Jambon | 18 | 9/1 | 14.00 |
| 5 | Maximum Benefit | 10 | 80/1 | 170.41 |
| 6 | Karate Kid | 10 | 8/1 | 13.00 |
| 7 | Minella Mission | 10 | 33/1 | 65.00 |
| 8 | Knight Templar | 89 | 12/1 | 16.00 |
| 9 | Jet Steel | 26 | 200/1 | 315.14 |
| 10 | Yourcardismarked | 19 | 200/1 | 607.27 |
| 11 | Padel Bandit | 26 | 200/1 | 735.07 |