Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Sunday 15 February
2 meetings · 15 races · 120 runners0–1920–3940–5960–7980–100Money Flow at the off
Newcastle (AW)
17:12Class 6 Flat · 5f · 9 ranWonDigital 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Digital | 87 | 6/5 | 2.35 |
| 2 | Shatin Venture | 85 | 12/1 | 16.88 |
| 3 | Toomuchforme | 26 | 50/1 | 72.12 |
| 4 | Azucena | 11 | 13/2 | 8.80 |
| 5 | La Rochette | 68 | 9/1 | 11.95 |
| 6 | Correspondence | 79 | 17/2 | 12.00 |
| 7 | Nazca | 71 | 33/1 | 44.37 |
| 8 | Em Jay Kay | 12 | 5/1 | 7.36 |
| 9 | Orbital Chime | 89 | 12/1 | 15.50 |
16:42Class 4 Flat · 1m · 9 ranWonSilky Lass 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Silky Lass | 69 | 10/3 | 5.04 |
| 2 | Derrygarran Lad | 88 | 8/1 | 10.86 |
| 3 | L L Koulsty | 20 | 11/8 | 2.41 |
| 4 | Lakota Chief | 34 | 10/3 | 5.12 |
| 5 | Lorton Valley | 88 | 12/1 | 18.67 |
| 6 | Thependleburyfox | 13 | 250/1 | 937.78 |
| 7 | Henry Halflight | 34 | 22/1 | 28.42 |
| 8 | Hengist Pod | 24 | 40/1 | 75.00 |
| 9 | Rocky River | 23 | 40/1 | 75.00 |
16:12Class 5 Flat · 7f · 8 ranWonFlowstate 60
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Flowstate | 60 | 10/3 | 4.81 |
| 2 | Novak | 74 | 5/1 | 7.00 |
| 3 | Bobby Joe Leg | 30 | 8/1 | 10.81 |
| 4 | Lessay | 22 | 12/1 | 17.50 |
| 5 | Concert Boy | 24 | 10/1 | 13.50 |
| 6 | Tasever | 17 | 7/2 | 4.90 |
| 7 | Front Gunner | 60 | 3/1 | 5.02 |
| 8 | Saisons D'or | 20 | 28/1 | 39.30 |
15:42Class 6 Flat · 1m · 10 ranWonSold Out 14
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sold Out | 14 | 11/1 | 14.89 |
| 2 | I Can Boogy | 51 | 10/3 | 4.86 |
| 3 | Sir Maxi | 52 | 11/2 | 7.97 |
| 4 | Starshot | 71 | 8/1 | 9.84 |
| 5 | Bossy Parker | 39 | 3/1 | 4.67 |
| 6 | Serengeti Sunrise | 10 | 28/1 | 42.35 |
| 7 | Star Of St Louis | 54 | 16/1 | 20.00 |
| 8 | Bandello | 23 | 7/1 | 10.00 |
| 9 | My Kurkum | 10 | 22/1 | 30.00 |
| 10 | Kittens Gift | 89 | 9/1 | 15.33 |
15:12Class 6 Flat · 1m4½f · 9 ranWonHavachoc 11
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Havachoc | 11 | 7/2 | 5.23 |
| 2 | Easter Sundae | 44 | 100/1 | 150.00 |
| 3 | Highland Harvey | 27 | 5/2 | 3.85 |
| 4 | Free Pic | 52 | 2/1 | 3.31 |
| 5 | Aye Up Tom | 17 | 100/1 | 143.32 |
| 6 | Achnamara | 87 | 15/2 | 10.73 |
| 7 | Dancing Bay | 90 | 9/1 | 11.50 |
| 8 | Neddies Boy | 89 | 10/1 | 24.10 |
| 9 | Desert Quest | 26 | 33/1 | 42.00 |
14:42Class 6 Flat · 1m4½f · 8 ranWonTupero 26
14:12Class 5 Flat · 2m½f · 5 ranWonTarbat Ness 38
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Tarbat Ness | 38 | 15/8 | 3.15 |
| 2 | Clansman | 13 | 17/2 | 10.76 |
| 3 | Billy Bathgate | 76 | 9/2 | 5.81 |
| 4 | Arcimboldo | 24 | 9/1 | 13.00 |
| 5 | The Craftymaster | 68 | 13/8 | 2.96 |
13:42Class 6 Flat · 1m2f · 12 ranWonStaffordshire 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Staffordshire | 69 | 7/1 | 9.60 |
| 2 | Showmedemoney | 25 | 5/1 | 8.30 |
| 3 | Highfield Comrade | 41 | 9/4 | 3.80 |
| 4 | Millbuie | 14 | 12/1 | 16.77 |
| 5 | Oh So Cool | 90 | 7/2 | 5.74 |
| 6 | Freak Encounter | 47 | 25/1 | 46.38 |
| 7 | Masham Moor | 20 | 25/1 | 44.37 |
| 8 | Hijo De La Luna | 17 | 8/1 | 11.18 |
| 9 | Bavaria Iron | 49 | 22/1 | 36.00 |
| 10 | Sweet Cicely | 54 | 33/1 | 48.91 |
| 11 | Force Of Honour | 16 | 12/1 | 18.00 |
| 12 | Rajawail | 11 | 200/1 | 447.97 |
Musselburgh
16:50Class 5 Hurdle · 2m4f · 5 ranWonBeat The Retreat 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Beat The Retreat | 89 | 9/2 | 6.20 |
| 2 | Snow Dragon | 68 | 10/3 | 4.78 |
| 3 | Cher Tara | 11 | 7/1 | 9.00 |
| 4 | Velvet Vulcan | 84 | 5/4 | 2.65 |
| 5 | National Question | 14 | 11/2 | 7.73 |
16:20Class 4 Chase · 2m7½f · 7 ranWonBridge Court 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bridge Court | 71 | 4/1 | 5.40 |
| 2 | Finn Lough | 38 | 10/1 | 12.50 |
| 3 | Jus De Citron | 22 | 15/8 | 3.19 |
| 4 | Special Rate | 69 | 4/1 | 5.70 |
| 5 | Inis Oirr | 48 | 12/1 | 16.32 |
| 6 | Jet Legs | 20 | 7/1 | 8.80 |
| UR | Bold Light | 62 | 9/1 | 12.18 |
15:50Class 5 Hurdle · 3m · 6 ranWonCrystello 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Crystello | 24 | 85/40 | 3.40 |
| 2 | Bollin Matilda | 76 | 9/4 | 3.52 |
| 3 | Artic Mann | 74 | 6/1 | 8.43 |
| 4 | Lelantos | 19 | 10/1 | 14.13 |
| 5 | Wearelongterm | 29 | 11/1 | 14.75 |
| PU | Wee Alki | 88 | 9/2 | 6.20 |
15:20Class 5 Chase · 2m4½f · 6 ranWonDidntgotwenty 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Didntgotwenty | 69 | 11/10 | 2.30 |
| 2 | King Horse | 28 | 10/1 | 13.30 |
| 3 | Siege Of Acres | 54 | 4/1 | 6.00 |
| 4 | Divas Doyen | 14 | 5/1 | 7.39 |
| 5 | Mademewhatiam | 52 | 9/2 | 6.41 |
| PU | Steady The Ship | 43 | 66/1 | 94.45 |
14:50Class 5 Hurdle · 1m7½f · 9 ranWonSattam 49
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Sattam | 49 | 3/1 | 4.74 |
| 2 | Inca Prince | 85 | 6/5 | 2.35 |
| 3 | Scots Poet | 42 | 5/1 | 7.00 |
| 4 | Anamanda | 29 | 16/1 | 23.00 |
| 5 | Bouboule | 10 | 14/1 | 18.97 |
| 6 | Canavan | 13 | 16/1 | 19.32 |
| 7 | Mr Lincoln | 19 | 20/1 | 28.00 |
| 8 | Magic Gloves | 12 | 18/1 | 27.89 |
| F | Now Then Wendy | 54 | 50/1 | 92.40 |
14:20Class 4 Hurdle · 2m4f · 6 ranWonRoses All The Way 83
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Roses All The Way | 83 | 4/9 | 1.46 |
| 2 | Tuppence | 71 | 11/1 | 16.00 |
| 3 | Changemyluck | 76 | 80/1 | 150.00 |
| 4 | Georgie's Malt | 67 | 12/1 | 17.00 |
| 5 | Siorai | 12 | 11/4 | 4.83 |
| 6 | Mischief Millie | 10 | 150/1 | 493.73 |
13:50Class 4 Hurdle · 1m7½f · 11 ranWonGallivanted 31
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Gallivanted | 31 | 7/1 | 14.56 |
| 2 | Keyboard | 62 | 7/2 | 6.40 |
| 3 | Guet Apens | 10 | 22/1 | 38.00 |
| 4 | Fantasy World | 53 | 3/10 | 1.39 |
| 5 | Lester Mail | 11 | 25/1 | 57.88 |
| 6 | Dublinofficecallin | 15 | 100/1 | 310.00 |
| 7 | Hourman | 10 | 80/1 | 662.16 |
| 8 | Elemental Eye | 57 | 66/1 | 391.68 |
| 9 | Storm The Dug | 10 | 66/1 | 530.00 |
| 10 | Run Baby Run | 47 | 250/1 | 1000.00 |
| PU | Giveitsomewellie | 49 | 200/1 | 1000.00 |