Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Tuesday 27 January
3 meetings · 22 races · 178 runners0–1920–3940–5960–7980–100Money Flow at the off
Wolverhampton (AW)
20:30Class 6 Flat · 5f · 7 ranWonShalaa Asker 20
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Shalaa Asker | 20 | 4/1 | 5.79 |
| 2 | Street Life | 31 | 7/2 | 4.73 |
| 3 | Amerjeet | 74 | 2/1 | 3.53 |
| 4 | Sir Benedict | 16 | 18/1 | 24.00 |
| 5 | Buraback | 84 | 9/2 | 6.08 |
| 6 | Mini Magna | 19 | 14/1 | 17.50 |
| 7 | Forest Gunner | 20 | 9/1 | 13.00 |
20:00Class 6 Flat · 5f · 8 ranWonRogue De Vega 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rogue De Vega | 63 | 11/4 | 4.47 |
| 2 | Phil's Dream | 46 | 12/1 | 16.95 |
| 3 | Spendmore Lane | 13 | 14/1 | 16.09 |
| 4 | Some Nightmare | 76 | 8/1 | 10.93 |
| 5 | Son Of Astar | 20 | 9/4 | 3.85 |
| 6 | Thank The Lord | 62 | 6/1 | 8.20 |
| 7 | Alafdhal | 40 | 4/1 | 6.21 |
| 8 | Nordic Games | 23 | 50/1 | 106.63 |
19:30Class 5 Flat · 1m1½f · 6 ranWonRose Cotton 84
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rose Cotton | 84 | 3/1 | 4.50 |
| 2 | Rajinoora | 69 | 10/11 | 2.17 |
| 3 | Leeson Street | 50 | 13/2 | 8.18 |
| 4 | Pink Socks | 11 | 9/2 | 5.69 |
| 5 | Abila | 27 | 100/1 | 148.36 |
| 6 | Ghaiyyath Park | 48 | 50/1 | 95.31 |
19:00Class 6 Flat · 6f · 9 ranWonLuna Beaux 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Luna Beaux | 71 | 5/1 | 6.80 |
| 2 | He Bangs The Drums | 19 | 10/1 | 13.00 |
| 3 | Oh So Perfect | 78 | 2/1 | 3.15 |
| 4 | Warrior Queen | 16 | 14/1 | 16.80 |
| 5 | Mon Petit Frere | 17 | 8/1 | 10.83 |
| 6 | Curated | 10 | 22/1 | 26.87 |
| 7 | Lady Birgma | 55 | 28/1 | 32.00 |
| 8 | Forceful Lady | 30 | 12/1 | 14.93 |
| 9 | Calabrian Soldato | 38 | 10/3 | 5.20 |
18:30Class 6 Flat · 1m6f · 7 ranWonHimself 41
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Himself | 41 | 5/1 | 6.80 |
| 2 | Billy Bathgate | 82 | 13/2 | 7.60 |
| 3 | Prince Quattro | 31 | 10/3 | 4.80 |
| 4 | Chicago Storm | 54 | 11/1 | 13.50 |
| 5 | Slowdownbarney | 47 | 11/4 | 4.70 |
| 6 | Daaris | 32 | 7/2 | 5.50 |
| 7 | Eagle One | 11 | 20/1 | 23.02 |
18:00Class 6 Flat · 5f · 8 ranWonMidnight Call 69
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Midnight Call | 69 | 4/5 | 1.97 |
| 2 | Sultan Of Oj | 21 | 12/1 | 18.50 |
| 3 | The Defiant | 78 | 11/2 | 8.00 |
| 4 | Juno Star | 50 | 5/1 | 7.73 |
| 5 | Causin A Commotion | 16 | 40/1 | 45.67 |
| 6 | My Turn Now | 23 | 11/2 | 8.60 |
| 7 | La Lunita | 10 | 200/1 | 1000.00 |
| 8 | Stoneacre Girl | 45 | 25/1 | 27.00 |
17:30Class 4 Flat · 7f · 4 ranWonHorwich 15
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Horwich | 15 | 13/8 | 3.17 |
| 2 | Kokushoku | 83 | 8/15 | 1.48 |
| 3 | Big Moonrise | 11 | 40/1 | 85.00 |
| 4 | Lucky Sevens | 12 | 33/1 | 53.54 |
17:00Class 6 Flat · 7f · 7 ranWonCourt Of Session 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Court Of Session | 87 | 13/8 | 2.76 |
| 2 | River Wharfe | 22 | 13/2 | 8.09 |
| 3 | Bad Habits | 19 | 3/1 | 4.60 |
| 4 | Oldbury Lad | 39 | 25/1 | 32.00 |
| 5 | Bandello | 42 | 7/2 | 5.30 |
| 6 | Rogue Thunder | 47 | 9/1 | 12.50 |
| 7 | Paps Of Jura | 10 | 33/1 | 46.00 |
16:28Class 6 Flat · 7f · 9 ranWonHow's The Guvnor 21
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | How's The Guvnor | 21 | 15/8 | 3.62 |
| 2 | Fistral Beach | 75 | 6/1 | 8.00 |
| 3 | Homme De Fer | 53 | 13/8 | 2.88 |
| 4 | Tootsie | 44 | 14/1 | 18.29 |
| 5 | Eye Of The Water | 12 | 33/1 | 36.01 |
| 6 | Musaytir | 10 | 200/1 | 399.89 |
| 7 | Buttercross Flyer | 75 | 12/1 | 18.78 |
| 8 | Bungle Bay | 14 | 11/1 | 13.32 |
| 9 | Mythical Isle | 20 | 28/1 | 42.00 |
Chepstow
16:22Class 4 NH Flat · 2m · 10 ranWonKeltype 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Keltype | 30 | 13/2 | 8.19 |
| 2 | Big John Ollie | 21 | 7/2 | 5.56 |
| 3 | Justalargewhisky | 48 | 10/3 | 5.13 |
| 4 | Mr Winter | 36 | 100/1 | 182.89 |
| 5 | Thepassingcyclone | 65 | 12/1 | 15.97 |
| 6 | Nez Vert | 90 | 11/1 | 13.77 |
| 7 | Westbrooke Boy | 72 | 3/1 | 5.40 |
| 8 | The Quant | 57 | 16/1 | 24.13 |
| 9 | Barrow Hill Lad | 11 | 13/2 | 8.88 |
| 10 | Jubilee Jack | 12 | 200/1 | 599.55 |
15:47Class 4 Chase · 2m7½f · 16 ranWonFat Faced Columbo 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fat Faced Columbo | 77 | 2/1 | 3.80 |
| 2 | Genietoile | 60 | 7/1 | 10.74 |
| 3 | Bells Of Peterboro | 43 | 9/1 | 11.50 |
| 4 | The Jam Man | 10 | 66/1 | 260.00 |
| 5 | Ali Star Bert | 19 | 18/1 | 30.37 |
| 6 | The Magus | 64 | 20/1 | 42.35 |
| 7 | Bolsover Bill | 78 | 28/1 | 48.00 |
| PU | Bali Body | 11 | 50/1 | 132.73 |
| PU | John W Creasy | 50 | 25/1 | 40.00 |
| PU | Phantom Getaway | 14 | 10/1 | 17.42 |
| F | Roi Lion | 11 | 80/1 | 217.05 |
| PU | Star Of Diamonds | 83 | 7/2 | 5.31 |
| PU | Supervisor | 10 | 28/1 | 68.26 |
| F | The Big Reveal | 75 | 15/2 | 10.00 |
| UR | The Grey Man | 53 | 12/1 | 19.33 |
| PU | The Moonlight Man | 36 | 33/1 | 58.94 |
15:12Class 4 Hurdle · 2m · 10 ranWonCharisma Cat 44
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Charisma Cat | 44 | 8/11 | 1.89 |
| 2 | Trinity Street | 87 | 9/2 | 10.75 |
| 3 | Clondaw Park | 25 | 6/4 | 2.73 |
| 4 | Man Maid | 67 | 80/1 | 525.43 |
| 5 | Milady Du Breuil | 41 | 50/1 | 294.50 |
| 6 | Karlita Desbois | 67 | 80/1 | 239.07 |
| 7 | Daring To Dream | 87 | 40/1 | 271.78 |
| 8 | Cue Jump | 52 | 40/1 | 117.51 |
| 9 | Don't Cheddar Tear | 41 | 250/1 | 1000.00 |
| PU | Issadora | 39 | 250/1 | 1000.00 |
14:37Class 3 Chase · 2m · 5 ranWonStencil 24
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Stencil | 24 | 6/5 | 2.42 |
| 2 | Juby Ball | 61 | 11/8 | 2.55 |
| 3 | Palacio | 55 | 7/2 | 4.45 |
| 4 | Dj Pete | 41 | 125/1 | 214.25 |
| 5 | Storming Nelson | 44 | 100/1 | 168.36 |
14:02Class 3 Hurdle · 2m3½f · 10 ranWonWest To The Bridge 61
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | West To The Bridge | 61 | 15/2 | 9.80 |
| 2 | Grenadier Jed | 43 | 6/1 | 7.37 |
| 3 | French Emperor | 26 | 4/1 | 5.59 |
| 4 | Castelfort | 49 | 9/2 | 6.33 |
| 5 | Slim Marvel | 42 | 18/1 | 27.28 |
| 6 | High Tea | 25 | 4/1 | 6.06 |
| 7 | El Capitaine | 64 | 9/2 | 6.80 |
| 8 | Pyramid Place | 41 | 66/1 | 130.00 |
| 9 | Boyles Hill | 15 | 18/1 | 22.99 |
| PU | Torrent | 79 | 16/1 | 25.88 |
13:30Class 4 Hurdle · 2m · 7 ranWonThewoodcorner 68
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Thewoodcorner | 68 | 7/2 | 5.72 |
| 2 | Senator | 20 | 9/2 | 6.08 |
| 3 | Only One Blue | 13 | 12/1 | 10.50 |
| 4 | Misterdoc | 76 | 10/11 | 2.14 |
| 5 | Brave Guest | 10 | 16/1 | 25.65 |
| 6 | Berkshire Smudge | 11 | 50/1 | 92.63 |
| 7 | Jedhi Knight | 25 | 14/1 | 14.24 |
13:00Class 5 Hurdle · 2m3½f · 10 ranWonHighbury Hill 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Highbury Hill | 89 | 4/1 | 6.12 |
| 2 | Out Of Focus | 84 | 11/1 | 14.36 |
| 3 | Don't Tell Rosie | 85 | 8/1 | 12.05 |
| 4 | Rest Is The Best | 41 | 66/1 | 120.15 |
| 5 | Monsieur Jaco | 59 | 9/2 | 6.00 |
| 6 | Crossbeau | 87 | 7/2 | 4.72 |
| 7 | Dessie Haze | 45 | 50/1 | 117.59 |
| PU | Boston Joe | 37 | 17/2 | 10.22 |
| PU | Good For You | 88 | 8/1 | 12.59 |
| UR | Locked Down Lad | 70 | 5/1 | 8.11 |
Newcastle
16:10Class 5 Hurdle · 2m4½f · 10 ranWonParish Star 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Parish Star | 64 | 9/2 | 6.30 |
| 2 | Burning It Up | 87 | 5/2 | 4.13 |
| 3 | Rock N Roll Champ | 63 | 13/2 | 10.66 |
| 4 | Snow Dragon | 32 | 7/2 | 5.49 |
| 5 | Kingofthegame | 64 | 6/1 | 7.06 |
| 6 | Breadalbane Lass | 80 | 10/1 | 14.54 |
| 7 | Steel Soldier | 50 | 50/1 | 99.77 |
| 8 | Quickasican | 25 | 40/1 | 96.61 |
| PU | Diamond Trilogy | 67 | 16/1 | 26.43 |
| F | Rightbackatyou | 21 | 16/1 | 29.16 |
15:35Class 3 Chase · 2m7½f · 7 ranWonTheformismighty 55
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Theformismighty | 55 | 8/1 | 9.00 |
| 2 | Young Jack | 70 | 4/1 | 6.19 |
| 3 | If Not For Dylan | 22 | 5/1 | 6.40 |
| 4 | Fenland Tiger | 53 | 9/2 | 5.77 |
| 5 | The Big Breac | 58 | 7/4 | 3.15 |
| 6 | Shighness | 82 | 14/1 | 17.15 |
| PU | Marown | 10 | 25/1 | 37.45 |
15:00Class 4 Hurdle · 2m4½f · 7 ranWonTwistthenightaway 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Twistthenightaway | 13 | 10/1 | 12.50 |
| 2 | Pitwood Road | 54 | 10/3 | 4.58 |
| 3 | Our Laura B | 59 | 20/1 | 22.45 |
| 4 | It's Maisy | 89 | 7/4 | 3.12 |
| 5 | Just Call Me Lucy | 68 | 2/1 | 3.50 |
| 6 | Mary Stanford | 11 | 16/1 | 23.00 |
| 7 | Rose's Dart | 46 | 28/1 | 44.00 |
14:25Class 5 Hurdle · 2m7½f · 9 ranWonParish Quiz 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Parish Quiz | 63 | 9/1 | 13.00 |
| 2 | Kalo Athena | 26 | 10/3 | 4.47 |
| 3 | Blue Indigo | 74 | 25/1 | 37.51 |
| 4 | Dartmhor | 90 | 11/4 | 4.20 |
| PU | Annies Gold | 54 | 22/1 | 32.00 |
| PU | Eire Street | 81 | 9/2 | 6.00 |
| PU | Half Track | 84 | 12/1 | 16.84 |
| PU | Le Beau Gosse | 39 | 11/1 | 14.50 |
| PU | Wainwright | 67 | 11/2 | 8.20 |
13:50Class 4 Chase · 2m½f · 4 ranWonThe Grafter 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Grafter | 89 | 5/2 | 4.29 |
| 2 | Spadestep | 23 | 13/8 | 2.74 |
| 3 | Pony Soprano | 67 | 7/4 | 2.98 |
| PU | Kids Say Lastgojoe | 89 | 14/1 | 17.76 |
13:20Class 4 Hurdle · 2m4½f · 8 ranWonLe Beau Madrik 28
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Le Beau Madrik | 28 | 6/5 | 2.26 |
| 2 | Eagles Reprieve | 34 | 5/2 | 4.21 |
| 3 | Loulou Madrik | 90 | 10/3 | 5.12 |
| 4 | Buddah Castle | 19 | 11/2 | 8.81 |
| PU | Moonlight Trail | 53 | 150/1 | 410.00 |
| PU | Return To Florida | 10 | 80/1 | 165.93 |
| PU | Sparky Tom | 89 | 40/1 | 61.00 |
| PU | The Final Brig | 46 | 150/1 | 430.00 |