Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Friday 9 January
2 meetings · 14 races · 124 runners0–1920–3940–5960–7980–100Money Flow at the off
Newcastle (AW)
16:35Class 6 Flat · 5f · 10 ranWonOkami 78
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Okami | 78 | 11/2 | 6.46 |
| 2 | Bishop's Glory | 47 | 10/1 | 14.45 |
| 3 | Henery Hawk | 58 | 9/1 | 12.50 |
| 4 | What What What | 18 | 7/1 | 8.86 |
| 5 | Auntie Jo | 13 | 14/1 | 17.44 |
| 6 | Little Mi Mi | 75 | 15/8 | 3.15 |
| 7 | Arlington | 10 | 12/1 | 16.43 |
| 8 | Desert Master | 13 | 20/1 | 26.00 |
| 9 | Invincible Annice | 16 | 28/1 | 44.00 |
| 10 | Tommytwohoots | 61 | 6/1 | 9.34 |
16:00Class 6 Flat · 7f · 12 ranWonEagles Whistle 30
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Eagles Whistle | 30 | 12/1 | 18.50 |
| 2 | Laurens Dream | 18 | 11/2 | 8.20 |
| 3 | Rory | 50 | 9/2 | 6.00 |
| 4 | Esque Elegance | 37 | 18/1 | 28.00 |
| 5 | Bossy Parker | 89 | 3/1 | 4.51 |
| 6 | Elettaria | 21 | 9/2 | 6.20 |
| 7 | The Gay Blade | 65 | 13/2 | 9.22 |
| 8 | Marcello Si | 11 | 16/1 | 22.99 |
| 9 | Evoluir | 12 | 11/1 | 15.66 |
| 10 | Our Nicola | 10 | 50/1 | 119.90 |
| 11 | Sogannie | 13 | 50/1 | 91.29 |
| 12 | Wee Nan | 26 | 40/1 | 61.54 |
15:30Class 4 Flat · 1m · 6 ranWonMostar Dreams 52
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mostar Dreams | 52 | 5/1 | 7.20 |
| 2 | Great Mates | 70 | 13/8 | 3.07 |
| 3 | Donna Nook | 68 | 5/1 | 6.52 |
| 4 | Electric Avenue | 49 | 9/2 | 5.49 |
| 5 | Enola Grey | 11 | 6/1 | 7.61 |
| 6 | Soho Square | 19 | 11/1 | 11.50 |
14:57Class 4 Flat · 1m · 5 ranWonAlba Gu Brath 51
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Alba Gu Brath | 51 | 4/9 | 1.47 |
| 2 | Five Cay | 10 | 14/1 | 18.67 |
| 3 | Viking Glory | 78 | 9/4 | 3.75 |
| 4 | Red House | 11 | 100/1 | 206.59 |
| 5 | Freezing Havana | 11 | 125/1 | 458.97 |
14:27Class 6 Flat · 1m2f · 6 ranWonTrust No One 88
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Trust No One | 88 | 6/4 | 2.83 |
| 2 | Onyeisi | 17 | 11/4 | 4.05 |
| 3 | Sunday Sinatra | 14 | 6/1 | 7.24 |
| 4 | Family Values | 15 | 6/1 | 8.17 |
| 5 | Petes Diamond | 59 | 16/1 | 21.00 |
| 6 | Riddikulus | 25 | 13/2 | 8.70 |
13:57Class 3 Flat · 1m2f · 4 ranWonLevel Look 54
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Level Look | 54 | 5/1 | 6.75 |
| 2 | Asia Force | 70 | 8/13 | 1.73 |
| 3 | New Bay Star | 18 | 5/2 | 3.70 |
| 4 | Choir Boy | 18 | 50/1 | 76.25 |
13:27Class 5 Flat · 1m4½f · 8 ranWonKing Chaos 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | King Chaos | 82 | 7/4 | 3.11 |
| 2 | Cardinal Point | 26 | 2/1 | 3.57 |
| 3 | Clansman | 12 | 25/1 | 26.00 |
| 4 | Royal Blaze | 30 | 4/1 | 6.19 |
| 5 | Annandale | 36 | 15/2 | 9.56 |
| 6 | Bunker Bay | 10 | 28/1 | 32.64 |
| 7 | Brunello Breeze | 38 | 25/1 | 40.00 |
| 8 | Shifter | 57 | 28/1 | 33.54 |
Exeter
16:05Class 5 NH Flat · 2m½f · 11 ranWonMortal Coil 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Mortal Coil | 89 | 18/1 | 24.21 |
| 2 | Bold Step | 13 | 10/1 | 13.50 |
| 3 | I'm Wide Awake | 86 | 2/1 | 3.65 |
| 4 | Quickkick | 51 | 11/2 | 7.55 |
| 5 | Crystal Orchard | 63 | 8/1 | 12.42 |
| 6 | Malinaero | 64 | 28/1 | 46.44 |
| 7 | Governors Island | 90 | 9/1 | 12.77 |
| 8 | Blackswan D'oroux | 54 | 5/2 | 3.85 |
| 9 | Fountains Gala | 27 | 80/1 | 134.42 |
| 10 | Gospel Moon | 50 | 100/1 | 310.05 |
| PU | Keepsoldieringon | 46 | 200/1 | 624.76 |
15:35Class 4 Chase · 2m1½f · 11 ranWonBonza Boy 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bonza Boy | 58 | 8/1 | 9.80 |
| 2 | Royal Mer | 20 | 15/2 | 9.29 |
| 3 | Risk De Pluie | 52 | 10/3 | 5.10 |
| 4 | W B Easy | 87 | 18/1 | 26.00 |
| 5 | Passing Kate | 79 | 5/1 | 7.62 |
| 6 | Haas Boy | 54 | 2/1 | 3.49 |
| 7 | Kingcormac | 12 | 7/1 | 8.49 |
| 8 | Wewillgowithplanb | 10 | 100/1 | 162.63 |
| 9 | Alto Alto | 10 | 33/1 | 54.95 |
| PU | Love Me | 41 | 33/1 | 57.13 |
| PU | Paddy In The Caddy | 12 | 50/1 | 112.74 |
15:02Class 5 Hurdle · 2m5½f · 14 ranWonRobber's Bridge 13
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Robber's Bridge | 13 | 10/1 | 11.82 |
| 2 | Shuil Ceoil | 20 | 6/1 | 7.44 |
| 3 | Moorland Rambler | 85 | 12/1 | 17.77 |
| 4 | Storming Nelson | 84 | 9/2 | 6.40 |
| 5 | Olivia Kate | 87 | 9/2 | 6.20 |
| 6 | Benignitas | 11 | 66/1 | 154.62 |
| 7 | Tom Taggle | 70 | 10/1 | 17.13 |
| 8 | Largy Panic | 79 | 12/1 | 15.86 |
| 9 | Whatmakes Honey B | 22 | 40/1 | 99.78 |
| PU | Iamcelestialgift | 15 | 28/1 | 44.06 |
| PU | Iris Des Issards | 76 | 7/1 | 9.69 |
| BD | Locked Down Lad | 86 | 9/2 | 7.00 |
| PU | Victory Shout | 10 | 33/1 | 75.54 |
| F | Weseekherthere | 25 | 33/1 | 58.90 |
14:32Class 3 Chase · 2m3f · 10 ranWonFollowcato 16
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Followcato | 16 | 17/2 | 9.96 |
| 2 | Denemethy | 38 | 10/1 | 11.76 |
| 3 | Good Friday Fairy | 28 | 7/2 | 5.03 |
| 4 | Spirits Bay | 70 | 11/2 | 8.11 |
| 5 | Big City Roller | 15 | 8/1 | 11.19 |
| 6 | Flash Gorcombe | 66 | 11/2 | 6.95 |
| 7 | Boyles Hill | 30 | 40/1 | 87.63 |
| PU | Into The Park | 82 | 4/1 | 6.66 |
| PU | Mount Tempest | 13 | 80/1 | 226.45 |
| PU | Pilsdon Pen | 27 | 15/2 | 9.10 |
14:02Class 3 Chase · 3m · 6 ranWonSilver Thorn 44
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Silver Thorn | 44 | 3/1 | 4.36 |
| 2 | El Granjero | 89 | 3/1 | 4.16 |
| 3 | Saint Anapolino | 58 | 11/2 | 6.58 |
| 4 | Wicked Thoughts | 34 | 4/1 | 6.02 |
| F | First Confession | 73 | 11/2 | 6.87 |
| UR | Toss Of A Coin | 46 | 17/2 | 9.69 |
13:32Class 4 Hurdle · 2m½f · 14 ranWonJohnny's Jury 78
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Johnny's Jury | 78 | 6/4 | 2.78 |
| 2 | Pourquoi Pas Papa | 28 | 15/8 | 3.40 |
| 3 | Limerick Star | 10 | 16/1 | 28.70 |
| 4 | Eton Mes | 37 | 25/1 | 50.00 |
| 5 | A King Of Magic | 54 | 18/1 | 28.76 |
| 6 | Devilsrollthedice | 11 | 200/1 | 1000.00 |
| 7 | Sailing By | 23 | 14/1 | 25.41 |
| 8 | Lady Dapple Rose | 40 | 125/1 | 339.89 |
| 9 | Miss Tiara | 10 | 80/1 | 274.94 |
| 10 | Alidam | 10 | 125/1 | 390.00 |
| 11 | Best Trump | 33 | 3/1 | 4.60 |
| 12 | Like A Dancer | 10 | 200/1 | 988.43 |
| PU | Devon Paige | 21 | 200/1 | 1000.00 |
| PU | Moonlight Stride | 12 | 200/1 | 833.03 |
13:02Class 4 Hurdle · 2m7f · 7 ranWonCall Me Legend 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Call Me Legend | 63 | 3/1 | 4.47 |
| 2 | Diamatiste | 79 | 3/1 | 4.52 |
| 3 | Pipers Cross | 36 | 7/1 | 8.68 |
| 4 | Crossgales King | 71 | 12/1 | 15.79 |
| 5 | Looking For Larry | 49 | 18/1 | 26.60 |
| 6 | Gillespie | 25 | 3/1 | 4.58 |
| 7 | Bampton Star | 81 | 13/2 | 8.29 |