Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Sunday 30 November
2 meetings · 13 races · 102 runners0–1920–3940–5960–7980–100Money Flow at the off
Leicester
15:32Class 5 Hurdle · 2m4½f · 7 ranWonStamina Chope 83
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Stamina Chope | 83 | 5/2 | 3.79 |
| 2 | Smile Back | 82 | 11/4 | 4.10 |
| 3 | Girl Of Gold | 53 | 10/3 | 4.72 |
| 4 | Shesupincourt | 80 | 15/2 | 11.18 |
| 5 | Pooley's Promise | 10 | 18/1 | 24.74 |
| 6 | Keep It Cool | 44 | 5/1 | 6.35 |
| 7 | Annie Nail | 10 | 80/1 | 162.98 |
15:00Class 3 Hurdle · 1m7½f · 6 ranWonSmart Decision 42
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Smart Decision | 42 | 7/4 | 2.94 |
| 2 | Sir Hobnob | 31 | 7/2 | 5.00 |
| 3 | There Runs Mary | 51 | 11/10 | 2.50 |
| 4 | Golden Prince | 10 | 50/1 | 69.27 |
| 5 | My Fortune | 42 | 40/1 | 46.00 |
| 6 | Eaststone Buck's | 28 | 40/1 | 46.03 |
14:25Class 4 Hurdle · 2m4½f · 9 ranWonFresh Speculation 83
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Fresh Speculation | 83 | 15/2 | 9.60 |
| 2 | John Barbour | 13 | 11/2 | 6.97 |
| 3 | Woodland Park | 87 | 11/10 | 2.16 |
| 4 | My Bobby Dazzler | 21 | 20/1 | 29.45 |
| 5 | Akimos | 48 | 10/3 | 5.45 |
| 6 | Bolsover Bill | 10 | 22/1 | 26.60 |
| 7 | Woodythewoodpecker | 20 | 33/1 | 43.94 |
| 8 | Italian Spirit | 10 | 125/1 | 236.17 |
| 9 | Ito Ditto | 10 | 14/1 | 22.00 |
13:55Class 4 Hurdle · 2m4½f · 5 ranWonSwindon Village 39
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Swindon Village | 39 | 13/8 | 2.77 |
| 2 | Lon Chaney | 50 | 7/2 | 4.95 |
| 3 | Karma Police | 32 | 15/2 | 11.00 |
| 4 | Kastellion | 45 | 40/1 | 50.15 |
| F | Home Made Hero | 51 | 7/4 | 3.13 |
13:25Class 4 Hurdle · 1m7½f · 8 ranWonHe's A Latchico 45
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | He's A Latchico | 45 | 7/1 | 10.50 |
| 2 | Dinofromberlais | 83 | 2/1 | 3.05 |
| 3 | Ip Up | 39 | 9/2 | 6.93 |
| 4 | Wewillgowithplanb | 10 | 16/1 | 23.00 |
| 5 | Activist | 35 | 11/1 | 16.05 |
| 6 | Stardrop | 27 | 3/1 | 4.70 |
| 7 | Close Combat | 15 | 11/1 | 15.13 |
| 8 | Golden Move | 85 | 33/1 | 50.00 |
12:55Class 4 Hurdle · 1m7½f · 5 ranWonLucy The Wire 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Lucy The Wire | 64 | 4/7 | 1.72 |
| 2 | Graceful Glance | 29 | 15/8 | 3.05 |
| 3 | Psychologicaldrama | 13 | 22/1 | 28.40 |
| 4 | Milady Du Breuil | 34 | 33/1 | 53.88 |
| 5 | Knowstone | 13 | 20/1 | 30.78 |
Carlisle
15:23Class 5 NH Flat · 2m1f · 7 ranWonLoveable Reprobate 53
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Loveable Reprobate | 53 | 5/6 | 1.98 |
| 2 | Kilnesare Flight | 73 | 15/8 | 3.38 |
| 3 | El Gangster | 17 | 33/1 | 55.00 |
| 4 | Johnny Moonshine | 18 | 17/2 | 11.30 |
| 5 | Ratemenow | 20 | 14/1 | 13.83 |
| 6 | Heffalump | 12 | 16/1 | 24.03 |
| 7 | Strathcatcha | 11 | 250/1 | 1000.00 |
14:48Class 5 Chase · 3m2f · 12 ranWonSuper Citizen 15
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Super Citizen | 15 | 14/1 | 19.50 |
| 2 | Court At Slip | 87 | 4/1 | 6.74 |
| 3 | Auchinlek | 81 | 5/1 | 6.80 |
| 4 | Bushypark | 17 | 25/1 | 30.67 |
| 5 | Gibberwell | 14 | 20/1 | 33.81 |
| 6 | Uptown Harry | 60 | 17/2 | 11.40 |
| 7 | Torosay | 13 | 6/1 | 9.00 |
| 8 | Don Brocco | 29 | 12/1 | 16.98 |
| PU | Azof Des Mottes | 11 | 6/1 | 7.90 |
| PU | Glory Hights | 74 | 11/2 | 8.86 |
| PU | Hold The Note | 89 | 10/1 | 14.78 |
| PU | Maid Of Houxty | 20 | 40/1 | 70.00 |
14:15Class 3 Hurdle · 2m1f · 8 ranWonMedieval Gold 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Medieval Gold | 89 | 6/5 | 2.42 |
| 2 | That One | 15 | 7/1 | 9.24 |
| 3 | Out Of Office | 83 | 11/2 | 7.80 |
| 4 | Interchangeable | 74 | 22/1 | 29.00 |
| 5 | Rauzan | 11 | 100/1 | 146.05 |
| 6 | Whiskeywealth | 79 | 5/1 | 6.62 |
| 7 | Doyen Star | 10 | 10/1 | 15.52 |
| 8 | A Different Kind | 87 | 17/2 | 12.06 |
13:45Class 3 Chase · 3m½f · 8 ranWonAnglers Crag 76
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Anglers Crag | 76 | 3/1 | 4.40 |
| 2 | Fenland Tiger | 66 | 8/1 | 10.73 |
| 3 | Great Notions | 62 | 3/1 | 4.70 |
| 4 | From The Ashes | 15 | 6/1 | 8.40 |
| 5 | Eloi Du Puy | 10 | 33/1 | 56.22 |
| 6 | Shighness | 17 | 40/1 | 70.00 |
| PU | Pierrot Jaguen | 78 | 5/2 | 4.24 |
| PU | Rattling Road | 23 | 12/1 | 18.02 |
13:15Class 4 Hurdle · 2m3½f · 12 ranWonThe Burren Man 75
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | The Burren Man | 75 | 4/6 | 1.77 |
| 2 | Port Station | 28 | 12/1 | 27.00 |
| 3 | Blofeld | 27 | 11/4 | 4.90 |
| 4 | Milan Park | 48 | 12/1 | 23.00 |
| 5 | Wherearethejudges | 12 | 50/1 | 94.14 |
| 6 | Eagle's Cairn | 10 | 50/1 | 118.19 |
| 7 | Je Mr Dawson | 10 | 100/1 | 240.00 |
| 8 | Ballybough Nelson | 10 | 100/1 | 160.00 |
| 9 | Reliance Kid | 12 | 200/1 | 910.36 |
| 10 | Canunclecani | 37 | 9/1 | 16.00 |
| 11 | Inedit D'amour | 23 | 16/1 | 31.21 |
| 12 | King Kodiak | 15 | 125/1 | 591.18 |
12:45Class 3 Chase · 2m · 5 ranWonJuby Ball 77
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Juby Ball | 77 | 8/15 | 1.60 |
| 2 | Hazy Glen | 12 | 12/1 | 19.50 |
| 3 | Junker D'allier | 16 | 3/1 | 4.53 |
| 4 | Joecooker | 12 | 11/1 | 15.56 |
| 5 | My Kiwi Girl | 22 | 20/1 | 32.42 |
12:15Class 4 Hurdle · 2m3½f · 10 ranWonGetaway Master 87
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Getaway Master | 87 | 17/2 | 13.39 |
| 2 | Drop Kick | 72 | 10/11 | 2.22 |
| 3 | Young Merlin | 25 | 10/1 | 14.87 |
| 4 | Dalyotin | 10 | 40/1 | 80.00 |
| 5 | Heritier | 10 | 8/1 | 11.34 |
| 6 | Grey Skies | 15 | 10/1 | 13.81 |
| F | Allbetsoff | 9 | 66/1 | 124.44 |
| PU | Ambassador | 9 | 80/1 | 150.00 |
| PU | Eire Street | 50 | 12/1 | 19.50 |
| UR | Half Track | 74 | 9/2 | 6.60 |