Every race since March 2025, and what the money did.
How often runners in each Money Flow band have won, set against what their price said. Below that, every race day, with each runner's Money Flow at the off.
135,777runners
568race days
17 Mar 2025first race day
Money Flow bands
Each index compares winners with what the price said. 1.00 means they won exactly as often as the price said; 1.12 means 12% more often. The first index uses the price when Money Flow reached the band. The second uses Betfair SP.
BandRunnersWhen Money Flow reached the bandAt the off (Betfair SP)
80–10027,345 runners
When Money Flow reached the band
1.16
At the off (Betfair SP)
1.00
60–7924,148 runners
When Money Flow reached the band
1.10
At the off (Betfair SP)
1.00
40–591,463 runners
When Money Flow reached the band
1.11
At the off (Betfair SP)
0.99
20–3923,938 runners
When Money Flow reached the band
1.03
At the off (Betfair SP)
1.00
0–1958,050 runners
When Money Flow reached the band
0.91
At the off (Betfair SP)
1.01
By the off, prices had caught up in every band. Money Flow shows where the money went early. It says nothing about the horse.
Race days
Sunday 19 October
2 meetings · 14 races · 74 runners0–1920–3940–5960–7980–100Money Flow at the off
Sedgefield
17:15Class 5 NH Flat · 2m1f · 5 ranWonBlue Topaz 22
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Blue Topaz | 22 | 10/11 | 2.12 |
| 2 | William Yeats | 44 | 5/2 | 3.74 |
| 3 | Art Dancer | 15 | 12/1 | 15.25 |
| 4 | Ivan's Legacy | 90 | 7/2 | 5.51 |
| 5 | Serenarella | 13 | 100/1 | 175.05 |
16:41Class 3 Hurdle · 2m4f · 4 ranWonZanndabad 82
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Zanndabad | 82 | 4/6 | 1.81 |
| 2 | Dickens | 41 | 5/2 | 3.90 |
| 3 | Klitschko | 23 | 14/1 | 17.50 |
| 4 | Park Annonciade | 14 | 13/2 | 7.80 |
16:06Class 2 Chase · 3m5f · 6 ranWonIvane 20
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Ivane | 20 | 6/1 | 7.77 |
| 2 | Bumpy Evans | 76 | 5/6 | 1.90 |
| 3 | Fairlawn Flyer | 15 | 7/1 | 10.69 |
| 4 | Tommie Beau | 21 | 9/1 | 11.00 |
| PU | Bagheera Ginge | 38 | 5/1 | 7.30 |
| PU | Moodofthemoment | 36 | 20/1 | 26.00 |
15:33Class 4 Chase · 3m2½f · 5 ranWonRed Delta 33
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Red Delta | 33 | 7/2 | 5.00 |
| 2 | Hostile Hotelier | 57 | 4/6 | 1.71 |
| 3 | Zoffalee | 44 | 12/1 | 15.94 |
| 4 | Ballylinch | 12 | 15/2 | 12.00 |
| PU | Lights Are Green | 62 | 11/1 | 14.75 |
15:00Class 4 Hurdle · 2m1f · 4 ranWonOnly One Blue 58
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Only One Blue | 58 | 5/2 | 4.10 |
| 2 | Arctic Voyage | 11 | 17/2 | 12.05 |
| 3 | Scarlet Moon | 65 | 4/7 | 1.66 |
| 4 | Big Gypsy King | 84 | 16/1 | 18.81 |
14:30Class 5 Chase · 2m5f · 6 ranWonCouldbeaweapon 78
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Couldbeaweapon | 78 | 5/6 | 1.99 |
| 2 | Uncle Al | 15 | 50/1 | 71.55 |
| 3 | Beat The Edge | 12 | 11/2 | 7.84 |
| 4 | Zuul | 76 | 5/2 | 3.85 |
| 5 | Stonegate | 51 | 25/1 | 32.45 |
| F | Prized Jet | 10 | 12/1 | 17.50 |
14:00Class 4 Hurdle · 2m1f · 3 ranWonTree Top Tyson 50
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Tree Top Tyson | 50 | 1/3 | 1.37 |
| 2 | Frammy | 43 | 5/2 | 3.93 |
| 3 | Captain Ted | 18 | 25/1 | 43.60 |
Kempton
17:00Class 4 Hurdle · 2m5f · 6 ranWonTurndlightsdownlow 64
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Turndlightsdownlow | 64 | 4/1 | 6.08 |
| 2 | Lunar Power | 12 | 9/1 | 11.46 |
| 3 | Him Malaya | 49 | 3/1 | 4.55 |
| 4 | Jefe Triunfo | 77 | 9/2 | 6.40 |
| 5 | Ikigai Star | 78 | 8/1 | 10.00 |
| 6 | Gold Link | 17 | 5/2 | 3.81 |
16:25Class 4 Chase · 3m · 6 ranWonVillage Master 74
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Village Master | 74 | 6/1 | 7.74 |
| 2 | Safe Destination | 23 | 9/4 | 3.67 |
| 3 | Jubilant | 40 | 10/3 | 4.80 |
| 4 | Muskoka | 17 | 13/2 | 8.80 |
| 5 | Belgarum | 11 | 18/1 | 29.47 |
| PU | Law Of Supply | 89 | 11/4 | 4.18 |
15:50Class 1 Hurdle · 2m · 4 ranWonRubaud 71
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Rubaud | 71 | 10/11 | 1.96 |
| 2 | Burdett Road | 28 | 11/8 | 2.78 |
| 3 | Kihavah | 48 | 13/2 | 8.60 |
| 4 | Gale Mahler | 16 | 33/1 | 46.00 |
15:16Class 3 Chase · 2m2f · 5 ranWonBad 48
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bad | 48 | 6/4 | 2.94 |
| 2 | Gabriel's Getaway | 40 | 11/1 | 14.50 |
| 3 | Bourbali | 83 | 13/8 | 2.84 |
| 4 | Fringill Dike | 87 | 5/1 | 6.40 |
| 5 | Authorized Art | 46 | 10/1 | 12.21 |
14:46Class 3 Hurdle · 2m · 5 ranWonOne Horse Town 63
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | One Horse Town | 63 | 1/6 | 1.18 |
| 2 | Premier | 19 | 11/2 | 8.51 |
| 3 | Banksman | 10 | 80/1 | 217.08 |
| 4 | Mister Knockout | 11 | 100/1 | 303.88 |
| F | Mystical Mabel | 42 | 12/1 | 24.91 |
14:16Class 3 Chase · 2m2f · 6 ranWonBluey 89
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | Bluey | 89 | Evs | 2.04 |
| 2 | Obsessedwithyou | 23 | 9/2 | 6.43 |
| 3 | Black Hawk Eagle | 24 | 9/1 | 13.00 |
| 4 | Sayva | 15 | 10/1 | 12.50 |
| 5 | Iskar D'airy | 13 | 9/2 | 6.50 |
| 6 | Got Grey | 12 | 20/1 | 24.96 |
13:46Class 4 Hurdle · 2m · 9 ranWonAs Fast As Wind 79
| Pos | Horse | Money Flow at the off | SP | Betfair SP |
|---|---|---|---|---|
| 1 | As Fast As Wind | 79 | 3/1 | 4.90 |
| 2 | Graecia | 58 | 4/1 | 6.66 |
| 3 | Jet Of Dreams | 21 | 4/1 | 5.69 |
| 4 | Blue Tempus | 17 | 25/1 | 32.00 |
| 5 | Bohemian Breeze | 62 | 5/1 | 7.00 |
| 6 | Belcamo | 17 | 12/1 | 13.50 |
| 7 | Roadshow | 44 | 6/1 | 8.10 |
| 8 | High Court Judge | 10 | 20/1 | 26.00 |
| 9 | Gregorians Star | 67 | 14/1 | 18.50 |